Westmont Police handled 826 criminal offenses in 2024
In 2024, Westmont Police addressed 826 criminal offenses, based on data from the National Incident-Based Reporting System (NIBRS).
This results in an average of two offenses daily across 2024.
According to the NIBRS, simple assaults represented the most common type of offense, accounting for 253 incidents during the year.
The NIBRS was established to provide greater detail and context regarding crime data. Under earlier systems, only the single most serious offense connected to an incident would be documented. For example, if a case included homicide, aggravated assault, and theft, only homicide would have been counted in crime statistics.
Law enforcement agencies at every level, including local and federal, utilize this system.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 9 |
| Larcenies | 131 |
| Animal cruelty | 1 |
| Arsons | 0 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 57 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 3 |
| Credit card and ATM frauds | 9 |
| Acts of damage or vandalism | 82 |
| Drug equipment violations | 4 |
| Drug and narcotic violations | 15 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 2 |
| Obtaining property by false pretenses | 78 |
| Gambling equipment violations | 0 |
| Hacking and computer invasion | 1 |
| Identity thefts | 28 |
| False impersonations | 10 |
| Incest crimes | 0 |
| Intimidations | 33 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 17 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene material violation | 1 |
| Prostitution offense | 1 |
| Purchasing prostitution | 15 |
| Rapes | 4 |
| Robberies | 0 |
| Sexual assaults with an object | 0 |
| Shopliftings | 46 |
| Simple assaults | 253 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offenses | 8 |
| Thefts from buildings | 4 |
| Thefts from motor vehicles | 5 |
| Thefts of motor vehicle parts or accessories | 4 |
| Weapon law violations | 3 |
| Welfare frauds | 0 |
| Wire frauds | 0 |
Data in this report comes from the National Incident-Based Reporting System (NIBRS). The original source information is available here.