Mount Prospect Police reported 1,620 offenses to national crime database in 2024
The Mount Prospect Police Department reported 1,620 offenses in 2024 to the National Incident-Based Reporting System (NIBRS).
This figure amounts to about four offenses daily during 2024.
Simple assaults accounted for the highest number of incidents, totaling 436 cases over the year, according to NIBRS data.
The NIBRS aims to provide greater detail and context in crime statistics. Previously, law enforcement agencies would record only the most serious offense in a multi-crime incident, such as logging only a homicide even if aggravated assault and theft also occurred during the same case.
The data serves various law enforcement agencies, from the local level to federal organizations.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 27 |
| Larcenies | 164 |
| Animal cruelties | 0 |
| Arson | 1 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 109 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 19 |
| Credit card and ATM frauds | 14 |
| Acts of damage or vandalism | 229 |
| Drug equipment violations | 6 |
| Drug and narcotic violations | 92 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 82 |
| Gambling equipment violations | 0 |
| Hacking and computer invasion | 1 |
| Identity thefts | 78 |
| False impersonations | 11 |
| Incest crimes | 0 |
| Intimidations | 66 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnapping and abduction | 1 |
| Motor vehicle thefts | 47 |
| Murder and non-negligent manslaughter | 1 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 9 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 12 |
| Robberies | 7 |
| Sexual assaults with an object | 0 |
| Shopliftings | 120 |
| Simple assaults | 436 |
| Sodomy | 1 |
| Sports tamperings | 0 |
| Statutory rape | 1 |
| Stolen property offenses | 7 |
| Thefts from buildings | 19 |
| Thefts from motor vehicles | 21 |
| Thefts of motor vehicle parts or accessories | 7 |
| Weapon law violations | 22 |
| Welfare frauds | 0 |
| Wire frauds | 5 |
This article is based on information drawn from the National Incident-Based Reporting System (NIBRS). For source data, visit this link.