Wayne Police Department reports 12 offenses in 2024
In 2024, Wayne Police Department officers responded to 12 offenses, data from the National Incident-Based Reporting System (NIBRS) show.
This equates to an average of fewer than one offense per day for the year.
NIBRS statistics indicate identity theft and obtaining property by false pretenses were the most frequent crimes, each reported three times during 2024.
The NIBRS provides detailed and contextual crime statistics. Previously, only the most severe offense in an incident was recorded, so crimes like aggravated assault and theft would be overshadowed by homicide in the records.
Agencies at local, state, and federal levels use the system.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 0 |
| Larceny | 1 |
| Animal cruelties | 0 |
| Arsons | 0 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglary/breaking and entering crime | 1 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 0 |
| Credit card and ATM frauds | 0 |
| Acts of damage or vandalism | 2 |
| Drug equipment violations | 0 |
| Drug and narcotic violations | 0 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 3 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 3 |
| False impersonations | 0 |
| Incest crimes | 0 |
| Intimidation | 1 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 0 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 0 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 0 |
| Robberies | 0 |
| Sexual assaults with an object | 0 |
| Shopliftings | 0 |
| Simple assaults | 0 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offenses | 0 |
| Thefts from buildings | 0 |
| Thefts from motor vehicles | 0 |
| Thefts of motor vehicle parts or accessories | 0 |
| Weapon law violation | 1 |
| Welfare frauds | 0 |
| Wire frauds | 0 |
Details for this story come from the National Incident-Based Reporting System (NIBRS). Access the source data here.