Villa Park Police Department reported 887 crimes in 2024, with simple assault leading
Villa Park Police Department officers reported handling 887 crimes in 2024, data from the National Incident-Based Reporting System (NIBRS) shows.
This amounted to an average of two crimes each day during 2024.
Among the crimes tracked by NIBRS, simple assault was the most frequently reported, totaling 230 cases that year.
The NIBRS was established to offer greater detail and context for crime data. In the earlier reporting system, only the most severe offense per incident was counted. For example, if an incident included homicide as well as aggravated assault and theft, only the homicide would have appeared in older crime reports.
All levels of law enforcement, from local to federal, utilize the NIBRS.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 20 |
| Larcenies | 126 |
| Animal cruelty | 1 |
| Arson | 1 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 47 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 4 |
| Credit card and ATM frauds | 15 |
| Acts of damage or vandalism | 96 |
| Drug equipment violations | 4 |
| Drug and narcotic violations | 14 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 69 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 26 |
| False impersonations | 3 |
| Incest crimes | 0 |
| Intimidations | 12 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnapping and abduction | 1 |
| Motor vehicle thefts | 24 |
| Murders and non-negligent manslaughters | 2 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 3 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 1 |
| Rapes | 13 |
| Robberies | 4 |
| Sexual assaults with an object | 0 |
| Shopliftings | 140 |
| Simple assaults | 230 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offenses | 4 |
| Thefts from buildings | 2 |
| Thefts from motor vehicles | 5 |
| Thefts of motor vehicle parts or accessories | 2 |
| Weapon law violations | 11 |
| Welfare frauds | 0 |
| Wire frauds | 4 |
Details in this report were sourced from the National Incident-Based Reporting System (NIBRS). The full dataset is available here.