Oakbrook Terrace Police respond to 184 reported offenses in 2024
In 2024, Oakbrook Terrace Police responded to 184 reported offenses, data from the National Incident-Based Reporting System (NIBRS) shows.
This number represents an average of fewer than one offense each day throughout 2024.
Simple assaults made up the largest portion of incidents documented by the NIBRS, totaling 29 cases for the year.
The NIBRS aims to offer greater detail and context for crime statistics. With the previous reporting method, only the most severe crime per incident was logged — for example, if an incident included homicide, aggravated assault and theft, only the homicide was counted in the data.
The system is utilized by agencies on all law enforcement levels, from local jurisdictions to federal authorities.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 3 |
| Larcenies | 28 |
| Animal cruelties | 2 |
| Arsons | 0 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 18 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 4 |
| Credit card and ATM frauds | 3 |
| Acts of damage or vandalism | 19 |
| Drug equipment violations | 4 |
| Drug and narcotic violations | 16 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 10 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 6 |
| False impersonation | 1 |
| Incest crimes | 0 |
| Intimidations | 7 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 2 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 0 |
| Prostitution offense | 1 |
| Purchasing prostitution | 0 |
| Rapes | 2 |
| Robbery | 1 |
| Sexual assaults with an object | 0 |
| Shopliftings | 25 |
| Simple assaults | 29 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offense | 1 |
| Thefts from buildings | 0 |
| Thefts from motor vehicles | 0 |
| Thefts of motor vehicle parts or accessories | 0 |
| Weapon law violation | 1 |
| Welfare frauds | 0 |
| Wire frauds | 0 |
This article draws information from the National Incident-Based Reporting System (NIBRS). Source data is available here.