Neil Bluhm donates $5,800 to Jim Durkin's election campaign
Neil Bluhm donated $5,800 to Republican Jim Durkin's election campaign committee, Citizens for Durkin, on Oct. 28, 2019, according to records obtained from the Illinois State Board of Elections (ISBE).
In addition to this contribution of $5,800 to Jim Durkin, records show that Neil Bluhm has made 23 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
| Candidate Committee | Date | Amount |
|---|---|---|
| Raoul for Illinois | Sept. 25, 2018 | $100,000 |
| Citizens for Durkin | March 15, 2018 | $10,000 |
| Raoul for Illinois | March 12, 2018 | $10,000 |
| Raoul for Illinois | Feb. 16, 2018 | $6,000 |
| Friends for Foxx | Dec. 8, 2017 | $5,600 |
| Friends for Foxx | Oct. 21, 2016 | $5,400 |
| Citizens for Lou Lang | Oct. 11, 2014 | $5,300 |
| Friends of Elgie Sims | Dec. 31, 2018 | $5,000 |
| Citizens for Laura M Murphy | Nov. 20, 2018 | $5,000 |
| Citizens for Durkin | Oct. 23, 2018 | $5,000 |
| Citizens for Antonio Tony Munoz | March 20, 2018 | $5,000 |
| Citizens for Durkin | Nov. 10, 2017 | $5,000 |
| Committee to Elect Dan Burke | Nov. 6, 2017 | $5,000 |
| Citizens for Laura M Murphy | Oct. 20, 2016 | $5,000 |
| Citizens for Lou Lang | March 17, 2016 | $5,000 |
| Citizens to Elect Ron Sandack | Nov. 1, 2014 | $5,000 |
| Friends of Omar Aquino | Dec. 22, 2018 | $2,500 |
| Friends of Kate Cloonen | Oct. 21, 2016 | $2,500 |
| Citizens for Chris Nybo | Oct. 21, 2016 | $2,500 |
| Friends of Andy Manar | Oct. 31, 2014 | $2,500 |
| Citizens for Michael P McAuliffe | Oct. 30, 2018 | $1,500 |
| Citizens for Alderman Reilly | Dec. 22, 2015 | $1,500 |
| Hopkins for Chicago | March 30, 2015 | $1,500 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
| Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
| Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |
| Fred Eychaner | Toni Preckwinkle | Democratic | Jan. 31, 2019 | $200,000 |
| Michael Madigan | Michael J. Madigan | Democratic | Aug. 23, 2019 | $100,001 |
| Fred Eychaner | Kim Foxx | Democratic | Sept. 30, 2019 | $100,000 |
| Michael Sacks | Kim Foxx | Democratic | Sept. 27, 2019 | $100,000 |