Hilary Marston, M.D., M.P.H. Chief Medical Officer (CMO) of the FDA | Official Website
Hilary Marston, M.D., M.P.H. Chief Medical Officer (CMO) of the FDA | Official Website
This is a 33.5% decrease from the number of companies inspected in the previous year, when 158 companies received 161 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 74 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (70.5%). 28 should take voluntary action to correct the organization's management operations (26.7%). Additionally, three companies had to take regulatory and/or administrative actions (2.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
Accugen Laboratories, Inc. | Drugs | 02/13/2024 | Voluntary Action Indicated (VAI) |
All American Nut & Candy, Corp. | Food and Cosmetics | 09/23/2024 | Voluntary Action Indicated (VAI) |
AltaThera Pharmaceuticals, LLC | Drugs | 02/23/2024 | No Action Indicated (NAI) |
Amtex Chemicals, LLC | Food and Cosmetics | 05/22/2024 | No Action Indicated (NAI) |
Amtrak Maintenance Facility | Food and Cosmetics | 05/29/2024 | Voluntary Action Indicated (VAI) |
Amtrak Maintenance Facility | Food and Cosmetics | 10/03/2024 | No Action Indicated (NAI) |
Anglo Freight USA, Inc. | Food and Cosmetics | 07/01/2024 | Official Action Indicated (OAI) |
Ann and Robert H. Lurie Children's Hospital of Chicago IRB | Biologics | 05/14/2024 | No Action Indicated (NAI) |
Ann and Robert H. Lurie Children's Hospital of Chicago IRB | Devices | 05/14/2024 | No Action Indicated (NAI) |
Ann and Robert H. Lurie Children's Hospital of Chicago IRB | Drugs | 05/14/2024 | No Action Indicated (NAI) |
Avieta USA, LLC | Food and Cosmetics | 09/17/2024 | No Action Indicated (NAI) |
Bajaj Medical, LLC | Drugs | 12/04/2024 | Voluntary Action Indicated (VAI) |
Biomat USA, Inc. | Biologics | 06/28/2024 | No Action Indicated (NAI) |
Blake'S Seed Based, LLC | Food and Cosmetics | 06/18/2024 | No Action Indicated (NAI) |
Blommer Chocolate Company | Food and Cosmetics | 07/22/2024 | No Action Indicated (NAI) |
Brookside Flavors and Ingredients | Food and Cosmetics | 01/11/2024 | No Action Indicated (NAI) |
Canteen Refreshment Services | Food and Cosmetics | 07/30/2024 | No Action Indicated (NAI) |
Canyon Foods, Inc. | Food and Cosmetics | 09/05/2024 | No Action Indicated (NAI) |
CellTrans, Inc. | Biologics | 01/16/2024 | No Action Indicated (NAI) |
Chemblend of America, LLC | Drugs | 06/07/2024 | Official Action Indicated (OAI) |
Chester Pilat Bakery & Pastry, Inc. | Food and Cosmetics | 01/31/2024 | No Action Indicated (NAI) |
Chicago Indoor Garden, Inc. | Food and Cosmetics | 09/24/2024 | Voluntary Action Indicated (VAI) |
Chicago Seafood & Restaurant Supply, Inc. | Food and Cosmetics | 07/03/2024 | No Action Indicated (NAI) |
Closed Loop Farms, LLC | Food and Cosmetics | 06/25/2024 | No Action Indicated (NAI) |
Coapt, LLC | Devices | 10/28/2024 | Voluntary Action Indicated (VAI) |
Creative Contract Packaging Corporation, LLC | Food and Cosmetics | 09/19/2024 | No Action Indicated (NAI) |
Custom Collagen | Food and Cosmetics | 06/13/2024 | No Action Indicated (NAI) |
Custom Collagen | Veterinary | 06/13/2024 | No Action Indicated (NAI) |
Dustin R. Fraidenburg, M.D. | Devices | 07/17/2024 | No Action Indicated (NAI) |
El Rey USA Meats & Seafood, Inc. | Food and Cosmetics | 02/12/2024 | No Action Indicated (NAI) |
Endotronix, Inc. | Devices | 02/27/2024 | No Action Indicated (NAI) |
Endotronix, Inc. | Devices | 06/11/2024 | No Action Indicated (NAI) |
Eversight Illinois | Biologics | 06/18/2024 | Voluntary Action Indicated (VAI) |
Feed My Starving Children | Food and Cosmetics | 03/11/2024 | No Action Indicated (NAI) |
Fish Fridge, LLC | Food and Cosmetics | 08/06/2024 | Voluntary Action Indicated (VAI) |
Grante Foods International | Food and Cosmetics | 11/01/2024 | Voluntary Action Indicated (VAI) |
Great Wall Seafood, LLC | Food and Cosmetics | 08/09/2024 | Voluntary Action Indicated (VAI) |
Grecian Delight/Kronos | Food and Cosmetics | 12/03/2024 | No Action Indicated (NAI) |
GreenSeed Contract Packaging, Inc. | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |
Home Run INN, Inc. | Food and Cosmetics | 03/19/2024 | No Action Indicated (NAI) |
House of Spices, Inc. | Food and Cosmetics | 04/22/2024 | No Action Indicated (NAI) |
IKEA Food Supply, Inc. | Food and Cosmetics | 02/05/2024 | Voluntary Action Indicated (VAI) |
IKEA Food Supply, Inc. | Veterinary | 02/05/2024 | Voluntary Action Indicated (VAI) |
Instantwhip-Chicago, Inc. | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
J. Carlos, Inc. | Food and Cosmetics | 12/16/2024 | No Action Indicated (NAI) |
JFC International, Inc. | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
John G. Sonnenberg, Ph. D. | Drugs | 04/02/2024 | Voluntary Action Indicated (VAI) |
Joseph L. Newberg, M.D. | Biologics | 06/14/2024 | No Action Indicated (NAI) |
Jyoti D. Patel, M.D. | Drugs | 01/18/2024 | No Action Indicated (NAI) |
Kashiv BioSciences, LLC | Drugs | 06/14/2024 | Voluntary Action Indicated (VAI) |
Kehe Distributors | Food and Cosmetics | 01/26/2024 | No Action Indicated (NAI) |
Krak Distributing, Inc. | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
Luster Products, Inc. | Drugs | 09/13/2024 | Official Action Indicated (OAI) |
MSI Express, Inc. | Food and Cosmetics | 05/09/2024 | No Action Indicated (NAI) |
Madina Traders, Inc. | Food and Cosmetics | 08/08/2024 | No Action Indicated (NAI) |
Mariam S. Aziz, M.D. | Biologics | 09/10/2024 | No Action Indicated (NAI) |
Mars Foods US | Food and Cosmetics | 01/11/2024 | Voluntary Action Indicated (VAI) |
McCain Foods USA, Inc. | Food and Cosmetics | 03/25/2024 | No Action Indicated (NAI) |
Melanie M. Makhija, M.D. | Biologics | 05/13/2024 | No Action Indicated (NAI) |
Metame Health, Inc. | Devices | 02/20/2024 | Voluntary Action Indicated (VAI) |
Michael J. Thirman, M.D. | Drugs | 04/09/2024 | No Action Indicated (NAI) |
Michoacan Food Products, Inc. | Food and Cosmetics | 08/28/2024 | No Action Indicated (NAI) |
Midwest Sperm Bank, LLC | Biologics | 03/20/2024 | Voluntary Action Indicated (VAI) |
Mindy L. Simpson, M.D. | Biologics | 01/11/2024 | No Action Indicated (NAI) |
NOW Health Group, Inc. | Food and Cosmetics | 06/27/2024 | Voluntary Action Indicated (VAI) |
New Beginnings Contract Packaging, LLC | Food and Cosmetics | 05/10/2024 | No Action Indicated (NAI) |
New Royal Distributors | Food and Cosmetics | 03/08/2024 | No Action Indicated (NAI) |
Northwestern Medicine Central DuPage Hospital | Biologics | 08/07/2024 | No Action Indicated (NAI) |
Northwestern Memorial Hospital Blood Bank | Biologics | 09/17/2024 | No Action Indicated (NAI) |
Nut Source, Inc. | Food and Cosmetics | 09/16/2024 | No Action Indicated (NAI) |
Ocean Enterprises, LLC. | Food and Cosmetics | 06/05/2024 | No Action Indicated (NAI) |
Particle Technology Group, LLC | Veterinary | 10/23/2024 | No Action Indicated (NAI) |
Peninsula Chicago, LLC | Food and Cosmetics | 07/09/2024 | Voluntary Action Indicated (VAI) |
Portillo's Hot Dogs, LLC | Food and Cosmetics | 03/21/2024 | No Action Indicated (NAI) |
Portillo's Hot Dogs, LLC | Veterinary | 03/21/2024 | No Action Indicated (NAI) |
Prinova US, LLC | Food and Cosmetics | 04/04/2024 | No Action Indicated (NAI) |
Quaker Sales & Distribution, Inc. | Food and Cosmetics | 02/05/2024 | No Action Indicated (NAI) |
RIM Logistics, Ltd. | Food and Cosmetics | 08/13/2024 | No Action Indicated (NAI) |
RJW Logistics Group | Food and Cosmetics | 01/26/2024 | No Action Indicated (NAI) |
RR Donnelley | Food and Cosmetics | 07/18/2024 | No Action Indicated (NAI) |
Rana Meal Solutions, LLC | Food and Cosmetics | 12/23/2024 | No Action Indicated (NAI) |
Regal Health Food International, Inc. | Food and Cosmetics | 09/05/2024 | Voluntary Action Indicated (VAI) |
Regeneveda, LLC | Biologics | 06/18/2024 | No Action Indicated (NAI) |
Rush Center for Advanced Reproductive Care | Biologics | 04/03/2024 | No Action Indicated (NAI) |
Rush University Medical Center Blood Center | Biologics | 09/20/2024 | No Action Indicated (NAI) |
SAAGE Culinary Studio | Food and Cosmetics | 01/11/2024 | No Action Indicated (NAI) |
Shira N. Dinner, M.D. | Drugs | 01/18/2024 | No Action Indicated (NAI) |
Sonali S. Chaudhury, M.D. | Biologics | 10/03/2024 | No Action Indicated (NAI) |
South Chicago Packing, LLC | Food and Cosmetics | 06/18/2024 | No Action Indicated (NAI) |
South Chicago Packing, LLC | Veterinary | 06/18/2024 | No Action Indicated (NAI) |
SpineCraft, LLC. | Devices | 03/22/2024 | Voluntary Action Indicated (VAI) |
Sterigenics International, LLC | Devices | 12/17/2024 | Voluntary Action Indicated (VAI) |
Subco Foods, Inc. | Food and Cosmetics | 08/19/2024 | Voluntary Action Indicated (VAI) |
TLS America, Inc. | Food and Cosmetics | 02/09/2024 | Voluntary Action Indicated (VAI) |
Taylor Farms Illinois, Inc. | Food and Cosmetics | 11/12/2024 | No Action Indicated (NAI) |
The American National Red Cross | Biologics | 03/28/2024 | No Action Indicated (NAI) |
The Hatchery Chicago/BAKR, LLC | Food and Cosmetics | 02/12/2024 | No Action Indicated (NAI) |
Trudeau Corporation | Food and Cosmetics | 08/30/2024 | No Action Indicated (NAI) |
U. S. Surgitech, Inc. | Devices | 07/09/2024 | Voluntary Action Indicated (VAI) |
United Airlines, Inc. | Food and Cosmetics | 05/17/2024 | No Action Indicated (NAI) |
United Airlines, Inc. | Food and Cosmetics | 10/04/2024 | No Action Indicated (NAI) |
University of Chicago Medicine - Blood Bank | Biologics | 10/18/2024 | No Action Indicated (NAI) |
University of Chicago Medicine AdventHealth Hinsdale Hospital | Biologics | 06/26/2024 | No Action Indicated (NAI) |
University of Illinois at Chicago In Vitro Fertilization Program | Biologics | 04/04/2024 | No Action Indicated (NAI) |
VHRK Food, Inc. | Food and Cosmetics | 03/27/2024 | Voluntary Action Indicated (VAI) |
Vanguard Logistics | Food and Cosmetics | 06/14/2024 | No Action Indicated (NAI) |
Vanguard Logistics | Veterinary | 06/14/2024 | No Action Indicated (NAI) |
Versiti Illinois, Inc. | Biologics | 11/06/2024 | No Action Indicated (NAI) |
Versiti Illinois, Inc. | Biologics | 11/18/2024 | No Action Indicated (NAI) |
Vetnique Labs, LLC | Food and Cosmetics | 11/25/2024 | No Action Indicated (NAI) |
Vitalant | Biologics | 10/29/2024 | No Action Indicated (NAI) |
Vitalant Reference and Transfusion Service | Biologics | 11/14/2024 | No Action Indicated (NAI) |
Wenda Ingredients, LLC | Food and Cosmetics | 01/12/2024 | Voluntary Action Indicated (VAI) |
Winfar Foods, Inc. | Food and Cosmetics | 02/27/2024 | Voluntary Action Indicated (VAI) |
Wisepak Foods | Food and Cosmetics | 06/05/2024 | Voluntary Action Indicated (VAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE