Mark Raza Principal Deputy Chief Counsel - FDA | Official Website
Mark Raza Principal Deputy Chief Counsel - FDA | Official Website
This is a 23.7% increase over the number of companies inspected in the previous quarter, when 38 companies received 38 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were 31 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (66%). 15 should take voluntary action to correct the organization's management operations (31.9%). Additionally, one company had to take regulatory and/or administrative actions (2.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
ABC Cork Company | Food and Cosmetics | 01/31/2023 | Voluntary Action Indicated (VAI) |
Alpha SFD Company | Food and Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Amigos Meat & Poultry, LLC | Food and Cosmetics | 02/16/2023 | No Action Indicated (NAI) |
CCC Brands, LLC | Food and Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
Chicago Pastry, Inc. | Food and Cosmetics | 01/18/2023 | No Action Indicated (NAI) |
Chicago Sweet Connections, Inc. | Food and Cosmetics | 03/10/2023 | No Action Indicated (NAI) |
Conagra Brands, Inc. | Food and Cosmetics | 03/02/2023 | Voluntary Action Indicated (VAI) |
Coosemans Chicago, Inc. | Food and Cosmetics | 01/12/2023 | No Action Indicated (NAI) |
Cugini Distrubution, LLC | Food and Cosmetics | 02/01/2023 | Voluntary Action Indicated (VAI) |
Delobian Foods Market | Food and Cosmetics | 03/02/2023 | No Action Indicated (NAI) |
Dovilan L. Wyatt, M.D. | Drugs | 02/27/2023 | No Action Indicated (NAI) |
E. A Sween Company | Food and Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
El Greg, Inc. | Food and Cosmetics | 01/05/2023 | No Action Indicated (NAI) |
Enriquez Produce, Inc. | Food and Cosmetics | 03/23/2023 | No Action Indicated (NAI) |
FXE Warehouse | Food and Cosmetics | 03/21/2023 | No Action Indicated (NAI) |
Finish Line Horse Products, Inc. | Veterinary | 02/16/2023 | Voluntary Action Indicated (VAI) |
First Hand, CORP | Food and Cosmetics | 02/07/2023 | No Action Indicated (NAI) |
Fresh Bubble Tea, LLC. | Food and Cosmetics | 03/31/2023 | Voluntary Action Indicated (VAI) |
Grecian Delight Kronos, Corp. | Food and Cosmetics | 01/11/2023 | No Action Indicated (NAI) |
Harvester Foods, Corp. | Food and Cosmetics | 02/23/2023 | Voluntary Action Indicated (VAI) |
Herman Seekamp, Inc. | Food and Cosmetics | 01/26/2023 | No Action Indicated (NAI) |
ITU Grocers, Inc. | Food and Cosmetics | 01/20/2023 | Voluntary Action Indicated (VAI) |
Inventus Power, Inc. | Devices | 03/28/2023 | Voluntary Action Indicated (VAI) |
J. Carlos, Inc. | Food and Cosmetics | 02/14/2023 | Voluntary Action Indicated (VAI) |
Jerez Produce, Inc. | Food and Cosmetics | 02/28/2023 | Official Action Indicated (OAI) |
Jesse Brown VA Medical Center | Biologics | 03/31/2023 | No Action Indicated (NAI) |
La Galera Produce, LLC | Food and Cosmetics | 03/31/2023 | No Action Indicated (NAI) |
Ma's Best Incorporated | Food and Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Mesh Suture, Inc. | Devices | 01/20/2023 | Voluntary Action Indicated (VAI) |
Michael'S Green Store, Inc. | Food and Cosmetics | 02/28/2023 | No Action Indicated (NAI) |
Muktanand Foods, Inc. | Food and Cosmetics | 02/21/2023 | No Action Indicated (NAI) |
Nationwide of Chicago | Food and Cosmetics | 03/30/2023 | No Action Indicated (NAI) |
Parul, Inc. | Food and Cosmetics | 03/22/2023 | Voluntary Action Indicated (VAI) |
Pastorelli Food Products, Inc. | Food and Cosmetics | 02/23/2023 | Voluntary Action Indicated (VAI) |
Pepperidge Farm, Inc. | Food and Cosmetics | 02/24/2023 | No Action Indicated (NAI) |
Pita Plus, Inc. | Food and Cosmetics | 03/20/2023 | No Action Indicated (NAI) |
Ragolds USA, Inc. | Food and Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Rush Direct, Inc. | Food and Cosmetics | 03/21/2023 | No Action Indicated (NAI) |
Sunstar Americas, Inc. | Devices | 02/10/2023 | Voluntary Action Indicated (VAI) |
Synergy Flavors | Food and Cosmetics | 03/28/2023 | No Action Indicated (NAI) |
The Jel Sert Company | Food and Cosmetics | 03/15/2023 | No Action Indicated (NAI) |
Versiti Illinois, Inc. | Biologics | 02/03/2023 | No Action Indicated (NAI) |
Versiti Illinois, Inc. | Biologics | 02/01/2023 | No Action Indicated (NAI) |
Vitalant | Biologics | 03/02/2023 | No Action Indicated (NAI) |
World's Finest Chocolate | Food and Cosmetics | 02/02/2023 | Voluntary Action Indicated (VAI) |
YMS, LLC | Food and Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Yms, LLC | Food and Cosmetics | 03/06/2023 | Voluntary Action Indicated (VAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE