According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Jimmy R. Mojica | AGG FLEEING POLICE/21 MPH OVER | 2022-04-07 | Lincoln Correctional Center |
Janine Gurgone | ARMED ROBBERY/NO FIREARM | 2022-04-08 | Decatur Correctional Center |
Javontae D. Cavanaugh | AID/ABET/POSS/SELL STOLEN VEH | 2022-04-09 | Illinois River Correctional Center |
Omar E. Cardenas-Naranjo | MFG/DEL 15<100 GR HEROIN/ANLG | 2022-04-09 | Sheridan Correctional Center |
Duk Y. Han | ARMED ROBBERY | 2022-04-11 | Centralia Correctional Center |
Samuel J. Flores | IDENTITY THEFT/KNOWS ID STOLEN | 2022-04-13 | Pinckneyville Correctional Center |
Julio A. Palacios | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-04-15 | Dixon Correctional Center |
Nickey Frank | RESIDENTIAL BURGLARY | 2022-04-15 | Stateville Correctional Center |
Marcos E. Sanchez | AGG BATTERY/PEACE OFFICER | 2022-04-23 | Big Muddy River Correctional Center |
Anthony J. Gomez | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2022-04-27 | Centralia Correctional Center |
Anthony Rocha | ARMED ROBBERY/NO FIREARM | 2022-04-29 | Stateville Correctional Center |
Angel L. Schettini | THEFT $300<$10,000 | 2022-04-30 | Robinson Correctional Center |
Jentniel Munoz | ATTEMPT MURDER/INTENT TO KILL/INJURE | 2022-05-07 | Taylorville Correctional Center |
Nicholas C. Hindman | THEFT CONTROL $10,000-$100,000 | 2022-05-07 | Jacksonville Correctional Center |
Samphan Pakhotama | RET THEFT/DISP MERCH/>$300 | 2022-05-09 | Robinson Correctional Center |
Derrick Harden | MFG/DEL 15<100 GR HEROIN/ANLG | 2022-05-10 | Sheridan Correctional Center |
Ernest J. Valdez | RESIDENTIAL BURGLARY | 2022-05-11 | Robinson Correctional Center |
Miguel Martinez | GUNRUNNING | 2022-05-12 | Illinois River Correctional Center |
Veil E. Carter | DOMESTIC BATTERY/BODILY HARM | 2022-05-12 | Shawnee Correctional Center |
Darnell J. Mitchell | MANU/DEL 15>100 GR ECSTASY | 2022-05-14 | Graham Correctional Center |
Jeremy L. Miller | BURGLARY | 2022-05-17 | Sheridan Correctional Center |
Jonathan M. Schaul | AID/ABET/POSS/SELL STOLEN VEH | 2022-05-18 | Pinckneyville Correctional Center |
Juvarreah A. Taylor | AID/ABET/POSS/SELL STOLEN VEH | 2022-05-20 | Western Illinois Correctional Center |
Demetrius L. Armstrong | BURGLARY/SCHOOL/PLACE WORSHIP | 2022-05-21 | Danville Correctional Center |
Deon Simmons | MFG/DEL 15<100 GR HEROIN/ANLG | 2022-05-22 | East Moline Correctional Center |
Gilbert R. Gordon | AGG BATTERY/PEACE OFF/FIREMAN | 2022-05-22 | Pontiac Correctional Center |
Willis Mitchell | AID/ABET/POSS/SELL STOLEN VEH | 2022-05-22 | Pinckneyville Correctional Center |
Clarence Martin | MANU/DEL 1<15 GRAM FENTANYL | 2022-05-28 | Sheridan Correctional Center |
Phillip B. Smith | IDENTITY THEFT/KNOWS ID STOLEN | 2022-05-29 | Shawnee Correctional Center |
Latonya M. Edmonds | AGG BATTERY/PEACE OFFICER | 2022-06-03 | Logan Correctional Center |
Raheim D. Davis | AGG DISCHARGE FIREARM/OCC VEH | 2022-06-03 | Centralia Correctional Center |
Matthew R. Martin | BURGLARY | 2022-06-04 | Danville Correctional Center |
Anthony D. Wade | BURGLARY | 2022-06-05 | Stateville Correctional Center |
Leo J. Thomas | MANU/DEL 01-15 GRAMS COCAINE | 2022-06-07 | Illinois River Correctional Center |
Christian M. Nasky | CRIM SEX ASLT/FAMILY MEMBER<18 | 2022-06-09 | East Moline Correctional Center |
Michael C. Bryniarski | FORGERY/POSSESS W INTENT | 2022-06-12 | Lincoln Correctional Center |
David Roosevelt | ROBBERY | 2022-06-15 | Illinois River Correctional Center |
Deishaad R. Hamlin | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2022-06-16 | Illinois River Correctional Center |
Alexander E. Aguinaga | AGG ROBBERY/INDICATE ARM W/FIR | 2022-06-21 | Sheridan Correctional Center |
Christopher K. Angel | BURGLARY | 2022-06-23 | Lincoln Correctional Center |
Franklin C. Boyd | AID/ABET/POSS/SELL STOLEN VEH | 2022-06-23 | Sheridan Correctional Center |
Antonio Valladares | ATTEMPT RESIDENTIAL BURGLARY | 2022-06-26 | Jacksonville Correctional Center |
Johnny Taylor | BURGLARY | 2022-06-29 | East Moline Correctional Center |
Ashli J. Ciesielski | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-06-30 | Decatur Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE