Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Sean Casten's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Jonathan Kerlin | $2,800 |
| 1 | Bruce N. Berger | $2,800 |
| 1 | Barbara Higgins | $2,800 |
| 4 | Mark Stevens | $2,525 |
| 5 | Gary Elden | $2,500 |
| 5 | Colin Doyle | $2,500 |
| 7 | Marcia Zech | $2,000 |
| 7 | Leland M. Livingston | $2,000 |
| 9 | Nathaniel Carden | $1,800 |
| 10 | Mary Jo G. Schuler | $1,600 |
| 11 | Helen Granados-Lodowsky | $1,550 |
| 12 | Amir Gold | $1,500 |
| 12 | Aaron Goldman | $1,500 |
| 12 | Ilan Kempler | $1,500 |
| 12 | Heather Rodbell | $1,500 |
| 12 | Joshua Kaye | $1,500 |
| 12 | Peter Weitzner | $1,500 |
| 12 | Jonathan Rodbell | $1,500 |
| 12 | Alan Rich | $1,500 |
| 20 | Brian Shallcross | $1,350 |
| 21 | Ken Siegels | $1,000 |
| 21 | Seth Weinberger | $1,000 |
| 21 | Jeff Hesse | $1,000 |
| 21 | Courtney Taylor | $1,000 |
| 21 | Russell And Beth Frees | $1,000 |
| 21 | Fred Shaw | $1,000 |
| 21 | Howard R. Conant Jr. | $1,000 |
| 21 | Patrick Dahlstrom | $1,000 |
| 21 | Thomson Hirst | $1,000 |
| 21 | Joan M. Hall | $1,000 |
| 21 | Benjamin Abelson | $1,000 |
| 21 | Brent Neiman | $1,000 |
| 21 | Frank Fletcher | $1,000 |
| 21 | Woody Kaplan | $1,000 |
| 21 | Ralph Mueller | $1,000 |
| 21 | Debra Shore | $1,000 |
| 21 | Michelle Valiukenas | $1,000 |
| 21 | Howard Helsinger | $1,000 |
| 21 | Nancy E. Hagen | $1,000 |
| 21 | Charles M. Gately | $1,000 |
| 21 | Fredric Andes | $1,000 |
| 21 | Bridget Hagan | $1,000 |
| 43 | Mary C. Hibbarb | $810 |
| 44 | Thomas Tatum | $750 |
| 44 | Nancy Hanson | $750 |
| 46 | Allen Blue | $625 |
| 47 | Jagannath Devulapally | $600 |
| 48 | Larry Feldman | $535 |
| 49 | Linda Wolf | $500 |
| 49 | Reca Mikaili | $500 |
| 49 | Brian Hanson | $500 |
| 49 | Chip Appelbaum | $500 |
| 49 | Mary C. Whorlow | $500 |
| 49 | Abraham Clearfield | $500 |
| 49 | Judson Miner | $500 |
| 49 | Aaron Richardson | $500 |
| 49 | Lawrence Schaner | $500 |
| 49 | Cynthia Guerrero | $500 |
| 49 | Rukhsana Iqbal | $500 |
| 49 | Steve Joann Callahan | $500 |
| 49 | William Patterson | $500 |
| 49 | Stephen Siegel | $500 |
| 49 | Catherine N. Taylor | $500 |
| 49 | Dolores Connolly | $500 |
| 49 | Leslie Besecke | $500 |
| 49 | Andrew Mcconnell | $500 |
| 49 | Rita P. Sussman | $500 |
| 49 | Stephen J. Kron | $500 |
| 49 | Susan Allen | $500 |
| 49 | Alan Greenland | $500 |
| 49 | Mark Hoppe | $500 |
| 49 | Suzanne Akhras Sahloul | $500 |
| 49 | Ronald Hason | $500 |
| 49 | Krista Sampson | $500 |
| 49 | Candace Purdom | $500 |
| 49 | Carla A. Carpenter | $500 |
| 49 | Robert Erck | $500 |
| 49 | Carolyn Daley | $500 |
| 49 | Shimmy Braun | $500 |
| 49 | Tom Dempsey | $500 |
| 49 | Dieter M. Gruen | $500 |
| 49 | Terry Mostrom | $500 |
| 49 | Bruce Fox | $500 |
| 49 | Rjohn Fletcher | $500 |
| 49 | Greg E. Blonder | $500 |
| 49 | David L. Hunt | $500 |
| 49 | Linda Coberly | $500 |
| 49 | Andres Diez | $500 |
| 49 | Franklin Gelber | $500 |
| 49 | Sudhir S. Sekhon | $500 |
| 49 | Pamela Schneider | $500 |
| 49 | Timothy James | $500 |
| 49 | Robin Schoenr | $500 |
| 49 | John C. Gillett | $500 |
| 49 | Mark I. Greenberg | $500 |
| 96 | Joel Butler | $450 |
| 97 | Kendon M. Conrad | $400 |
| 97 | Dorian Kriston | $400 |
| 97 | Patricia Odonnell | $400 |
| 100 | Heidi Rahn | $350 |

Alerts Sign-up