Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jeanne Ives' campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Art Favre | $2,800 |
| 1 | George Ball | $2,800 |
| 1 | Cristin English | $2,800 |
| 1 | Lisa Grane | $2,800 |
| 1 | Renee Kessel | $2,800 |
| 1 | Randall Jaros | $2,800 |
| 1 | Margaret Savercool | $2,800 |
| 1 | Colin Wickstrom | $2,800 |
| 1 | John Michael | $2,800 |
| 1 | Kenneth Aman | $2,800 |
| 1 | Vincent Naccarato | $2,800 |
| 1 | Beth Wintersteen | $2,800 |
| 13 | John Marten | $2,799 |
| 14 | Karyn Grane | $2,700 |
| 15 | Paul Grane | $2,600 |
| 16 | Jason Grane | $2,500 |
| 17 | Robert Browne | $2,000 |
| 17 | Spyros Polydoros | $2,000 |
| 19 | Zach Mottl | $1,800 |
| 20 | Peter Huizenga Jr. | $1,000 |
| 20 | Joyce Mcmahon | $1,000 |
| 20 | James Evans | $1,000 |
| 20 | Joseph Remmes | $1,000 |
| 20 | Elizabeth Manning | $1,000 |
| 20 | Jim Casey | $1,000 |
| 20 | Thomas Bartlett | $1,000 |
| 20 | Anthony Lavacca | $1,000 |
| 20 | Gary Skoien | $1,000 |
| 20 | Christopher J. Warden | $1,000 |
| 20 | Lawrence Bay | $1,000 |
| 20 | Robert Marjan | $1,000 |
| 20 | Samuel Face III | $1,000 |
| 20 | Bradley Rukstales | $1,000 |
| 20 | David Kellogg | $1,000 |
| 20 | William Jones | $1,000 |
| 20 | Patrick Mazza | $1,000 |
| 37 | Jeffrey E. Grohne | $800 |
| 37 | William Rhine | $800 |
| 39 | Joseph Brennan | $750 |
| 40 | Marion Martin | $666 |
| 41 | John Marshall | $600 |
| 42 | Ted Suchy | $500 |
| 42 | Jay Williams | $500 |
| 42 | Richard Johnson | $500 |
| 42 | Tracy Pyka | $500 |
| 42 | William Gill | $500 |
| 42 | Carol Asher | $500 |
| 42 | Scott Phelps | $500 |
| 42 | Michael Braddock | $500 |
| 42 | Brady Exber | $500 |
| 42 | Carol Henrichs | $500 |
| 42 | Beverly Young | $500 |
| 42 | Edward Minskoff | $500 |
| 42 | Robert Mylod | $500 |
| 42 | Ron Cohn | $500 |
| 42 | Milton Fasseas | $500 |
| 42 | Leonard Wass | $500 |
| 42 | Ronald Mostero | $500 |
| 42 | Betty Smykal | $500 |
| 42 | James Johnson | $500 |
| 42 | Michael Lotus | $500 |
| 42 | Thomas Panoff | $500 |
| 42 | Diana Ferrara | $500 |
| 42 | Bruce Mills | $500 |
| 42 | Jefferson Perkins | $500 |
| 42 | Luis Cossio III | $500 |
| 42 | Karen M. Felinski | $500 |
| 42 | Craig Hanson | $500 |
| 42 | Larry B. Jones | $500 |
| 42 | Lisenne Rockefeller | $500 |
| 42 | Stephen Noonan | $500 |
| 42 | Daniel James Mattoon | $500 |
| 42 | John Hakim | $500 |
| 42 | Frank Saverino | $500 |
| 42 | Stephen Stefely | $500 |
| 42 | John Wakefield | $500 |
| 42 | Patrick V. Callan | $500 |
| 42 | Donald Hamilton | $500 |
| 42 | John Gill | $500 |
| 42 | Michael Scimo | $500 |
| 42 | Gerard O'Dwyer | $500 |
| 82 | Kathleen Marsh | $400 |
| 82 | Paul H. Degroot | $400 |
| 84 | Mike Shares | $331 |
| 85 | Patricia Serio | $300 |
| 85 | John Lohnes | $300 |
| 85 | Donald Asher | $300 |
| 85 | Richard J. Skoda Jr. | $300 |
| 85 | Ronald Bigelow | $300 |
| 85 | John Bakalis | $300 |
| 85 | Kristin Kocan | $300 |
| 92 | James R. Kinsinger | $263 |
| 93 | Steven Towbin | $250 |
| 93 | Susan Du Bose | $250 |
| 93 | Kelly Grant | $250 |
| 93 | Tom Curatolo | $250 |
| 93 | Stephen Shane | $250 |
| 93 | Stephen Woodring | $250 |
| 93 | Fred Grubbe | $250 |
| 93 | John Sheaffer | $250 |

Alerts Sign-up