Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to William G. Foster's campaign in September.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Alexander A. Sawchuk | $3,100 | 
| 2 | Thomas Maniatis | $3,000 | 
| 3 | Anthony Augustine | $2,800 | 
| 3 | Bruce Berger | $2,800 | 
| 3 | Eric Kamerath | $2,800 | 
| 3 | Helene Kocher | $2,800 | 
| 3 | Paul Kocher | $2,800 | 
| 3 | Matthew Raymond Meiners | $2,800 | 
| 9 | Peter T. Klassen | $2,700 | 
| 10 | Gloria Page | $2,600 | 
| 11 | Estia J. Eichten | $2,400 | 
| 12 | Arthur Lipson | $2,000 | 
| 12 | Catherine Warner | $2,000 | 
| 14 | George F. Krumme | $1,800 | 
| 14 | Carl Page | $1,800 | 
| 16 | Marilyn Rockstroh | $1,500 | 
| 17 | Robert C. Boffa | $1,100 | 
| 17 | Janet Belsky | $1,100 | 
| 19 | Roy Kent Crawford | $1,000 | 
| 19 | John Dc Little | $1,000 | 
| 19 | Walter Snodell | $1,000 | 
| 19 | Robert Drucker | $1,000 | 
| 19 | Robert B. Palmer | $1,000 | 
| 19 | Patricia Highberg | $1,000 | 
| 19 | Daniel T. Hanrahan | $1,000 | 
| 19 | Steve Kagen | $1,000 | 
| 19 | Edward Klatt | $1,000 | 
| 19 | Jeffrey A. Wellek | $1,000 | 
| 19 | Dennis Rohan | $1,000 | 
| 19 | David Desjardins | $1,000 | 
| 19 | William R. Mark | $1,000 | 
| 19 | Marjorie G. Bardeen | $1,000 | 
| 19 | Charles W. Clark | $1,000 | 
| 19 | David Humm | $1,000 | 
| 19 | Michael Edward Levi | $1,000 | 
| 19 | Jack S. Levin | $1,000 | 
| 19 | Robert James Goldston | $1,000 | 
| 19 | Elise Peery Gomez-Sanchez | $1,000 | 
| 19 | Jacalyn D'Escoto | $1,000 | 
| 19 | Christopher Ross | $1,000 | 
| 19 | Anthony Abner | $1,000 | 
| 19 | James Foley | $1,000 | 
| 19 | Mark Tushnet | $1,000 | 
| 19 | Charles W. Murdock | $1,000 | 
| 19 | Bruce A. Sherwood | $1,000 | 
| 19 | Jo Cohn Sawyer | $1,000 | 
| 47 | Terry L. Root | $800 | 
| 48 | Richard J. Stuckey | $750 | 
| 48 | Kennette M. Benedict | $750 | 
| 48 | James A. Shapiro | $750 | 
| 51 | Peter B. Littlewood | $600 | 
| 52 | Martin Harwit | $500 | 
| 52 | Bruce Hawkins | $500 | 
| 52 | Marc Weksler | $500 | 
| 52 | Thomas R. Casten | $500 | 
| 52 | Philip C. Hanawalt | $500 | 
| 52 | John Charles A. Spence | $500 | 
| 52 | Greg Melville | $500 | 
| 52 | Paul M. Mantsch | $500 | 
| 52 | Nora A. Bailey | $500 | 
| 52 | Edward Dubovi | $500 | 
| 52 | Delia B. Taylor | $500 | 
| 52 | Paul F. Lefort | $500 | 
| 52 | George Wallerstein | $500 | 
| 52 | Alan H. Schwettman | $500 | 
| 52 | Joyce Thibodeaux | $500 | 
| 52 | Janine M. Tollestrup | $500 | 
| 52 | David Johnson | $500 | 
| 52 | Stephen B. Burbank | $500 | 
| 52 | Barry Preisler | $500 | 
| 52 | Robert Berner | $500 | 
| 52 | Sanford Gallanter | $500 | 
| 52 | David C. Van Essen | $500 | 
| 52 | Manfred G. Philipp | $500 | 
| 52 | James Eric Pilcher | $500 | 
| 52 | Gordon L. Kane | $500 | 
| 52 | Michael A. Lindgren | $500 | 
| 52 | Kenneth M. Young | $500 | 
| 52 | Max G. Lagally | $500 | 
| 52 | Andrew J. Romero | $500 | 
| 52 | Christine Hammond | $500 | 
| 52 | Scott Denmark | $500 | 
| 52 | Robert Schellhas | $500 | 
| 52 | Barrett Robinson | $500 | 
| 52 | Mary M. Cleveland | $500 | 
| 52 | Lorraine Jean Gudas | $500 | 
| 52 | Thomas H. Haines | $500 | 
| 52 | Todd I. Smith | $500 | 
| 52 | Jon D. Miller | $500 | 
| 52 | Belinda I. Mathie | $500 | 
| 52 | Gabriel Bankman-Fried | $500 | 
| 52 | Loyal Durand | $500 | 
| 52 | David Koshgarian | $500 | 
| 52 | Wolfgang Ketterle | $500 | 
| 52 | Joe Patterson | $500 | 
| 52 | Winfield Hill | $500 | 
| 52 | Konstantin Goulianos | $500 | 
| 52 | Jon Morse | $500 | 
| 52 | Barbara Huyler | $500 | 
| 52 | Tim Krauskopf | $500 | 

              
                
                
                
                
          Alerts Sign-up