Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Sean Casten's campaign in September.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Bruce N. Berger | $2,800 | 
| 1 | Andrea J. Saffir | $2,800 | 
| 1 | Stewart Resnick | $2,800 | 
| 1 | Leigh Roslansky | $2,800 | 
| 1 | Ryan Roslansky | $2,800 | 
| 1 | Kenneth B. Saffir | $2,800 | 
| 1 | Robert Cooney Jr. | $2,800 | 
| 1 | David Kurtz | $2,800 | 
| 1 | R.S. Mcnally | $2,800 | 
| 1 | Nancy Kohlberg | $2,800 | 
| 1 | Steven Albert Schroeder | $2,800 | 
| 1 | Andrea Thome | $2,800 | 
| 1 | Aaron Wielenberg | $2,800 | 
| 1 | Russell Katz | $2,800 | 
| 1 | Katherine Logue | $2,800 | 
| 1 | Wendy L. Grdina | $2,800 | 
| 1 | Nick Wilson | $2,800 | 
| 1 | Robert Soros | $2,800 | 
| 1 | Donald Molony | $2,800 | 
| 1 | Eric Kamerath | $2,800 | 
| 1 | Thomas Hynes | $2,800 | 
| 1 | Constance C. Carey | $2,800 | 
| 23 | Cameron Avery | $2,700 | 
| 24 | Michael Cataletto | $2,500 | 
| 25 | Lisa Vaughan | $2,250 | 
| 26 | Eileen Lefort | $2,000 | 
| 26 | Bruce Aidells | $2,000 | 
| 26 | Bettylu K. Saltzman | $2,000 | 
| 26 | Barokh Shahery | $2,000 | 
| 26 | Wendy Gruen | $2,000 | 
| 26 | Daniel Uscian | $2,000 | 
| 26 | James Sprayregen | $2,000 | 
| 26 | Anthony Davis | $2,000 | 
| 26 | Karen Hunter | $2,000 | 
| 26 | Joseph Alsop | $2,000 | 
| 36 | Reinier Beeuwkes | $1,800 | 
| 36 | Carl Page | $1,800 | 
| 36 | Larry R. Rogers Jr. | $1,800 | 
| 39 | Mike Balogh | $1,550 | 
| 40 | Curtis Maas | $1,525 | 
| 41 | Gretta A. Tameling | $1,500 | 
| 41 | Jennifer Scanlon | $1,500 | 
| 41 | Peter Scanlon | $1,500 | 
| 41 | John Stephenson | $1,500 | 
| 41 | Syed Ahmed | $1,500 | 
| 41 | Daniel E. Levin | $1,500 | 
| 41 | Margaret Jones | $1,500 | 
| 41 | Maureen Culhane | $1,500 | 
| 49 | Frank S. Merritt | $1,475 | 
| 50 | Lucy B. Ascoli | $1,400 | 
| 50 | Sally F. Hartmann | $1,400 | 
| 52 | Don Q. Lamb | $1,325 | 
| 53 | Rusty Perdew | $1,300 | 
| 54 | David Zuckerman | $1,190 | 
| 55 | Christine Donnelly | $1,150 | 
| 56 | Jane Jahimiak | $1,050 | 
| 56 | Cynthia S. Conger | $1,050 | 
| 58 | Fred Colliflower | $1,010 | 
| 59 | Diane Parker | $1,000 | 
| 59 | Karen Staib Duffy | $1,000 | 
| 59 | Stephen Bloom | $1,000 | 
| 59 | Chanda Thapa | $1,000 | 
| 59 | Michael Benich | $1,000 | 
| 59 | Cynthia Montgomery | $1,000 | 
| 59 | Barbara Norem | $1,000 | 
| 59 | James Acomb | $1,000 | 
| 59 | Robert Weissbourd | $1,000 | 
| 59 | James Rand Sparling | $1,000 | 
| 59 | Aleksandra Pravdic | $1,000 | 
| 59 | Joshua Rogers | $1,000 | 
| 59 | Peter Cooper | $1,000 | 
| 59 | Paul Meister | $1,000 | 
| 59 | Adam Levine | $1,000 | 
| 59 | John H. Gilbertson | $1,000 | 
| 59 | Steven Harper | $1,000 | 
| 59 | Edward Rouse | $1,000 | 
| 59 | Sahira Sadiq | $1,000 | 
| 59 | Judy Weinstein | $1,000 | 
| 59 | Ken Rattner | $1,000 | 
| 59 | Robert Rivkin | $1,000 | 
| 59 | Kristie Paskvan | $1,000 | 
| 59 | Martin J. Perry | $1,000 | 
| 59 | Erik Vaaler | $1,000 | 
| 59 | Pamela Strobel | $1,000 | 
| 59 | Marsha And Bob Rosner | $1,000 | 
| 59 | Tobin Sosnick | $1,000 | 
| 59 | Todd A. Smith | $1,000 | 
| 59 | David W. Shambroom | $1,000 | 
| 59 | Fred Shaw | $1,000 | 
| 59 | Mark Schulte | $1,000 | 
| 59 | Donald M. Spitzer | $1,000 | 
| 59 | Jigar Shah | $1,000 | 
| 59 | Tim Tomasik | $1,000 | 
| 59 | Geoff Balzano | $1,000 | 
| 59 | Tamar Newberger | $1,000 | 
| 59 | Mary Ann Barzso | $1,000 | 
| 59 | Kevin Conway | $1,000 | 
| 59 | Deborah Ashen | $1,000 | 
| 59 | Andy Block | $1,000 | 
| 59 | Ian Foster | $1,000 | 

              
                
                
                
                
          Alerts Sign-up