Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jeanne Ives' campaign in September.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Michael Markovitz | $5,600 | 
| 2 | Willie Wilson | $5,000 | 
| 2 | Susan L. Spahn | $5,000 | 
| 4 | Kappana Ramanandan | $3,000 | 
| 5 | Patricia Kolber | $2,800 | 
| 5 | James Bramsen | $2,800 | 
| 5 | Renee Stuebner | $2,800 | 
| 5 | Jeffrey Jones | $2,800 | 
| 5 | David Yaeger | $2,800 | 
| 5 | James Drury | $2,800 | 
| 5 | Charles B. Johnson | $2,800 | 
| 5 | Kristina Mcgrath | $2,800 | 
| 5 | Scott Camp | $2,800 | 
| 5 | Tonia Khouri | $2,800 | 
| 5 | Ann L. Johnson | $2,800 | 
| 5 | Gerald Fitzgerald | $2,800 | 
| 5 | David Knuepfer | $2,800 | 
| 5 | William O. Cooley | $2,800 | 
| 5 | Tom Roeser | $2,800 | 
| 5 | Janice S. Nelson | $2,800 | 
| 5 | Raymond Nelson | $2,800 | 
| 5 | Emir Abinion | $2,800 | 
| 5 | Bette Roeser | $2,800 | 
| 5 | Harry Brandt | $2,800 | 
| 5 | Thomas Sodeika | $2,800 | 
| 5 | Ronald Wolf | $2,800 | 
| 5 | Tom Ullrich | $2,800 | 
| 5 | Virginia James | $2,800 | 
| 5 | Gretchen Brooks | $2,800 | 
| 5 | Margaret Topper | $2,800 | 
| 5 | Linda Offerdahl | $2,800 | 
| 5 | Richard Offerdahl | $2,800 | 
| 5 | Gerald Kazma | $2,800 | 
| 5 | Theo Kolokotrones | $2,800 | 
| 5 | Ali Melli | $2,800 | 
| 5 | Clifford Nelsen | $2,800 | 
| 5 | Susan Nelsen | $2,800 | 
| 5 | Robert Reingold | $2,800 | 
| 5 | Allison Bonga | $2,800 | 
| 5 | Jeff Yass | $2,800 | 
| 5 | Michael Moskowitz | $2,800 | 
| 5 | Steve Solferino | $2,800 | 
| 5 | Wendy Kolokotrones | $2,800 | 
| 5 | Kathleen Mccarthy | $2,800 | 
| 45 | Heidi Huizenga | $2,500 | 
| 45 | Eileen Weicher | $2,500 | 
| 45 | Eric Ogden | $2,500 | 
| 45 | Anne Hinley | $2,500 | 
| 45 | Nat Truitt | $2,500 | 
| 45 | Thomas Whalls Jr. | $2,500 | 
| 45 | Hall Waddell | $2,500 | 
| 52 | Frank Fernandes | $2,400 | 
| 53 | Elfrieda Gerson | $2,000 | 
| 53 | Donald Asher | $2,000 | 
| 53 | Karyn Sathy | $2,000 | 
| 56 | Mark Kolokotrones | $1,800 | 
| 57 | William C. Pollard | $1,500 | 
| 57 | Michael Foltz | $1,500 | 
| 57 | Martin Finan | $1,500 | 
| 60 | Arden Hetland | $1,428 | 
| 61 | Michael J. Mcgrath | $1,200 | 
| 62 | Charles Ruth | $1,100 | 
| 62 | George Daghfal | $1,100 | 
| 64 | Eldon T. Carter | $1,000 | 
| 64 | Richard D. Dahl | $1,000 | 
| 64 | Robert Columbus | $1,000 | 
| 64 | Kathleen A. Murray | $1,000 | 
| 64 | Ron Jones | $1,000 | 
| 64 | Peter Mason | $1,000 | 
| 64 | Jean Regan | $1,000 | 
| 64 | Robert A. Judelson | $1,000 | 
| 64 | Derrick Warfel | $1,000 | 
| 64 | Dominick J. Stella | $1,000 | 
| 64 | Timothy C. Zievers | $1,000 | 
| 64 | John Schwan | $1,000 | 
| 64 | David Kaluzny | $1,000 | 
| 64 | Thomas Brown | $1,000 | 
| 64 | John R. Todd | $1,000 | 
| 64 | Elizabeth Rocci | $1,000 | 
| 64 | Charles Mcquaid | $1,000 | 
| 64 | David Poitras | $1,000 | 
| 64 | Richard Baker | $1,000 | 
| 64 | Philip Biever | $1,000 | 
| 64 | John Ehlenbach | $1,000 | 
| 64 | Thomas Butler | $1,000 | 
| 64 | Gerald Forsythe | $1,000 | 
| 64 | Richard Furstenau | $1,000 | 
| 64 | William Schumann | $1,000 | 
| 64 | Thomas A. Lavins | $1,000 | 
| 64 | Timothy Arenberg | $1,000 | 
| 64 | Jean Fleming | $1,000 | 
| 64 | Nicola Opdycke | $1,000 | 
| 64 | James Overturf | $1,000 | 
| 64 | Arthur Hudson | $1,000 | 
| 64 | D. Nicholson | $1,000 | 
| 64 | John Martin | $1,000 | 
| 64 | James Harris | $1,000 | 
| 64 | James Crouthamel | $1,000 | 
| 64 | Matthew Hower | $1,000 | 
| 64 | Mary Gieser | $1,000 | 

              
                
                
                
                
          Alerts Sign-up