Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to William G. Foster's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-27 | $11,200 | James Simons |
| 2 | 2020-01-27 | $5,600 | Keith Matthews |
| 2 | 2020-01-27 | $5,600 | Thomas H. Moog |
| 2 | 2020-03-03 | $5,600 | Charles Ashby Lewis |
| 2 | 2020-03-04 | $5,600 | Karen Lennon |
| 2 | 2020-03-31 | $5,600 | John Atkinson |
| 2 | 2020-03-31 | $5,600 | Stephen C. Mack |
| 8 | 2020-03-17 | $4,000 | Andrew Appel |
| 8 | 2020-03-31 | $4,000 | Stephen J. Kron |
| 10 | 2020-04-08 | $2,800 | David Sensibar |
| 10 | 2020-04-23 | $2,800 | Keith Matthews |
| 10 | 2020-05-19 | $2,800 | Bennet Yee |
| 10 | 2020-05-19 | $2,800 | Greg E. Blonder |
| 10 | 2020-05-22 | $2,800 | Valerie Conn |
| 10 | 2020-05-26 | $2,800 | Cyrus Adams |
| 10 | 2020-05-31 | $2,800 | William Graustein |
| 10 | 2020-06-02 | $2,800 | Ian Foster |
| 10 | 2020-06-11 | $2,800 | Anthony Rossi |
| 10 | 2020-06-11 | $2,800 | Raymond W. Bennett |
| 10 | 2020-06-14 | $2,800 | Donald Edwards |
| 10 | 2020-06-14 | $2,800 | Scott Smith |
| 10 | 2020-06-17 | $2,800 | Ted M. Wecker |
| 10 | 2020-06-19 | $2,800 | William Stoner |
| 10 | 2020-06-23 | $2,800 | Frank Cicero Jr. |
| 10 | 2020-06-29 | $2,800 | Gloria Page |
| 10 | 2020-06-30 | $2,800 | Donald Andrew Molony |
| 10 | 2020-06-30 | $2,800 | Erik G. Vaaler |
| 10 | 2020-06-30 | $2,800 | Kate B. Morrison |
| 10 | 2020-06-30 | $2,800 | Larry Hoellwarth |
| 30 | 2020-01-27 | $2,600 | Carl Page |
| 30 | 2020-01-27 | $2,600 | Gloria Page |
| 30 | 2020-06-09 | $2,600 | David Carroll |
| 33 | 2020-01-06 | $2,000 | Willy Haeberli |
| 33 | 2020-01-26 | $2,000 | Charles Kuhn |
| 33 | 2020-01-27 | $2,000 | Beth Carten Sulak |
| 33 | 2020-01-27 | $2,000 | Tasso J. Kaper |
| 33 | 2020-01-28 | $2,000 | Ronna Stamm |
| 33 | 2020-02-18 | $2,000 | Martin Harwit |
| 33 | 2020-02-26 | $2,000 | Anthony Augustine |
| 33 | 2020-02-26 | $2,000 | Bruce Renwick |
| 33 | 2020-02-26 | $2,000 | Mary R. Page |
| 33 | 2020-02-26 | $2,000 | Tom Maniatis |
| 33 | 2020-02-27 | $2,000 | Tasso J. Kaper |
| 33 | 2020-03-02 | $2,000 | William Barry McCue |
| 33 | 2020-03-03 | $2,000 | Howard J. Trienens |
| 33 | 2020-03-03 | $2,000 | Maury Tigner |
| 33 | 2020-03-04 | $2,000 | David Humm |
| 33 | 2020-03-08 | $2,000 | Robert James Goldston |
| 33 | 2020-03-10 | $2,000 | Paul W. Saltzman |
| 33 | 2020-03-15 | $2,000 | David Baltimore |
| 33 | 2020-03-16 | $2,000 | William A. Von Hoene Jr. |
| 33 | 2020-03-17 | $2,000 | Anthony Augustine |
| 33 | 2020-03-17 | $2,000 | Brian Peters |
| 33 | 2020-03-17 | $2,000 | Bruce Robert Pfaff |
| 33 | 2020-03-22 | $2,000 | Jim S. Kerby |
| 33 | 2020-03-24 | $2,000 | Nancy Bruch |
| 33 | 2020-03-28 | $2,000 | Beth Carten Sulak |
| 33 | 2020-03-31 | $2,000 | Erik G. Vaaler |
| 33 | 2020-03-31 | $2,000 | Jack Norton |
| 33 | 2020-03-31 | $2,000 | Reinier Beeuwkes |
| 33 | 2020-03-31 | $2,000 | Richard Warner |
| 33 | 2020-03-31 | $2,000 | Thomas H. Haines |
| 33 | 2020-05-26 | $2,000 | John E. Wetzel |
| 33 | 2020-06-17 | $2,000 | Katherine Ray Bird |
| 65 | 2020-04-30 | $1,800 | Richard Warner |
| 66 | 2020-06-30 | $1,750 | Geoffrey C. Berresford |
| 67 | 2020-03-05 | $1,600 | James B. Klutznick |
| 67 | 2020-03-09 | $1,600 | Roy Kent Crawford |
| 67 | 2020-03-09 | $1,600 | Stephen C. Mack |
| 67 | 2020-03-11 | $1,600 | Mark C. Shields |
| 71 | 2020-05-26 | $1,500 | Harold C. Graboske Jr. |
| 72 | 2020-02-28 | $1,400 | Cyrus Adams |
| 72 | 2020-05-26 | $1,400 | Benjamin I. Page |
| 74 | 2020-01-13 | $1,000 | Richard G. Peterson |
| 74 | 2020-01-19 | $1,000 | Joan F. Pine |
| 74 | 2020-01-19 | $1,000 | Matt Ploszek |
| 74 | 2020-01-19 | $1,000 | Michael B. Pine |
| 74 | 2020-01-20 | $1,000 | Michael Dean Carter Jr. |
| 74 | 2020-01-27 | $1,000 | Theodore H. Geballe |
| 74 | 2020-02-01 | $1,000 | Alexander A. Sawchuk |
| 74 | 2020-02-04 | $1,000 | Barbara Huyler |
| 74 | 2020-02-06 | $1,000 | Daniel Kleppner |
| 74 | 2020-02-15 | $1,000 | Robert Murray |
| 74 | 2020-02-22 | $1,000 | Daniel Casey |
| 74 | 2020-02-22 | $1,000 | Sidney Robert Nagel |
| 74 | 2020-02-24 | $1,000 | Henryk Piekarz |
| 74 | 2020-02-26 | $1,000 | Dick Simpson |
| 74 | 2020-02-26 | $1,000 | Gilbert S. Omenn |
| 74 | 2020-02-26 | $1,000 | Robert A. Morse |
| 74 | 2020-02-26 | $1,000 | Steven Ginsburg |
| 74 | 2020-02-28 | $1,000 | Dennis B. Black |
| 74 | 2020-03-02 | $1,000 | Barbara Leiber |
| 74 | 2020-03-03 | $1,000 | Joyce Thibodeaux |
| 74 | 2020-03-03 | $1,000 | Thomas J. Devlin |
| 74 | 2020-03-06 | $1,000 | Byron E. Miller |
| 74 | 2020-03-06 | $1,000 | Marjorie G. Bardeen |
| 74 | 2020-03-09 | $1,000 | James E. Lentz |
| 74 | 2020-03-09 | $1,000 | Kathleen M. Doyle |
| 74 | 2020-03-09 | $1,000 | Robert Charles Svoboda |
| 74 | 2020-03-09 | $1,000 | Timothy C. Sherck |

Alerts Sign-up