Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Sean Casten's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-28 | $11,200 | Kat Taylor |
| 1 | 2019-06-28 | $11,200 | Tom Steyer |
| 1 | 2019-07-31 | $11,200 | Bob Van Valzah |
| 1 | 2019-09-23 | $11,200 | Morgan Andreae |
| 1 | 2019-09-29 | $11,200 | Anne G. Hanley |
| 1 | 2019-09-29 | $11,200 | Roger McNamee |
| 7 | 2019-08-08 | $11,150 | Kim Inman |
| 8 | 2019-09-29 | $9,850 | Joe Woods |
| 9 | 2019-06-30 | $5,800 | John Doyle |
| 10 | 2019-03-22 | $5,600 | Thomas R. Casten |
| 10 | 2019-03-26 | $5,600 | Anthony R. Rossi |
| 10 | 2019-03-29 | $5,600 | John Dawson |
| 10 | 2019-03-30 | $5,600 | Judith A. Casten |
| 10 | 2019-04-19 | $5,600 | Peter Mensch |
| 10 | 2019-04-21 | $5,600 | John Atkinson |
| 10 | 2019-05-06 | $5,600 | Richard Norwitt |
| 10 | 2019-06-03 | $5,600 | Roger Hochschild |
| 10 | 2019-06-20 | $5,600 | Donald S. Sussman |
| 10 | 2019-07-01 | $5,600 | Seth Klarman |
| 10 | 2019-07-07 | $5,600 | Aaron Wielenberg |
| 10 | 2019-07-08 | $5,600 | Wendy L. Grdina |
| 10 | 2019-07-15 | $5,600 | Reid McCollum |
| 10 | 2019-07-22 | $5,600 | Howard A. Learner |
| 10 | 2019-07-25 | $5,600 | Ellyn Lindsay |
| 10 | 2019-07-29 | $5,600 | Bonnie M. Wheaton |
| 10 | 2019-08-19 | $5,600 | Daniel Hildreth |
| 10 | 2019-08-23 | $5,600 | David Giuliani |
| 10 | 2019-08-27 | $5,600 | Chris Crane |
| 10 | 2019-09-03 | $5,600 | John Peoples Jr. |
| 10 | 2019-09-03 | $5,600 | Karen Zelden |
| 10 | 2019-09-04 | $5,600 | Steven Laufer |
| 10 | 2019-09-05 | $5,600 | Chani Laufer |
| 10 | 2019-09-07 | $5,600 | Dick Simpson |
| 10 | 2019-09-09 | $5,600 | Paul Liebman |
| 10 | 2019-09-11 | $5,600 | Donald Metivier |
| 10 | 2019-09-11 | $5,600 | Patricia Sczygiel |
| 10 | 2019-09-12 | $5,600 | Amed Khan |
| 10 | 2019-09-16 | $5,600 | Andrea J. Saffir |
| 10 | 2019-09-16 | $5,600 | Kenneth B. Saffir |
| 10 | 2019-09-18 | $5,600 | Jon Stryker |
| 10 | 2019-09-23 | $5,600 | Jamin Ejupi |
| 10 | 2019-09-23 | $5,600 | Peter Lafleche |
| 10 | 2019-09-23 | $5,600 | Thomas M. Perkins |
| 10 | 2019-09-26 | $5,600 | David Steinglass |
| 10 | 2019-09-26 | $5,600 | Elizabeth Steinglass |
| 10 | 2019-09-30 | $5,600 | Anita Bekenstein |
| 10 | 2019-09-30 | $5,600 | Joshua Bekenstein |
| 10 | 2019-10-08 | $5,600 | Ronald N. Kahn |
| 10 | 2019-10-21 | $5,600 | Daniel Tierney |
| 10 | 2019-10-24 | $5,600 | Cari B. Sacks |
| 10 | 2019-10-24 | $5,600 | Michael Sacks |
| 10 | 2019-11-04 | $5,600 | Judith McHale |
| 10 | 2019-11-10 | $5,600 | William Connell |
| 10 | 2019-11-16 | $5,600 | Martin H. Nickerson |
| 10 | 2019-12-02 | $5,600 | Clay Kenan Kirk |
| 10 | 2019-12-15 | $5,600 | Stephanie Hochschild |
| 10 | 2019-12-31 | $5,600 | Patrick Doyle |
| 58 | 2019-01-29 | $5,400 | Susan M. Nedza |
| 58 | 2019-03-27 | $5,400 | Craig Douglas |
| 58 | 2019-08-08 | $5,400 | Mark Inman |
| 58 | 2019-09-09 | $5,400 | Matthew D. Thomases |
| 62 | 2019-07-24 | $5,000 | David Russell |
| 62 | 2019-09-28 | $5,000 | Erik Vaaler |
| 64 | 2019-09-20 | $4,800 | Neil Samuels |
| 65 | 2019-08-23 | $4,500 | Monica Morganstein |
| 66 | 2019-09-07 | $4,000 | Daniel E. Levin |
| 67 | 2019-04-06 | $3,700 | Christine Andreae |
| 68 | 2019-09-15 | $3,600 | Juliet Fallah |
| 68 | 2019-09-16 | $3,600 | Mark C. Shields |
| 68 | 2019-09-24 | $3,600 | Kathleen Lenihan |
| 68 | 2019-09-28 | $3,600 | Charles M. Gately |
| 72 | 2019-07-07 | $3,400 | Geralyn Smith |
| 72 | 2019-07-07 | $3,400 | Warren R. Smith |
| 74 | 2019-10-09 | $3,000 | Pamela Illia |
| 75 | 2019-05-05 | $2,900 | Timothy Heverin |
| 76 | 2019-03-01 | $2,800 | Fred Eychaner |
| 76 | 2019-03-21 | $2,800 | Alan Shepoiser |
| 76 | 2019-03-22 | $2,800 | Gillian Casten |
| 76 | 2019-03-26 | $2,800 | Edward Hockfield |
| 76 | 2019-03-30 | $2,800 | John Erickson |
| 76 | 2019-04-22 | $2,800 | Reid McCollum |
| 76 | 2019-04-23 | $2,800 | Kevin P. Kalinich |
| 76 | 2019-04-27 | $2,800 | Andrew Lerner |
| 76 | 2019-04-29 | $2,800 | John Tompkins |
| 76 | 2019-05-06 | $2,800 | Glori Norwitt |
| 76 | 2019-05-08 | $2,800 | Henry Nasella |
| 76 | 2019-05-11 | $2,800 | Diana Doyle |
| 76 | 2019-05-13 | $2,800 | Eric Wick |
| 76 | 2019-05-15 | $2,800 | Dorothy Burlin |
| 76 | 2019-05-15 | $2,800 | Robert Livingston |
| 76 | 2019-05-16 | $2,800 | Allan Edelson |
| 76 | 2019-05-20 | $2,800 | Nancy Wilson |
| 76 | 2019-05-20 | $2,800 | Nick Wilson |
| 76 | 2019-05-21 | $2,800 | Janet C. Fox |
| 76 | 2019-05-21 | $2,800 | Seth Klarman |
| 76 | 2019-05-24 | $2,800 | Wendy Paulson |
| 76 | 2019-05-26 | $2,800 | Sandhya Douglas |
| 76 | 2019-05-30 | $2,800 | Clark Pellett |
| 76 | 2019-05-30 | $2,800 | Sally Gottesman |
| 76 | 2019-05-31 | $2,800 | William Revelle |

Alerts Sign-up