Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jeanne Ives' campaign in February.
| Date | Amount | Contributor |
|---|---|---|
| 2020-02-01 | $250 | Edward Jesle |
| 2020-02-01 | $250 | Eddie Osborne |
| 2020-02-01 | $1,000 | Jill Madary |
| 2020-02-01 | $250 | Jodi Carroll |
| 2020-02-01 | $200 | Roman Golash |
| 2020-02-02 | $50 | A. B |
| 2020-02-02 | $500 | Nicholas Athanas |
| 2020-02-02 | $250 | Michael Urbik |
| 2020-02-02 | $500 | Cheryl Obendorf |
| 2020-02-02 | $250 | Laura Gu |
| 2020-02-02 | $1,000 | Tiina Jurs |
| 2020-02-03 | $1,000 | David Colburn |
| 2020-02-03 | $250 | Peter Scheffler |
| 2020-02-04 | $100 | John J. Holecsek |
| 2020-02-05 | $250 | Robert Schaefer |
| 2020-02-05 | $100 | Joseph Spencer |
| 2020-02-05 | $100 | Robert Badgley |
| 2020-02-05 | $50 | Joseph Listwan |
| 2020-02-05 | $100 | Martin Gallwas |
| 2020-02-06 | $5,600 | Patricia Foglia |
| 2020-02-06 | $250 | Louis S. Rathje |
| 2020-02-06 | $250 | Jacqueline Hauter |
| 2020-02-06 | $5,600 | Vincent Foglia |
| 2020-02-06 | $100 | Vincent Richard De John |
| 2020-02-06 | $2,800 | Joyce Bauer |
| 2020-02-06 | $209 | Margery Fejes |
| 2020-02-06 | $250 | Jean Barry |
| 2020-02-06 | $2,000 | Paul Alongi |
| 2020-02-06 | $50 | Roger Arends |
| 2020-02-06 | $50 | Dennis S. Asensio |
| 2020-02-06 | $5,000 | Joseph Remmes |
| 2020-02-06 | $209 | Brendt Holden |
| 2020-02-06 | $100 | Allen P. Vanderklay |
| 2020-02-06 | $250 | David Ulrich |
| 2020-02-06 | $500 | Gary Tepas |
| 2020-02-06 | $175 | Lawrence Sowa |
| 2020-02-06 | $225 | Tova Marie Shergold |
| 2020-02-06 | $100 | William Shepherd |
| 2020-02-06 | $250 | Michael Schmidt |
| 2020-02-06 | $500 | Frank Saverino |
| 2020-02-06 | $250 | George Yapp |
| 2020-02-06 | $200 | Martha Roskam |
| 2020-02-06 | $2,000 | Danny Reynolds |
| 2020-02-06 | $100 | Richard Zang |
| 2020-02-06 | $500 | Carolyn Reed |
| 2020-02-06 | $200 | Charles Jakubowski |
| 2020-02-06 | $500 | Francis Houlihan |
| 2020-02-06 | $200 | Glenn Wagner |
| 2020-02-06 | $50 | Philip Pogue |
| 2020-02-06 | $50 | Robert Owen |
| 2020-02-06 | $2,800 | George Daniels |
| 2020-02-06 | $100 | John Blackburn |
| 2020-02-06 | $250 | Arthur Jaros Jr. |
| 2020-02-06 | $250 | Stephen Walker |
| 2020-02-06 | $1,000 | Donna Lynn Poland |
| 2020-02-06 | $250 | Charles Cohn |
| 2020-02-06 | $2,000 | Derwood S. Chase Jr. |
| 2020-02-06 | $250 | Richard Kavanagh |
| 2020-02-06 | $250 | Robert Lyon |
| 2020-02-06 | $25 | Joseph Makula |
| 2020-02-06 | $200 | Michael Marecki |
| 2020-02-06 | $1,000 | Thomas Moran |
| 2020-02-06 | $250 | Thomas Kossler |
| 2020-02-06 | $500 | Raymond Nelson |
| 2020-02-06 | $500 | Frank Panzeca |
| 2020-02-06 | $500 | Carrie Phelps |
| 2020-02-07 | $113 | James Rieck |
| 2020-02-07 | $2,800 | Joseph Slawek |
| 2020-02-07 | $1,000 | Janice Alexenko |
| 2020-02-07 | $1,000 | Steven Armbrust |
| 2020-02-07 | $1,000 | Lawrence Bay |
| 2020-02-07 | $200 | Leonard Buss |
| 2020-02-07 | $500 | John Hecker |
| 2020-02-07 | $250 | Raymond Klouda |
| 2020-02-07 | $800 | Allan Manteuffel |
| 2020-02-07 | $100 | Penny Pullen |
| 2020-02-07 | $100 | Virginia Johnson |
| 2020-02-07 | $100 | James Economos |
| 2020-02-10 | $100 | Michael Mcgrath |
| 2020-02-10 | $250 | Paula Carlini |
| 2020-02-10 | $500 | Robert Rahal |
| 2020-02-10 | $200 | Ann Crnkovic |
| 2020-02-10 | $25 | Barbara Costas |
| 2020-02-11 | $100 | Louis Filosa |
| 2020-02-11 | $2,800 | William O. Cooley |
| 2020-02-11 | $250 | Anita Barger |
| 2020-02-11 | $1,000 | Richard Cline |
| 2020-02-11 | $250 | Barrett Davie |
| 2020-02-11 | $100 | Greg Puchalski |
| 2020-02-12 | $250 | Andy Alisberg |
| 2020-02-12 | $5,600 | John Childs |
| 2020-02-12 | $2,800 | Joyce Langer |
| 2020-02-12 | $500 | George Mayer |
| 2020-02-12 | $250 | Robert Holland |
| 2020-02-12 | $2,800 | David Kellogg |
| 2020-02-12 | $1,000 | James Buchwald |
| 2020-02-12 | $500 | Stephen Rosen |
| 2020-02-12 | $1,000 | Roger Stone |
| 2020-02-12 | $500 | Alfred Angelo |
| 2020-02-12 | $250 | Robert Clark Jr. |
| 2020-02-12 | $2,800 | Mark Miller |
| 2020-02-12 | $200 | James Shalek |
| 2020-02-12 | $2,800 | Thomas Moran |
| 2020-02-12 | $250 | Felipe Reyes Jr. |
| 2020-02-12 | $5,600 | Sharon Bertsche |
| 2020-02-12 | $250 | Carolyn Walters |
| 2020-02-12 | $250 | John Toth |
| 2020-02-13 | $250 | Nicholas F. Viggiano |
| 2020-02-14 | $200 | Rosemary Wisnosky |
| 2020-02-14 | $200 | Merry Hritsuk |
| 2020-02-15 | $1,000 | Donald Ayers Jr. |
| 2020-02-15 | $500 | Melinda Feeley |
| 2020-02-15 | $400 | Paul H. Degroot |
| 2020-02-15 | $250 | Rigel H. Barber |
| 2020-02-15 | $500 | Thomas Brown |
| 2020-02-15 | $250 | Melanie Caragher |
| 2020-02-15 | $250 | Edward Robinson |
| 2020-02-15 | $2,800 | Robert Reingold |
| 2020-02-15 | $205 | Elizabeth Bryden |
| 2020-02-15 | $100 | Dwight D. Kay |
| 2020-02-15 | $1,000 | Ross Manire |
| 2020-02-15 | $100 | Eunice Mary Rath |
| 2020-02-15 | $250 | Robert Van Iten |
| 2020-02-15 | $250 | Paul Reid |
| 2020-02-15 | $25 | Sean Mccann |
| 2020-02-15 | $250 | Richard Newton |
| 2020-02-15 | $250 | Gary Tepas |
| 2020-02-16 | $100 | Patrick Sullivan |
| 2020-02-16 | $2,800 | Oliver Grace |
| 2020-02-16 | $150 | Susan Johnson |
| 2020-02-16 | $100 | Ken Reeder |
| 2020-02-17 | $1,500 | Robert Stanton |
| 2020-02-17 | $2,800 | Richard Offerdahl |
| 2020-02-17 | $250 | Claude Tte Hesselman |
| 2020-02-17 | $500 | Don Ware |
| 2020-02-17 | $250 | Nicholas Peay Jr. |
| 2020-02-17 | $500 | Joseph Delahanty |
| 2020-02-17 | $250 | Mark Conley |
| 2020-02-17 | $250 | James Stankiewicz |
| 2020-02-17 | $50 | Terrence Doyle |
| 2020-02-17 | $5,600 | Craig Duchossois |
| 2020-02-17 | $100 | Michael Baldwin |
| 2020-02-17 | $500 | Robert Ancha |
| 2020-02-18 | $600 | Julie Mertz |
| 2020-02-18 | $250 | Michaelon Wright |
| 2020-02-18 | $300 | Leonard Cudzilo |
| 2020-02-18 | $100 | Richard Korpan |
| 2020-02-19 | $50 | Anthony Dattilo |
| 2020-02-19 | $300 | John Runger |
| 2020-02-19 | $250 | Wallace Nard |
| 2020-02-19 | $250 | Tim Leafstrand |
| 2020-02-20 | $2,000 | Robert Kegley Sr. |
| 2020-02-20 | $250 | Robert Oury |
| 2020-02-20 | $2,000 | Richard Otto |
| 2020-02-20 | $300 | David Hines |
| 2020-02-20 | $400 | Daniel J. Costello Jr. |
| 2020-02-20 | $5,600 | Barbara Gaby |
| 2020-02-20 | $206 | Hubert Stiles |
| 2020-02-20 | $500 | Patricia Serio |
| 2020-02-20 | $250 | Charles Dubose |
| 2020-02-20 | $100 | Joseph Heniff |
| 2020-02-20 | $5,600 | Richard Gaby |
| 2020-02-21 | $100 | Scott Brennecke |
| 2020-02-21 | $250 | Joseph Swanson |
| 2020-02-21 | $500 | Michael Rolfs |
| 2020-02-22 | $250 | Richard Olsen |
| 2020-02-22 | $100 | Richard Berent |
| 2020-02-23 | $100 | Jack Doyle |
| 2020-02-23 | $25 | Linda Burmeister |
| 2020-02-23 | $100 | Greg Gerdes |
| 2020-02-24 | $100 | Joseph Kocan |
| 2020-02-24 | $10 | Roger Kempa |
| 2020-02-24 | $100 | John J. Holecsek |
| 2020-02-24 | $200 | Janice Wells |
| 2020-02-24 | $25 | Tom Edwards |
| 2020-02-24 | $1,000 | Bart Bonga |
| 2020-02-24 | $1,000 | Chad Thorson |
| 2020-02-24 | $500 | James Stumpf |
| 2020-02-24 | $200 | James Downey |
| 2020-02-24 | $113 | Anne Culhane |
| 2020-02-24 | $250 | Daniel Stevenson |
| 2020-02-24 | $1,000 | Bruce Bonga |
| 2020-02-25 | $250 | Mary Stutelberg |
| 2020-02-26 | $100 | William White |
| 2020-02-26 | $250 | James Stoffregen |
| 2020-02-26 | $300 | Robin Spadoni |
| 2020-02-26 | $500 | Deborah Metroka |
| 2020-02-26 | $250 | Marilyn Woodhouse |
| 2020-02-26 | $250 | Stuart Harris |
| 2020-02-26 | $150 | Harry Jamison |
| 2020-02-26 | $250 | Janet Marks |
| 2020-02-26 | $500 | Robert Meyers |
| 2020-02-26 | $500 | Ruth Miraglia |
| 2020-02-26 | $100 | Winona Westbrook |
| 2020-02-26 | $500 | Joan Perona |
| 2020-02-26 | $100 | Stephen Stefely |
| 2020-02-26 | $100 | David Ulrich |
| 2020-02-26 | $25 | Robert Clavel |
| 2020-02-26 | $1,000 | Charles Ruth |

Alerts Sign-up