Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 1,354 petitions (71% of all submissions), and an approval rate of 97.1%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 242 petitions (12.7% of the total), with an approval rate of 99.2%.
The DuPage Policy Journal publication area employers with the most petitions during 2024 included Uchicago Argonne, LLC, which filed 107 petitions with an approval rate of 100%, Molex, LLC with 54 petitions and an approval rate of 98.1%, and Mygo Consulting, Inc., which filed 46 petitions with an approval rate of 97.8%.
Compared to 2023, the DuPage Policy Journal publication area saw a 1.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,354 | 71% | 97.1% | 2.9% |
2 | Manufacturing | 242 | 12.7% | 99.2% | 0.8% |
3 | Health Care and Social Assistance | 70 | 3.7% | 100% | 0% |
4 | Retail Trade | 53 | 2.8% | 98.1% | 1.9% |
5 | Wholesale Trade | 39 | 2% | 92.3% | 7.7% |
6 | Information | 35 | 1.8% | 100% | 0% |
7 | Transportation and Warehousing | 32 | 1.7% | 100% | 0% |
8 | Finance and Insurance | 20 | 1% | 100% | 0% |
9 | Construction | 14 | 0.7% | 100% | 0% |
10 | Educational Services | 13 | 0.7% | 92.3% | 7.7% |
11 | Other Services (except Public Administration) | 11 | 0.6% | 90.9% | 9.1% |
12 | Administrative and Support and Waste Management and Remediation Services | 6 | 0.3% | 100% | 0% |
13 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
13 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.1% | 100% | 0% |
15 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Uchicago Argonne, LLC | Professional, Scientific, and Technical Services | 107 | 100% | 0% |
Molex, LLC | Manufacturing | 54 | 98.1% | 1.9% |
Mygo Consulting, Inc. | Professional, Scientific, and Technical Services | 46 | 97.8% | 2.2% |
Fermi Research Alliance, LLC | Professional, Scientific, and Technical Services | 43 | 97.7% | 2.3% |
Dataedge, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
Egen Solutions, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
Aspire Systems Digital Transformat | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Ulta, Inc. | Retail Trade | 30 | 100% | 0% |
Navistar, Inc. | Manufacturing | 30 | 100% | 0% |
Aspire Systems, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Beneficial Technician Services, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Ati Holdings, LLC | Health Care and Social Assistance | 27 | 100% | 0% |
The Chamberlain Group, LLC | Manufacturing | 25 | 100% | 0% |
Binary Technician Consulting, Corp. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
SRK Systems, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Applications Software Technology, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Maxil Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Wavicle Data Solutions, LLC | Information, Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Axiom Group, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Edify Technologies, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Diversified Services Network, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Ameritech Global, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Xit Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Gamma Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Invicktus, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Psquare Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Libsys, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Royal Cyber, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Softtune Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Ulta Beauty Credit Services Corpor | Retail Trade | 13 | 100% | 0% |
Sierra Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Cvtech Innovations, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Sharpedge Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Andhus Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Datics, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
JR Enterprise Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Hub Group, Inc. | Transportation and Warehousing | 11 | 100% | 0% |
Evolutyz, Corp. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Digitalis, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
The Most Group, Inc. | Information | 10 | 100% | 0% |
Faxianit, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Asoft Consulting, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Indsoft, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Nidec Mobility America Corporation | Manufacturing | 10 | 90% | 10% |
Prorsum Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Entrust Solutions Group | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
N2force Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Springml, Inc. | Information, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Nubustechno, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Optivent Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Astute, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
United Fortune It Solutions | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Intellivision, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Asar America, Inc. | Professional, Scientific, and Technical Services | 8 | 50% | 50% |
Unicom Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Numeric Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ces Global, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
International Business Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
Teklink International, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Advocate Health and Hospitals Corporation | Health Care and Social Assistance | 8 | 100% | 0% |
Hendrickson USA, LLC | Manufacturing | 8 | 100% | 0% |
Meridian Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Optime Technician, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Lorsiv Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Rulesiq, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Heptaware Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Metro Infectious Disease Consultants | Health Care and Social Assistance | 7 | 100% | 0% |
Ensono, Inc. | Information | 7 | 100% | 0% |
Wight and Company | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vsecure Labs, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Northstar Technology Services, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
R R Donnelley and Sons Company | Manufacturing | 6 | 100% | 0% |
Knowles Electronics, LLC | Manufacturing | 6 | 100% | 0% |
SK Soft Systems, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Midwestern University | Educational Services | 6 | 100% | 0% |
Athletico, Ltd. | Health Care and Social Assistance | 6 | 100% | 0% |
Aspire Systems Digital, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Glenysys Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Argyll Info Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Amvotech Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Amplifi Loyalty Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Kaav, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mccain Foods USA | Manufacturing | 6 | 100% | 0% |
Sikich, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Icrush Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Top Line Furniture Warehouse, Corp. | Wholesale Trade | 5 | 80% | 20% |
Rstar Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Cybertech Systems and Software, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Exalttek, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
SRI Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Flexera Software, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Staffigo Technical Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aim Big, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Hyzon Motors, Inc. | Manufacturing | 5 | 100% | 0% |
American Bear Logistics, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Calypso Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Inferifi, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ces USA, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
S R International, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Terra Information Group, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
WI Tronix, LLC | Transportation and Warehousing | 4 | 100% | 0% |
Inspira Financial Trust, LLC | Finance and Insurance | 4 | 100% | 0% |
ATG Continuum Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ber It, Inc. | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
Talented It, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Eagle Pride Services, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Orbitz Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Echelon Solutions Group, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Whiz It Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Akamaitek, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Fint Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
It Resonace, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kone, Inc. | Manufacturing | 4 | 100% | 0% |
Streamline Healthcare Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
CDS Visual, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Sabanto, Inc. | Agriculture, Forestry, Fishing and Hunting, Manufacturing | 3 | 100% | 0% |
Electronic Interconnect Corporation | Manufacturing | 3 | 100% | 0% |
Anica, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Findica, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
G W Electric Company | Manufacturing | 3 | 100% | 0% |
Joint Commission | Other Services (except Public Administration) | 3 | 100% | 0% |
Ampel, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Midtronics, Inc. | Manufacturing | 3 | 100% | 0% |
Fellowes, Inc. | Manufacturing | 3 | 100% | 0% |
Saks Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fufeng USA Incorporated | Manufacturing | 3 | 100% | 0% |
Ensar Solutions, Inc. | Information | 3 | 100% | 0% |
Agile Health Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Ahava Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mega Circuit, Inc. | Manufacturing | 3 | 100% | 0% |
Ai Knot, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Qubitfy, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Frontier Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sun Technologies Software Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
ND Paper, Inc. | Manufacturing | 3 | 100% | 0% |
Navistar Financial Corporation | Finance and Insurance | 3 | 100% | 0% |
PT Network, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Siri Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cloudstall, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Netstrive Consulting, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Broadway Software, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Patrick Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Videojet Technologies, Inc. | Manufacturing | 3 | 100% | 0% |
Virtualan Software, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
White Oak It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Ealliance Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Max Care Home Health Services, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Machint Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
BDO Digital, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lumi Minds, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Jon Don, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Hearthside Food Solutions, LLC | Manufacturing | 2 | 100% | 0% |
Joint Commission Resources | Other Services (except Public Administration) | 2 | 100% | 0% |
Genfare, LLC | Manufacturing | 2 | 100% | 0% |
Post-Traumatic Stress Consulting Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Illinois Conference of Seventh Day Adventists | Other Services (except Public Administration) | 2 | 100% | 0% |
Sims Recycling Solutions, Inc. | Wholesale Trade | 2 | 100% | 0% |
Shan Distribution Network, Inc. | Wholesale Trade | 2 | 100% | 0% |
Sema4 Global Services | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Shummi US, LLC | Manufacturing | 2 | 100% | 0% |
Fredonia, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Frontrunner Systems, Inc. | Construction | 2 | 100% | 0% |
Sonova United States Corporate Services, LLC | Manufacturing | 2 | 100% | 0% |
Global Applications, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sharma Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Site Iq, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Graycor Industrial Constructors, Inc. | Construction | 2 | 100% | 0% |
IGT Service, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Sentinel Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Career 1st, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Calamos Advisors, LLC | Finance and Insurance | 2 | 100% | 0% |
Unique Wealth Strategies, Inc. | Finance and Insurance | 2 | 100% | 0% |
Peacock Colors Company | Manufacturing | 2 | 100% | 0% |
Bounteous, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bonzer, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
RK Management Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blue River Bridge, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Viaphoton, Inc. | Manufacturing | 2 | 100% | 0% |
Vkaas, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Riverside Assessments, LLC | Educational Services | 2 | 100% | 0% |
Waterline Renewal Technologies, Inc. | Construction | 2 | 100% | 0% |
Aspire Systems Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nukasani Group, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Aromainternational, Inc. | Wholesale Trade | 2 | 100% | 0% |
Westfield Distributing North Dakot | Manufacturing | 2 | 100% | 0% |
Ardent ERP Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Apex Logistics International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amsive, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Libertytechhub, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
American Chrome Chicago Company | Wholesale Trade | 2 | 50% | 50% |
Wininfosys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aknish Technologies Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Air Sea Transport Chicago, Inc. | Wholesale Trade | 2 | 100% | 0% |
Xcelacore, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ace Hardware Corporation | Retail Trade | 2 | 100% | 0% |
XCMG American Research Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ABH Manufacturing, Inc. | Manufacturing | 2 | 100% | 0% |
Optimas Oe Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stenograph, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Med Star, Inc. | Educational Services, Other Services (except Public Administration) | 2 | 0% | 100% |
Ez Tek Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Euclid Insurance Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
K Rise Systems | Information | 2 | 100% | 0% |
Syngenta Seeds, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techmonics Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Enfos, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Endotronix, Inc. | Manufacturing | 2 | 100% | 0% |
Tekway, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kaizen Software Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Eby Brown Company, LLC | Wholesale Trade | 2 | 100% | 0% |
Kehe Distributors, Inc. | Wholesale Trade | 2 | 100% | 0% |
Durham School Services LP | Transportation and Warehousing | 2 | 100% | 0% |
Dover Corporation | Manufacturing | 2 | 100% | 0% |
Dimensions It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Midwestern It, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
PNSMGN, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
CTI Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Creative Softech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cotter Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cognisure, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cloud Mantra, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
N and C Impact Care Solutions, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Chronos Imaging, LLC | Manufacturing | 2 | 100% | 0% |
Tueoris, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
China Furniture ART Enterprises | Retail Trade | 2 | 100% | 0% |
Cem Global Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Caresoft Global, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RG Construction Services, Inc. | Construction | 1 | 100% | 0% |
Expo Pass, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Onedios, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oseh, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacas, Inc. | 1 | 100% | 0% | |
Pampered Chef, Ltd. | Retail Trade | 1 | 0% | 100% |
PHC Corporation of North America | Manufacturing | 1 | 100% | 0% |
Phillips-Medisize Northeast, LLC | Manufacturing | 1 | 100% | 0% |
PKS Construction, Inc. | Construction | 1 | 100% | 0% |
Planning Resources, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PLS Financial Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Pmsquare, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Power Solutions International, Inc. | Manufacturing | 1 | 100% | 0% |
Pragmatrix Technology, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Premier Mechanical, Inc. | Construction | 1 | 100% | 0% |
Pro Technician Sales Company, Inc. | Wholesale Trade | 1 | 100% | 0% |
Productspace Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pureline Treatment Systems, LLC | Manufacturing | 1 | 100% | 0% |
The Thalerus Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Transdev North America, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Trianz Consulting and Technician Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trident Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Trionfo Solutions, LLC | Finance and Insurance | 1 | 100% | 0% |
TVG Medulla, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
TVG Medulla Physicians, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Two Rivers Dental, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
U and F Sons, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
UGN, Inc. | Manufacturing | 1 | 100% | 0% |
Unite Here Health | Finance and Insurance | 1 | 100% | 0% |
United Innovative Solutions, Corp. | Manufacturing | 1 | 100% | 0% |
Univar Solutions, Inc. | Wholesale Trade | 1 | 100% | 0% |
Universal Beauty Products, Inc. | 1 | 100% | 0% | |
V3 Companies, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verveware, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VPP Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wang and Associates, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Web Wisor, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wellmax USA Corporation | Wholesale Trade | 1 | 100% | 0% |
Wheaton College | Educational Services | 1 | 100% | 0% |
Wholesale Interiors, Inc. | Wholesale Trade | 1 | 100% | 0% |
WM International Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wondfo USA Company, Ltd. | Manufacturing | 1 | 100% | 0% |
Xilin Association | Health Care and Social Assistance | 1 | 100% | 0% |
XM Data Strategies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
XXII Century, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Zing Games, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RLG Management Consultants, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Safe Life Home Health, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Sara Lee Frozen Bakery, LLC | Manufacturing | 1 | 100% | 0% |
Schwartz, Inc. | Wholesale Trade | 1 | 100% | 0% |
Scientel Solutions, LLC | Information | 1 | 100% | 0% |
Seneca Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sigma Global, Inc. | Manufacturing | 1 | 100% | 0% |
Signode Industrial Group, LLC | Manufacturing | 1 | 100% | 0% |
Sirva Worldwide, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
SKML, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smiling Dental International, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Sonica International, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Sonova USA, Inc. | Manufacturing | 1 | 100% | 0% |
Strong Point Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
STS Operating, Inc. | Manufacturing | 1 | 100% | 0% |
Sumeru Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Superior Technology Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Synata Bio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Synchem, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Systems Guild, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technolis Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Teleteachers, Inc. | Educational Services | 1 | 100% | 0% |
Terco, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Boyd Group US, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
The Computing Technology Industry Association, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
The Edlong Corporation | Manufacturing | 1 | 100% | 0% |
The Matrix Club, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
The Pampered Chef, Ltd. | Retail Trade | 1 | 100% | 0% |
Creeden and Associates, Inc. | Wholesale Trade | 1 | 100% | 0% |
Coreflex Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Core Mark International | Wholesale Trade | 1 | 100% | 0% |
Converting Technology, Inc. | Manufacturing | 1 | 100% | 0% |
Contruent, LLC | 1 | 100% | 0% | |
Connect Hearing, Inc. | Retail Trade | 1 | 100% | 0% |
