Laurie Donahue President at Indian Prairie Community Unit School District 204 | Official website
Laurie Donahue President at Indian Prairie Community Unit School District 204 | Official website
Data showed that multiracial students made up 4.3% of the 143,128 students in DuPage County during the 2021-22 school year. They were the third least represented ethnicity.
Among the 42 districts in DuPage County, Indian Prairie School District 204 recorded the highest enrollment of multiracial students in the 2021-22 school year, with a total of 1,467 students.
The main offices of all districts mentioned in the story are located in cities associated with DuPage County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of multiracial students enrolment | Total enrollment |
---|---|---|
Indian Prairie School District 204 | 5.7% | 25,632 |
Naperville Community Unit School District 203 | 5.7% | 16,064 |
Community Unit School District 200 | 4.6% | 11,550 |
Elmhurst School District 205 | 4.4% | 8,164 |
Hinsdale Community Consolidated School District 181 | 8.1% | 3,662 |
Glenbard Township High School District 87 | 3.4% | 7,788 |
Downers Grove Grade School District 58 | 5.2% | 4,802 |
Community High School District 99 | 3.3% | 4,808 |
Villa Park School District 45 | 4.8% | 3,115 |
Glen Ellyn School District 41 | 4.3% | 3,477 |
Woodridge School District 68 | 5% | 2,739 |
Glen Ellyn Community Consolidated School District 89 | 4.8% | 2,228 |
Lisle Community Unit School District 202 | 7% | 1,434 |
DuPage High School District 88 | 2.5% | 3,776 |
Gower School District 62 | 9.7% | 918 |
Lombard School District 44 | 2.7% | 2,927 |
Hinsdale Township High School District 86 | 2% | 3,898 |
Keeneyville School District 20 | 4.8% | 1,325 |
Lake Park Community High School District 108 | 2.5% | 2,527 |
Community High School District 94 | 2.9% | 1,982 |
Marquardt School District 15 | 2.3% | 2,339 |
Darien School District 61 | 4.2% | 1,277 |
Maercker School District 60 | 4.1% | 1,307 |
Center Cass School District 66 | 4.8% | 1,084 |
Westmont Community Unit School District 201 | 3.9% | 1,306 |
West Chicago Elementary School District 33 | 1.4% | 3,468 |
Bloomingdale School District 13 | 3.5% | 1,354 |
Queen Bee School District 16 | 2.8% | 1,663 |
Addison School District 4 | 1.2% | 3,561 |
Fenton Community High School District 100 | 2.7% | 1,397 |
Bensenville School District 2 | 1.8% | 1,976 |
Medinah School District 11 | 5.3% | 656 |
Cass School District 63 | 4.2% | 791 |
Wood Dale School District 7 | 3% | 904 |
Community Consolidated School District 180 | 5.6% | 445 |
Itasca School District 10 | 2.5% | 1,000 |
Community Consolidated School District 93 | 0.7% | 3,249 |
Butler School District 53 | 3.8% | 447 |
Benjamin School District 25 | 2.6% | 613 |
Winfield School District 34 | 4.9% | 324 |
Roselle School District 12 | 1.7% | 666 |
Salt Creek School District 48 | 2.1% | 485 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE