Adobe Stock
Adobe Stock
Of the 2,366 subsidies provided, the largest was for Dunteman Agent Partners, which received $166,126 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Kane County farmer was $1 to Deborah Rooney.
There were 3,814 fewer subsidies than the year before, and the total value of the subsidies fell by $16,254,988.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Dunteman Agent Partners | $166,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,888 |
Dunteman Turf Farms, LLC | $139,831 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $139,831 |
Larson Grain Farms | $126,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,764 |
Hartmann Enterprises | $117,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,439 |
Gould Family Farms, LLC | $77,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,982 |
Margo A. Herrmann | $61,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,452 |
Vernon L. Herrmann | $61,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,451 |
Melissa S. Theisen | $59,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,433 |
Michael J. Pitstick | $59,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,429 |
Stephen F. Ruh | $57,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,705 |
WSCC, Inc. | $57,792 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,860 |
Norman D Utpadel | $51,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $207,910 |
Harry R Schoger & Sons | $49,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,471 |
Mike Blackwood | $48,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,267 |
Steve Pitstick | $46,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,170 |
Lakeview Partner Farms, LLC | $46,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,406 |
Sauber Farms Partnership | $45,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,595 |
Richard Pump Jr. | $45,108 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $51,610 |
Jeffrey A. Anderson | $44,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,912 |
Brad Scott | $44,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,163 |
Jon Deraedt | $42,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,471 |
Richard F. Goff | $41,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,977 |
Bruce Crown | $41,948 | Conservation Reserve Program Payment - Annual Rental | $42,605 |
FG&a, LLC | $41,288 | Conservation Reserve Program Payment - Annual Rental | $52,989 |
Northwoods Honey, LLC | $40,804 | Emergency Assist Livestock Bees Fish (ELAP) Program | $40,804 |
Jebb - J, LLC | $39,916 | Conservation Reserve Program Payment - Annual Rental | $43,352 |
Larson Farms Partnership | $38,745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,745 |
Richard F. Goff | $37,639 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,977 |
Thomas Nickels | $35,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,740 |
Follman Farms | $34,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,883 |
Kayton Farms, LLC | $34,451 | Conservation Reserve Program Payment - Annual Rental | $48,297 |
Biddle Brothers | $34,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,872 |
Biddle Brothers | $34,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,872 |
Larson Grain Farms | $33,940 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,764 |
Gregory Klotz | $33,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,694 |
Keith Gonnerman | $33,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,750 |
Kenyon Brothers Company | $32,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,559 |
Aqua Dulce Farm Trust 924 | $32,299 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $48,291 |
Lakeview Partner Farms, LLC | $32,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,406 |
Dan Fruin | $30,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,428 |
Dennis Nickels Jr. | $30,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,925 |
Deraedt Seed, Corp. | $29,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,986 |
Ralph T Russell Living Trust | $28,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,914 |
William J Mceniry Revocable Trust | $28,685 | Conservation Reserve Program Payment - Annual Rental | $51,641 |
Ref Livestock, Inc. | $28,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,455 |
Philip Lewis | $28,136 | Conservation Reserve Program Payment - Annual Rental | $30,353 |
Edward J. Cowan | $27,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,523 |
Wesley N. Morris Jr. | $27,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,635 |
Ramm Farms, Inc. | $26,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,729 |
Dunteman Agent Partners | $26,815 | Price Loss Coverage Program | $198,888 |
Creekside Farms, LLC | $26,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,248 |
David Bunting | $26,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,701 |
Bryan J. Carlson | $26,029 | Conservation Reserve Program Payment - Annual Rental | $35,190 |
Andrew Lenkaitis | $24,830 | Dairy Margin Coverage Program - Supplemental | $36,542 |
Dale S. Pitstick | $23,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,085 |
Joseph White | $23,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,018 |
Ries Bros Farm | $23,462 | Conservation Reserve Program Payment - Annual Rental | $48,910 |
Freed Agent Services | $23,282 | Conservation Reserve Program Payment - Annual Rental | $29,822 |
Scott & Son Cattle, Inc. | $22,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,822 |
Donald Rowlett | $22,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,821 |
Lakeview Partner Farms, LLC | $22,052 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,406 |
CMP Farms | $21,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,852 |
Dale F. Hartmann | $21,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,982 |
Daniel W. Heinrich | $20,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,939 |
CDL Farms, LLC | $20,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,672 |
Michael Deutsch | $20,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,338 |
Thomas W & Lorraine a Ray Trustees U/D/T 6/5/2006 | $20,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,651 |
Norman D Utpadel | $20,004 | Agriculture Risk Program - Individual Coverage | $207,910 |
Bradley Schramer | $19,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,898 |
Alan Gene Volpp | $19,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,406 |
Daniel G. Ziller Jr. | $19,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,959 |
Norman D Utpadel | $18,931 | Agriculture Risk Program - Individual Coverage | $207,910 |
Ross Fruin | $18,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,906 |
Dunteman Farms Partnership | $18,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,757 |
Frank Hartmann | $18,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,658 |
Keifer Brothers Farms, LLC | $18,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,179 |
Kent Robert Kleckner | $18,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,844 |
Tracy Ann Kleckner | $18,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,844 |
Michael Roy Dienst | $18,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,863 |
Carol M. Ziller | $18,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,035 |
John M Lamesch | $17,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,692 |
Robert J. White Jr. | $17,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,127 |
Troxel Agent, Inc. | $17,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,953 |
Gaylord Lockwood Jr. | $16,800 | Conservation Reserve Program Payment - Annual Rental | $17,850 |
Robert H. Gehrke | $16,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,224 |
Bert Farms, LLC | $16,696 | Conservation Reserve Program Payment - Annual Rental | $16,696 |
Marianne D Gorenz | $16,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,609 |
William J Mceniry Revocable Trust | $16,575 | Conservation Reserve Program Payment - Annual Rental | $51,641 |
Tamara L Benner | $16,500 | Conservation Reserve Program Payment - Annual Rental | $16,500 |
James R. Evans | $16,184 | Conservation Reserve Program Payment - Annual Rental | $40,384 |
Dianne Reicher Trust | $16,063 | Conservation Reserve Program Payment - Annual Rental | $32,506 |
Rick G Reicher Trust | $16,063 | Conservation Reserve Program Payment - Annual Rental | $32,506 |
Dianne Reicher Trust | $16,012 | Conservation Reserve Program Payment - Annual Rental | $32,506 |
Rick G Reicher Trust | $16,012 | Conservation Reserve Program Payment - Annual Rental | $32,506 |
Robert Klotz | $15,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,353 |
Allen Grischow | $15,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,617 |
Ray E. Hanson | $15,728 | Conservation Reserve Program Payment - Annual Rental | $19,604 |
Lewis M Judd, Inc. | $15,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,854 |
Joseph R. Welsh | $15,122 | Conservation Reserve Program Payment - Annual Rental | $32,781 |
Philip Foster Jr. | $15,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,334 |
John W Carpenter - Carpenter Farm Trust | $14,841 | Conservation Reserve Program Payment - Annual Rental | $14,841 |
Rodney Fabrizius | $14,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,676 |
Rodney Fabrizius | $14,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,676 |
Robert V. Cork | $14,564 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,135 |
Donna M. Elliott | $14,547 | Conservation Reserve Program Payment - Annual Rental | $15,354 |
Susann N. Evans | $14,479 | Conservation Reserve Program Payment - Annual Rental | $49,103 |
Bruce R. Nagel | $14,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,115 |
Samuel Beiriger | $14,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,304 |
Samuel Beiriger | $14,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,304 |
Lester Henry Granart | $14,040 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,755 |
Tim Metz | $14,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,093 |
Dan Meyer | $13,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,832 |
Ringhouse Farms, LLC | $13,828 | Conservation Reserve Program Payment - Annual Rental | $27,499 |
Michael Klotz | $13,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,759 |
James K. Fitzgerald | $13,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,548 |
Harry R Schoger & Sons | $13,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,471 |
Daneire Farms II | $13,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,821 |
Ralph Hernandez Revocable Trust | $13,571 | Conservation Reserve Program Payment - Annual Rental | $13,571 |
Jewel Pride Farms, LLC | $13,487 | Conservation Reserve Program Payment - Annual Rental | $13,487 |
Diehl Farms, LLC | $13,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,518 |
Diehl Farms, LLC | $13,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,518 |
Steven J. Swanson | $13,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,258 |
Nicholas Petit | $13,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,326 |
Heine Farms, Inc. | $13,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,554 |
Craig M Bradley Trust | $12,886 | Conservation Reserve Program Payment - Annual Rental | $13,588 |
Melissa S. Theisen | $12,730 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,433 |
Michael J. Pitstick | $12,727 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,429 |
Joseph C. Wiltse | $12,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,824 |
Larson Family South, LLC | $12,600 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,600 |
Kolton O'Donnell | $12,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,914 |
William O'Donnell | $12,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,737 |
Raymond Feldott | $12,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,133 |
Helen M Russell Living Trust - Helen Russell | $12,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,282 |
Skirmont Farms, LLC | $12,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,253 |
Lester Henry Granart | $12,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,755 |
Edward C and Barbara a Saloga Trust - Edward Saloga | $12,198 | Conservation Reserve Program Payment - Annual Rental | $15,486 |
Patrick Gerard Fidler | $12,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,150 |
Kenneth J. Mangers | $12,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,438 |
Thomas Voirin | $11,975 | Conservation Reserve Program Payment - Annual Rental | $22,397 |
Norman W. Larson | $11,963 | Conservation Reserve Program Payment - Annual Rental | $11,963 |
Gayle Ann Volpp | $11,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,564 |
Patrick J. Bockman | $11,845 | Conservation Reserve Program Payment - Annual Rental | $34,468 |
Troxel Agent, Inc. | $11,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,953 |
Gordon Gehrke | $11,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,252 |
Gordon Gehrke | $11,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,252 |
Ries Bros Farm | $11,596 | Conservation Reserve Program Payment - Annual Rental | $48,910 |
Gene Feldott | $11,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,349 |
Dale E. Drendel | $11,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,762 |
Norman D Utpadel | $11,337 | Dairy Margin Coverage Program | $207,910 |
Hoovel Properties, Inc. | $11,271 | Conservation Reserve Program Payment - Annual Rental | $20,950 |
Steve Pitstick | $11,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,170 |
Nickelsworth, LLC | $11,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,015 |
Dale S. Pitstick | $11,026 | Agricultural Risk Coverage Program - Individual | $59,085 |
Wayne Alan Kaschub | $10,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,955 |
Dwight D. Olson | $10,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,957 |
Colleen Gulling | $10,676 | Conservation Reserve Program Payment - Annual Rental | $14,376 |
Mike Dumoulin | $10,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,373 |
Robert V. Cork | $10,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,135 |
Trent Pierson | $10,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,570 |
Thomas Voirin | $10,422 | Conservation Reserve Program Payment - Annual Rental | $22,397 |
Bruce Krog | $10,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,369 |
Norman D Utpadel | $10,264 | Agriculture Risk Program - Individual Coverage | $207,910 |
Diehl Farms, LLC | $10,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,518 |
Diehl Farms, LLC | $10,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,518 |
Norman D Utpadel | $10,190 | Dairy Margin Coverage Program | $207,910 |
Robert J. White Jr. | $10,187 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,127 |
Mary J. Beissel | $10,154 | Conservation Reserve Program Payment - Annual Rental | $13,449 |
Kent Robert Kleckner | $10,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,844 |
Tracy Ann Kleckner | $10,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,844 |
Deborah Rooney | $10,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,148 |
Margo A. Herrmann | $10,114 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,452 |
Vernon L. Herrmann | $10,114 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,451 |
Jeffrey A. Anderson | $10,091 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,912 |
Steven J. Swanson | $10,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,258 |
James E. Oconnell | $9,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,171 |
Gregory E. Pritchard | $9,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,599 |
Joseph White | $9,734 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,018 |
K D L Trust 100 | $9,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,714 |
James E. Oconnell | $9,708 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,171 |
Scott Schoger | $9,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,700 |
Ruth Toppel | $9,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,670 |
Matt Herrmann | $9,657 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,168 |
Scott Herrmann | $9,657 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,168 |
Ries Bros Farm | $9,636 | Conservation Reserve Program Payment - Annual Rental | $48,910 |
Richard a Pump SR Trust No 1 | $9,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,290 |
Richard a Pump SR Trust No 1 | $9,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,290 |
Richard a Pump SR Trust No 1 | $9,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,290 |
Fred Iozzo Jr. | $9,589 | Conservation Reserve Program Payment - Annual Rental | $16,718 |
Sauber Farms Partnership | $9,578 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $72,595 |
Sauber Farms Partnership | $9,454 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,595 |
Susan M. Welsh | $9,418 | Conservation Reserve Program Payment - Annual Rental | $16,668 |
Richard F. Goff | $9,410 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,977 |
Loran William Yoakum | $9,350 | Conservation Reserve Program Payment - Annual Rental | $9,350 |
Joanne Juriga | $9,333 | Conservation Reserve Program Payment - Annual Rental | $9,333 |
Cynthia Livingston-Martinovic | $9,244 | Conservation Reserve Program Payment - Annual Rental | $9,244 |
Richard William Biddle | $9,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,194 |
Richard William Biddle | $9,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,194 |
Ronald F. Benzschawel | $8,950 | Conservation Reserve Program Payment - Annual Rental | $8,950 |
Susann N. Evans | $8,932 | Conservation Reserve Program Payment - Annual Rental | $49,103 |
Ronald W. Ruddick | $8,827 | Conservation Reserve Program Payment - Annual Rental | $8,827 |
Johnny Scott | $8,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,580 |
Dale Pierson | $8,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,799 |
Bradley Schramer | $8,783 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,898 |
Norman D Utpadel | $8,750 | Dairy Margin Coverage Program | $207,910 |
John Michael Biddle II | $8,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,741 |
Norman D Utpadel | $8,696 | Dairy Margin Coverage Program | $207,910 |
Opas Organics, LLC | $8,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,195 |
Marvin H. Straub | $8,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,683 |
Joseph R. White | $8,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,064 |
Robert White Sr. | $8,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,064 |
Gregory E. Pritchard | $8,640 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,599 |
Ringhouse Farms, LLC | $8,637 | Conservation Reserve Program Payment - Annual Rental | $27,499 |
Dwight D. Olson | $8,622 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,957 |
Victor Albert Tan de Luna | $8,594 | Conservation Reserve Program Payment - Annual Rental | $26,545 |
Klotz Grain Lp | $8,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,577 |
Keifer Brothers Farms, LLC | $8,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,179 |
Samantha Becker | $8,549 | Conservation Reserve Program Payment - Annual Rental | $16,482 |
Paul E Paschal 1999 Trust | $8,547 | Conservation Reserve Program Payment - Annual Rental | $8,547 |
Larson Grain Farms | $8,485 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,764 |
Lakeview Partner Farms, LLC | $8,461 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,406 |
Pederson Farm Partnership | $8,416 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,163 |
Harry R Schoger & Sons | $8,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,471 |
Richard Ehorn Jr. | $8,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,373 |
Hartmann Enterprises | $8,367 | Conservation Reserve Program Payment - Annual Rental | $144,439 |
Melissa S. Theisen | $8,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,433 |
Michael J. Pitstick | $8,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,429 |
Emilie Fruin | $8,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,991 |
Kowalski Farms, LLC | $8,316 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,685 |
FG&a, LLC | $8,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,989 |
Eldon F. Gould | $8,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,530 |
Lesley M. Liskey | $8,170 | Conservation Reserve Program Payment - Annual Rental | $8,170 |
Mary J. Frederick Trust | $8,158 | Conservation Reserve Program Payment - Annual Rental | $8,158 |
Norman D Utpadel | $8,110 | Dairy Margin Coverage Program | $207,910 |
Kenneth Edward Wolsfeld | $8,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,994 |
Jan Olson | $8,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,901 |
Daniel Long - Daniel a Long Trust | $8,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,242 |
Jeffrey Laczynski | $8,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,972 |
Philip S Stojan | $8,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,538 |
William M Juns | $8,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,867 |
Stephen W. Sandman | $7,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,150 |
Stanley Kowal Trust | $7,970 | Conservation Reserve Program Payment - Annual Rental | $11,995 |
Fruin Farms, LLC | $7,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,029 |
Samantha Becker | $7,933 | Conservation Reserve Program Payment - Annual Rental | $16,482 |
