The inmate being released who served the longest time was Ignacio Rosario for aggravated discharge of a firearm. Ignacio Rosario spent more than 15 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Lawrence F. Sieber | AGG DUI LIC SUSP OR REVOKED | 2023-01-04 | Taylorville Correctional Center |
Giovanni Perez | BURGLARY W/O CAUSING DAMAGE | 2023-01-10 | Lincoln Correctional Center |
Omar Gomez-Martinez | DRIVING RVK/SUSP DUI/SSS 4-9 | 2023-01-11 | Lincoln Correctional Center |
Nathan Tshetter | CRIM SEX ASLT/FAMILY MEMBER<18 | 2023-01-12 | Taylorville Correctional Center |
Paul C. Gleason | ARMED ROBBERY/NO FIREARM | 2023-01-13 | Stateville Correctional Center |
Benjamin Gordon | SEX OFF FAIL REGISTER NEW RESIDENCE | 2023-01-18 | Menard Correctional Center |
Andrew P. Clarke | CHILD PORN/POSS/MOVING DPTN | 2023-01-19 | Taylorville Correctional Center |
Samuel P. Krystal | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2023-01-19 | Taylorville Correctional Center |
Chantrell E. Ross | BURGLARY | 2023-01-22 | Lincoln Correctional Center |
Tyrone Scuefield | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-01-23 | Lincoln Correctional Center |
Darren Jones | ATT AGG BATTERY/PEACE OFFICER | 2023-01-24 | Dixon Correctional Center |
Ignacio Rosario | AGG DISCHARGE FIREARM/OCC VEH | 2023-01-24 | Menard Correctional Center |
Jeremiah D. Butler | AGG BATTERY CHILD <13/GREAT BOD HARM | 2023-02-03 | Stateville Correctional Center |
Marquis Thomas | ROBBERY | 2023-02-04 | Centralia Correctional Center |
James M. Ussery | BURGLARY | 2023-02-05 | Sheridan Correctional Center |
Jose A. Perez | POSS AMT CON SUB EXCEPT(A)/(D) | 2023-02-05 | Centralia Correctional Center |
Lizbeth Stephan | POSS AMT CON SUB EXCEPT(A)/(D) | 2023-02-05 | Logan Correctional Center |
Eddie R. Boens | ARMED ROBBERY/NO FIREARM | 2023-02-07 | Danville Correctional Center |
Justin J. Lambright | CHILD PORNOGRAPHY/VICTIM <13 | 2023-02-08 | Centralia Correctional Center |
Kevin A. Gage | RET THEFT/DISP MERCH/<$300/PREV CONV | 2023-02-08 | Stateville Correctional Center |
Devion D. Allen | AID/ABET/POSS/SELL STOLEN VEH | 2023-02-10 | Centralia Correctional Center |
Damion M. Thelmon | BURGLARY | 2023-02-11 | Western Illinois Correctional Center |
Jorge Jasso | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2023-02-14 | Taylorville Correctional Center |
Steven G. Esparza | AGG BATTERY/PEACE OFFICER | 2023-02-16 | Illinois River Correctional Center |
Terrance D. Jemison | POSS AMT CON SUB EXCEPT(A)/(D) | 2023-02-16 | Stateville Correctional Center |
Alexis Cruz | AGG DUI/3 | 2023-02-19 | Stateville Correctional Center |
Javier Cardenas | DUI/4TH+/LIC SUSP OR REVOKE | 2023-02-19 | Southwestern Illinois Correctional Center |
Johnnie L. Haymore | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-02-21 | Illinois River Correctional Center |
Joshua Temen | SEX OFFENDER REGIS VIOLATION | 2023-02-21 | Taylorville Correctional Center |
Courtney I. Barnes | BURGLARY | 2023-02-23 | Danville Correctional Center |
Cordell L. Gray | MANU/DEL 01-15 GRAMS COCAINE | 2023-02-26 | Dixon Correctional Center |
Gregory L. Stoiner | DRIVING RVK/SUSP DUI/SSS 4-9 | 2023-02-27 | Vandalia Correctional Center |
Kokoh Lewis | ARMED HABITUAL CRIMINAL | 2023-03-01 | Stateville Correctional Center |
Anthony D. Bays | RESIDENTIAL BURGLARY | 2023-03-06 | Robinson Correctional Center |
Orlando J. Moore | AGG DISCHARGE FIREARM/OCC BLDG | 2023-03-06 | Dixon Correctional Center |
Redrell W. Bradley | AGG UNLAWFUL USE OF WEAPON/VEH | 2023-03-06 | Stateville Correctional Center |
Marvin T. Johnson | AGG DOMESTIC BATTERY/STRANGLE | 2023-03-12 | Big Muddy River Correctional Center |
Hector Dominguez | ARMED ROBBERY/ARMED W/FIREARM | 2023-03-14 | Southwestern Illinois Correctional Center |
Quincy D. Brothers | ATTEMPT BURGLARY | 2023-03-14 | Menard Correctional Center |
Apolinar Garcia-Santiago | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2023-03-15 | Taylorville Correctional Center |
Paul Lyons | BURGLARY | 2023-03-16 | Lincoln Correctional Center |
Jaime L. Aguirre | HOME INVASION/FIREARM | 2023-03-17 | Vienna Correctional Center |
Jared Wissmiller | CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 2023-03-19 | Robinson Correctional Center |
Gregory J. Harris | CONTINUING FINANCE CRIME ENTRPRS | 2023-03-20 | Sheridan Correctional Center |
Andre P. Norris | AGGRAVATED CRUELTY TO ANIMALS | 2023-03-21 | Lincoln Correctional Center |
Jacob G. Carpenter | BURGLARY | 2023-03-28 | Shawnee Correctional Center |
Kyle D. Williams | ATTEMPT AGG CRIM SEX ASSAULT/BODILY HARM | 2023-03-28 | Taylorville Correctional Center |
Mary Johnson | RET THEFT/DISP MERCH/<$300/PREV CONV | 2023-03-28 | Logan Correctional Center |
Christopher Ferguson | RET THEFT/DISP MERCH/<$300/PREV CONV | 2023-03-30 | Vienna Correctional Center |
Luis Rios | MANU/DEL 01-15 GRAMS COCAINE | 2023-03-30 | Shawnee Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE