Cook County (648,675 cases) and Chicago (643,557 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,092, while Chicago recorded 7,439 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 765,408 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,587,817 were male and 1,809,404 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,676, while female deaths stood at 15,486.
Broken down according to race, the fatalities consisted of 21,551 whites, 6,267 African-Americans, 4,697 Hispanics, 1,055 Asians, and 592 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,446,267 | 34,162 |
Cook | 648,675 | 7,092 |
Chicago | 643,557 | 7,439 |
DuPage | 243,754 | 1,745 |
Will | 182,396 | 1,569 |
Lake | 173,966 | 1,423 |
Kane | 140,556 | 1,143 |
Winnebago | 84,541 | 836 |
McHenry | 84,075 | 491 |
Madison | 76,125 | 802 |
Champaign | 71,819 | 291 |
St. Clair | 69,406 | 742 |
Sangamon | 62,745 | 405 |
McLean | 56,276 | 302 |
Peoria | 52,085 | 531 |
Tazewell | 40,423 | 481 |
Rock Island | 35,833 | 486 |
Kendall | 35,254 | 163 |
Macon | 33,248 | 350 |
LaSalle | 31,532 | 391 |
Kankakee | 31,105 | 373 |
Vermilion | 29,760 | 297 |
DeKalb | 26,581 | 201 |
Williamson | 24,110 | 253 |
Adams | 23,720 | 210 |
Jackson | 16,982 | 124 |
Whiteside | 16,605 | 230 |
Coles | 16,060 | 174 |
Boone | 15,022 | 120 |
Ogle | 15,019 | 128 |
Grundy | 13,730 | 140 |
Knox | 13,673 | 218 |
Macoupin | 13,621 | 142 |
Henry | 13,546 | 121 |
Franklin | 12,792 | 168 |
Clinton | 12,580 | 113 |
Stephenson | 12,462 | 167 |
Marion | 12,425 | 211 |
Jefferson | 11,513 | 176 |
Livingston | 11,476 | 136 |
Woodford | 11,182 | 112 |
Effingham | 11,067 | 139 |
Randolph | 10,996 | 130 |
Fulton | 10,980 | 130 |
Christian | 10,841 | 113 |
Logan | 10,670 | 91 |
Morgan | 10,356 | 126 |
Montgomery | 10,269 | 105 |
Monroe | 10,058 | 130 |
Lee | 9,668 | 79 |
Bureau | 8,792 | 128 |
Saline | 8,298 | 97 |
Perry | 7,739 | 97 |
Iroquois | 7,662 | 117 |
McDonough | 7,600 | 96 |
Fayette | 7,395 | 101 |
Douglas | 6,859 | 55 |
Jersey | 6,613 | 73 |
Crawford | 6,514 | 45 |
Shelby | 6,461 | 77 |
Union | 5,713 | 66 |
Lawrence | 5,684 | 43 |
Wayne | 5,542 | 84 |
Edgar | 5,475 | 60 |
Richland | 5,345 | 74 |
Pike | 5,243 | 68 |
Clark | 5,057 | 52 |
Clay | 4,922 | 69 |
Cass | 4,849 | 35 |
Piatt | 4,811 | 23 |
Ford | 4,728 | 69 |
Johnson | 4,716 | 41 |
De Witt | 4,665 | 40 |
Hancock | 4,598 | 48 |
Bond | 4,587 | 31 |
White | 4,535 | 49 |
Carroll | 4,482 | 49 |
Jo Daviess | 4,373 | 37 |
Mercer | 4,301 | 49 |
Warren | 4,298 | 86 |
Moultrie | 4,243 | 46 |
Mason | 4,207 | 61 |
Massac | 4,069 | 71 |
Wabash | 3,892 | 28 |
Menard | 3,827 | 22 |
Greene | 3,771 | 46 |
Washington | 3,577 | 36 |
Cumberland | 3,461 | 37 |
Marshall | 2,981 | 31 |
Jasper | 2,758 | 31 |
Brown | 2,517 | 15 |
Hamilton | 2,252 | 31 |
Schuyler | 2,110 | 17 |
Edwards | 1,812 | 28 |
Pulaski | 1,782 | 21 |
Stark | 1,627 | 36 |
Calhoun | 1,586 | 5 |
Gallatin | 1,479 | 18 |
Alexander | 1,355 | 15 |
Scott | 1,337 | 12 |
Henderson | 1,242 | 19 |
Putnam | 1,208 | 9 |
Hardin | 1,086 | 20 |
Pope | 996 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE