Cook County (646,249 cases) and Chicago (641,499 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,091, while Chicago recorded 7,439 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 763,841 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,583,291 were male and 1,803,192 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,671, while female deaths stood at 15,479.
Broken down according to race, the fatalities consisted of 21,538 whites, 6,267 African-Americans, 4,697 Hispanics, 1,055 Asians, and 593 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,435,405 | 34,150 |
Cook | 646,249 | 7,091 |
Chicago | 641,499 | 7,439 |
DuPage | 242,927 | 1,745 |
Will | 181,798 | 1,565 |
Lake | 173,341 | 1,423 |
Kane | 140,162 | 1,141 |
Winnebago | 84,330 | 836 |
McHenry | 83,878 | 491 |
Madison | 75,908 | 802 |
Champaign | 71,600 | 289 |
St. Clair | 69,197 | 742 |
Sangamon | 62,558 | 405 |
McLean | 56,095 | 302 |
Peoria | 51,936 | 531 |
Tazewell | 40,321 | 481 |
Rock Island | 35,702 | 486 |
Kendall | 35,137 | 163 |
Macon | 33,101 | 350 |
LaSalle | 31,439 | 390 |
Kankakee | 31,038 | 373 |
Vermilion | 29,646 | 297 |
DeKalb | 26,500 | 201 |
Williamson | 24,029 | 253 |
Adams | 23,595 | 210 |
Jackson | 16,920 | 124 |
Whiteside | 16,566 | 230 |
Coles | 16,015 | 174 |
Ogle | 15,001 | 128 |
Boone | 14,981 | 120 |
Grundy | 13,700 | 139 |
Knox | 13,639 | 218 |
Macoupin | 13,579 | 142 |
Henry | 13,513 | 121 |
Franklin | 12,750 | 167 |
Clinton | 12,565 | 113 |
Stephenson | 12,438 | 167 |
Marion | 12,377 | 211 |
Jefferson | 11,488 | 176 |
Livingston | 11,449 | 136 |
Woodford | 11,151 | 112 |
Effingham | 11,043 | 139 |
Randolph | 10,981 | 130 |
Fulton | 10,943 | 130 |
Christian | 10,815 | 113 |
Logan | 10,649 | 91 |
Morgan | 10,336 | 126 |
Montgomery | 10,252 | 105 |
Monroe | 10,041 | 130 |
Lee | 9,641 | 79 |
Bureau | 8,769 | 128 |
Saline | 8,269 | 97 |
Perry | 7,727 | 97 |
Iroquois | 7,646 | 117 |
McDonough | 7,579 | 96 |
Fayette | 7,383 | 101 |
Douglas | 6,842 | 55 |
Jersey | 6,597 | 73 |
Crawford | 6,496 | 45 |
Shelby | 6,437 | 77 |
Union | 5,691 | 66 |
Lawrence | 5,678 | 43 |
Wayne | 5,523 | 84 |
Edgar | 5,469 | 60 |
Richland | 5,317 | 74 |
Pike | 5,228 | 68 |
Clark | 5,048 | 52 |
Clay | 4,911 | 69 |
Cass | 4,847 | 35 |
Piatt | 4,796 | 23 |
Ford | 4,717 | 69 |
Johnson | 4,705 | 41 |
De Witt | 4,659 | 40 |
Hancock | 4,582 | 48 |
Bond | 4,578 | 31 |
White | 4,517 | 49 |
Carroll | 4,477 | 49 |
Jo Daviess | 4,358 | 37 |
Mercer | 4,298 | 49 |
Warren | 4,287 | 86 |
Moultrie | 4,231 | 46 |
Mason | 4,198 | 61 |
Massac | 4,066 | 71 |
Wabash | 3,873 | 28 |
Menard | 3,812 | 22 |
Greene | 3,767 | 46 |
Washington | 3,570 | 36 |
Cumberland | 3,454 | 37 |
Marshall | 2,971 | 31 |
Jasper | 2,751 | 31 |
Brown | 2,517 | 15 |
Hamilton | 2,245 | 31 |
Schuyler | 2,105 | 17 |
Edwards | 1,804 | 28 |
Pulaski | 1,781 | 21 |
Stark | 1,626 | 36 |
Calhoun | 1,583 | 5 |
Gallatin | 1,479 | 18 |
Alexander | 1,350 | 15 |
Scott | 1,336 | 12 |
Henderson | 1,239 | 19 |
Putnam | 1,205 | 9 |
Hardin | 1,083 | 20 |
Pope | 995 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE