The inmate being released who served the longest time was Bernd T. Best for aggravated criminal sexual assault while threatening their life. Bernd T. Best spent more than 35 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Rafael Bedolla | METH DELIVERY/15<100 GRAMS | 2022-07-03 | Illinois River Correctional Center |
Jevontay A. Brady | ALTER CREDIT/DEBIT CARD | 2022-07-04 | Jacksonville Correctional Center |
Brandon L. Jones | ARMED VIOL/CATEGORY I WEAPON | 2022-07-09 | Illinois River Correctional Center |
Christian R. Garza | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-07-18 | Jacksonville Correctional Center |
Fredrick D. Bryant | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-07-18 | Vienna Correctional Center |
Marcus C. Yow | AGG UUW/VEH/FIR LOADED/NO FOID | 2022-07-18 | Jacksonville Correctional Center |
Jakharri Mims | AGG FLEEING POLICE/21 MPH OVER | 2022-07-19 | Menard Correctional Center |
Vanpaul T. Guynn | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-07-19 | Illinois River Correctional Center |
Mark J. Zbroszczyk | BURGLARY | 2022-07-24 | Dixon Correctional Center |
David E. Heidner | RET THEFT/DISP MERCH/>$300 | 2022-07-26 | Stateville Correctional Center |
Bernd T. Best | AGG CRIM SEX ASSAULT/THREAT LIFE | 2022-07-27 | Big Muddy River Correctional Center |
Edwin A. Portillo | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2022-07-29 | Jacksonville Correctional Center |
Sandoval Zavala | METH DELIVERY/15<100 GRAMS | 2022-07-29 | East Moline Correctional Center |
Tiffany Schipitz | AGG ASLT PEACE OFF/FIRE/ER WRK | 2022-07-30 | Logan Correctional Center |
Michael A. Luna | CHILD PORN/POSS/MOVING DPTN | 2022-08-03 | Stateville Correctional Center |
Nelson Floyd | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-08-04 | Jacksonville Correctional Center |
Michael J. Donatelli | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-08-08 | Stateville Correctional Center |
Hung Q. Nguyen | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2022-08-11 | Vandalia Correctional Center |
Felicia L. Sanchez | RET THEFT/DISP MERCH/>$300 | 2022-08-13 | Decatur Correctional Center |
Pablo Landa-Carrillo | AID/ABET/POSS/SELL STOLEN VEH | 2022-08-18 | Lincoln Correctional Center |
Anthony P. Jackson | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-08-19 | Jacksonville Correctional Center |
Edmund Jones | MANU/DEL 200>600 PILLS ECSTASY | 2022-08-19 | Danville Correctional Center |
Jeffrey Vanderhayden | SEX OFFENDER REGIS VIOLATION | 2022-08-21 | Taylorville Correctional Center |
Jose M. Mendoza-Maceda | CRIM SEX ASSAULT/FORCE | 2022-08-22 | Taylorville Correctional Center |
Carlos C. Parker | POSS/FRAUD/DL/PERMIT | 2022-08-25 | Lincoln Correctional Center |
Christopher A. Wilson | BURGLARY | 2022-08-27 | Lincoln Correctional Center |
Gregory D. Martin | MANU/DEL 10-15 GRAMS HEROIN | 2022-08-27 | East Moline Correctional Center |
Francisco J. Orozco-Macias | CRIM SEXUAL ABUSE/CONSENT | 2022-08-28 | Taylorville Correctional Center |
Larry Luster | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-09-01 | Shawnee Correctional Center |
Dean A. Garnett | UUW-FELON POSS/USE FIREARM PRIOR | 2022-09-07 | Stateville Correctional Center |
Anthony B. Robertson | AGG ROBBERY/INDICATE ARM W/FIR | 2022-09-08 | Centralia Correctional Center |
Michael M. Hall | MANU/DEL 15<100 GRAMS COCAINE | 2022-09-10 | Western Illinois Correctional Center |
Stephany L. Powell | RET THEFT/DISP MERCH/>$300 | 2022-09-10 | Decatur Correctional Center |
Henry J. Wilson | BURGLARY | 2022-09-14 | Dixon Correctional Center |
Andrew D. Tuft | BURGLARY | 2022-09-15 | Hill Correctional Center |
Quincy D. Brothers | ATTEMPT BURGLARY | 2022-09-15 | Menard Correctional Center |
Robert T. Ptak Jr. | POSSESS 100<400 GRAMS COCAINE | 2022-09-19 | Sheridan Correctional Center |
Joseph C. Sanders | ROBBERY | 2022-09-24 | Illinois River Correctional Center |
Jose A. Martinez | MANU/DEL 100<400 GRAMS COCAINE | 2022-09-28 | Lincoln Correctional Center |
Eric M. Pence | SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 2022-09-30 | Taylorville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE