Cook County (634,481 cases) and Chicago (630,669 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,056, while Chicago recorded 7,423 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 755,883 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,558,252 were male and 1,770,218 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,578, while female deaths stood at 15,401.
Broken down according to race, the fatalities consisted of 21,408 whites, 6,246 African-Americans, 4,691 Hispanics, 1,047 Asians, and 587 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,376,596 | 33,979 |
Cook | 634,481 | 7,056 |
Chicago | 630,669 | 7,423 |
DuPage | 238,502 | 1,733 |
Will | 178,523 | 1,558 |
Lake | 170,011 | 1,413 |
Kane | 137,958 | 1,138 |
Winnebago | 83,119 | 833 |
McHenry | 82,702 | 489 |
Madison | 74,519 | 797 |
Champaign | 70,458 | 289 |
St. Clair | 67,910 | 734 |
Sangamon | 61,103 | 400 |
McLean | 55,149 | 301 |
Peoria | 50,990 | 527 |
Tazewell | 39,679 | 478 |
Rock Island | 35,063 | 484 |
Kendall | 34,528 | 163 |
Macon | 32,400 | 348 |
LaSalle | 30,985 | 387 |
Kankakee | 30,532 | 372 |
Vermilion | 29,083 | 297 |
DeKalb | 25,994 | 199 |
Williamson | 23,571 | 252 |
Adams | 23,091 | 210 |
Jackson | 16,577 | 122 |
Whiteside | 16,357 | 228 |
Coles | 15,804 | 174 |
Ogle | 14,824 | 128 |
Boone | 14,783 | 119 |
Grundy | 13,512 | 136 |
Knox | 13,430 | 217 |
Macoupin | 13,366 | 142 |
Henry | 13,330 | 121 |
Franklin | 12,553 | 166 |
Clinton | 12,403 | 113 |
Stephenson | 12,241 | 162 |
Marion | 12,154 | 211 |
Jefferson | 11,342 | 176 |
Livingston | 11,305 | 136 |
Woodford | 10,995 | 112 |
Effingham | 10,876 | 139 |
Randolph | 10,815 | 128 |
Fulton | 10,780 | 129 |
Christian | 10,617 | 113 |
Logan | 10,494 | 89 |
Montgomery | 10,116 | 105 |
Morgan | 10,096 | 125 |
Monroe | 9,915 | 129 |
Lee | 9,532 | 79 |
Bureau | 8,654 | 127 |
Saline | 8,142 | 96 |
Perry | 7,627 | 97 |
Iroquois | 7,527 | 117 |
McDonough | 7,476 | 93 |
Fayette | 7,284 | 101 |
Douglas | 6,754 | 55 |
Jersey | 6,491 | 72 |
Crawford | 6,374 | 45 |
Shelby | 6,368 | 77 |
Union | 5,609 | 65 |
Lawrence | 5,583 | 43 |
Wayne | 5,426 | 84 |
Edgar | 5,388 | 59 |
Richland | 5,240 | 74 |
Pike | 5,142 | 68 |
Clark | 4,984 | 52 |
Clay | 4,844 | 69 |
Cass | 4,792 | 35 |
Piatt | 4,746 | 23 |
Ford | 4,664 | 68 |
Johnson | 4,627 | 41 |
De Witt | 4,562 | 40 |
Hancock | 4,532 | 48 |
Bond | 4,531 | 31 |
White | 4,463 | 49 |
Carroll | 4,414 | 48 |
Jo Daviess | 4,292 | 36 |
Mercer | 4,244 | 49 |
Warren | 4,216 | 84 |
Moultrie | 4,183 | 44 |
Mason | 4,158 | 60 |
Massac | 4,006 | 69 |
Wabash | 3,819 | 28 |
Menard | 3,754 | 21 |
Greene | 3,732 | 46 |
Washington | 3,519 | 36 |
Cumberland | 3,420 | 37 |
Marshall | 2,897 | 31 |
Jasper | 2,716 | 31 |
Brown | 2,491 | 15 |
Hamilton | 2,207 | 31 |
Schuyler | 2,047 | 17 |
Edwards | 1,777 | 28 |
Pulaski | 1,760 | 20 |
Stark | 1,614 | 33 |
Calhoun | 1,571 | 5 |
Gallatin | 1,457 | 17 |
Alexander | 1,330 | 15 |
Scott | 1,316 | 12 |
Henderson | 1,223 | 19 |
Putnam | 1,194 | 9 |
Hardin | 1,071 | 20 |
Pope | 983 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE