Cook County (633,336 cases) and Chicago (629,772 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,051, while Chicago recorded 7,420 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 755,194 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,555,956 were male and 1,767,251 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,564, while female deaths stood at 15,395.
Broken down according to race, the fatalities consisted of 21,391 whites, 6,244 African-Americans, 4,691 Hispanics, 1,047 Asians, and 586 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,371,262 | 33,959 |
Cook | 633,336 | 7,051 |
Chicago | 629,772 | 7,420 |
DuPage | 238,091 | 1,732 |
Will | 178,256 | 1,557 |
Lake | 169,711 | 1,412 |
Kane | 137,765 | 1,138 |
Winnebago | 83,031 | 833 |
McHenry | 82,598 | 488 |
Madison | 74,373 | 796 |
Champaign | 70,348 | 289 |
St. Clair | 67,807 | 733 |
Sangamon | 60,980 | 400 |
McLean | 55,023 | 301 |
Peoria | 50,896 | 526 |
Tazewell | 39,603 | 477 |
Rock Island | 35,005 | 484 |
Kendall | 34,472 | 163 |
Macon | 32,345 | 348 |
LaSalle | 30,950 | 387 |
Kankakee | 30,474 | 371 |
Vermilion | 29,034 | 297 |
DeKalb | 25,940 | 199 |
Williamson | 23,517 | 252 |
Adams | 23,051 | 210 |
Jackson | 16,545 | 122 |
Whiteside | 16,332 | 228 |
Coles | 15,793 | 174 |
Ogle | 14,799 | 128 |
Boone | 14,766 | 119 |
Grundy | 13,494 | 136 |
Knox | 13,399 | 217 |
Macoupin | 13,355 | 142 |
Henry | 13,299 | 121 |
Franklin | 12,534 | 166 |
Clinton | 12,376 | 113 |
Stephenson | 12,222 | 161 |
Marion | 12,135 | 211 |
Jefferson | 11,338 | 176 |
Livingston | 11,297 | 136 |
Woodford | 10,982 | 112 |
Effingham | 10,867 | 139 |
Randolph | 10,805 | 127 |
Fulton | 10,759 | 129 |
Christian | 10,592 | 113 |
Logan | 10,475 | 89 |
Montgomery | 10,099 | 105 |
Morgan | 10,083 | 125 |
Monroe | 9,905 | 129 |
Lee | 9,521 | 79 |
Bureau | 8,644 | 127 |
Saline | 8,128 | 96 |
Perry | 7,621 | 97 |
Iroquois | 7,515 | 117 |
McDonough | 7,468 | 93 |
Fayette | 7,274 | 101 |
Douglas | 6,748 | 55 |
Jersey | 6,486 | 72 |
Crawford | 6,363 | 45 |
Shelby | 6,362 | 77 |
Union | 5,603 | 65 |
Lawrence | 5,582 | 43 |
Wayne | 5,422 | 84 |
Edgar | 5,377 | 59 |
Richland | 5,230 | 74 |
Pike | 5,136 | 68 |
Clark | 4,983 | 52 |
Clay | 4,840 | 69 |
Cass | 4,789 | 35 |
Piatt | 4,745 | 23 |
Ford | 4,658 | 68 |
Johnson | 4,623 | 40 |
De Witt | 4,557 | 40 |
Bond | 4,529 | 31 |
Hancock | 4,526 | 48 |
White | 4,462 | 49 |
Carroll | 4,411 | 48 |
Jo Daviess | 4,287 | 36 |
Mercer | 4,241 | 49 |
Warren | 4,213 | 84 |
Moultrie | 4,180 | 44 |
Mason | 4,154 | 60 |
Massac | 3,991 | 69 |
Wabash | 3,816 | 28 |
Menard | 3,747 | 21 |
Greene | 3,730 | 46 |
Washington | 3,516 | 36 |
Cumberland | 3,417 | 37 |
Marshall | 2,896 | 31 |
Jasper | 2,715 | 31 |
Brown | 2,490 | 15 |
Hamilton | 2,205 | 31 |
Schuyler | 2,045 | 17 |
Edwards | 1,774 | 28 |
Pulaski | 1,756 | 20 |
Stark | 1,613 | 33 |
Calhoun | 1,571 | 5 |
Gallatin | 1,456 | 17 |
Alexander | 1,326 | 15 |
Scott | 1,313 | 12 |
Henderson | 1,222 | 19 |
Putnam | 1,194 | 9 |
Hardin | 1,071 | 20 |
Pope | 982 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE