This was 10.3 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 36,714.
80.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Addison for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4,943 | 19.8 |
| Regular high school diploma | 6,943 | 27.8 |
| GED or alternative credential | 931 | 3.7 |
| Some college, less than 1 year | 1,414 | 5.7 |
| Some college, 1 or more years, no degree | 2,375 | 9.5 |
| Associate's degree | 2,201 | 8.8 |
| Bachelor's degree | 4,197 | 16.8 |
| Master's degree | 1,624 | 6.5 |
| Professional school degree | 210 | 0.8 |
| Doctorate degree | 106 | 0.4 |

Alerts Sign-up