Adobe Stock
Adobe Stock
The average salary as a senior public service administrator was $109,688 in 2020.
Top 100 highest paid senior public service administrators in Illinois listed below
| Rank | Employee | 2020 Earnings | 
|---|---|---|
| 1 | Camile Lindsay | $161,800 | 
| 2 | Angela Locke | $160,300 | 
| 3 | Kelly Jacob | $158,100 | 
| 4 | Tresa Dunbar | $157,300 | 
| 5 | Laura Sorenson | $155,600 | 
| 6 | John Schomberg | $154,300 | 
| 7 | Jan Johnson | $153,000 | 
| 8 | Robert Brock | $152,900 | 
| 9 | Justin Dewitt | $152,500 | 
| 10 | Steffanie Garrett | $152,100 | 
| 11 | Janice Evans | $151,800 | 
| 12 | Adam Ford | $151,700 | 
| 13 | Gary Kramer | $151,300 | 
| 14 | Philip Ackerman | $151,000 | 
| 15 | Robin Woolery | $150,900 | 
| 16 | Bradley Long | $150,700 | 
| 17 | Timothy Verry | $150,300 | 
| 18 | James Daugherty | $150,200 | 
| 19 | Marc Sullivan | $149,300 | 
| 20 | Paul Morelock | $149,200 | 
| 21 | Meta Jo Floyd | $148,800 | 
| 22 | Jane Longo | $148,400 | 
| 22 | Felicia Gray | $148,400 | 
| 24 | Onesia Bishop | $148,300 | 
| 25 | Timothy Tripp | $147,900 | 
| 26 | Anthony Pascente | $147,800 | 
| 27 | Aysegul Kalaycioglu | $147,700 | 
| 28 | Rodney Thacker | $147,600 | 
| 29 | Jeffrey Buford | $147,100 | 
| 30 | Venkata Twarakavi | $147,000 | 
| 31 | Oswaldo Alvarez | $146,400 | 
| 31 | Marishonta Wilkerson | $146,400 | 
| 33 | Allison Stark | $145,900 | 
| 34 | Michael Monje | $145,500 | 
| 35 | Terry Grissom | $145,300 | 
| 36 | Travis March | $145,000 | 
| 37 | Brandon Ragle | $144,800 | 
| 38 | Denise Gonzales | $144,700 | 
| 39 | Chad Jennings | $144,500 | 
| 40 | Teresa Flesch | $144,400 | 
| 40 | Catherine Larry | $144,400 | 
| 42 | Daniel Monti | $143,600 | 
| 42 | Jeffery Dennison | $143,600 | 
| 44 | Daniel Clarke | $143,500 | 
| 45 | Sunil Thomas | $143,400 | 
| 46 | Sharlette Rodgers | $143,300 | 
| 47 | Stan Hoover | $143,200 | 
| 47 | Meredith Kiss | $143,200 | 
| 47 | Corey-Anne Gulkewicz | $143,200 | 
| 50 | Loren Wobig | $143,000 | 
| 51 | Kevin Fry | $142,700 | 
| 52 | Raymond Marchiori | $142,400 | 
| 53 | Raymond Pilapil | $141,700 | 
| 54 | Dan Olivero | $141,500 | 
| 55 | Amanda Wolfman | $141,400 | 
| 56 | Jason Garnett | $141,200 | 
| 57 | Nicolette Duffield | $141,100 | 
| 58 | John Burle | $141,000 | 
| 58 | Vincent Cacioppo | $141,000 | 
| 60 | Jenifer Johnson | $140,800 | 
| 61 | Ryan Croke | $140,300 | 
| 61 | Mary Bartolomucci | $140,300 | 
| 63 | Graham Osmonson | $140,200 | 
| 64 | James Nichelson | $140,100 | 
| 65 | Connie Houston | $140,000 | 
| 66 | Daniel Jenkins | $139,400 | 
| 67 | Colm Brewer | $139,000 | 
| 67 | Tiffany Bailey | $139,000 | 
| 69 | Terrence Glavin | $138,900 | 
| 70 | Charles Zalapukis | $138,800 | 
| 71 | Mark McCurdy | $138,700 | 
| 71 | Colleen Alderman | $138,700 | 
| 73 | Anita Corey | $138,300 | 
| 74 | Christopher Thompson | $138,200 | 
| 75 | Daniel Hall | $138,100 | 
| 75 | David Bloomberg | $138,100 | 
| 77 | Kurt Billhartz | $138,000 | 
| 78 | Glendal French | $137,800 | 
| 79 | Gloria Lasley | $137,700 | 
| 80 | Brian Turner | $137,600 | 
| 81 | Jose Mantilla | $137,500 | 
| 82 | Roger Koss | $137,400 | 
| 82 | Robert Schmink | $137,400 | 
| 82 | Angelo Bommarito | $137,400 | 
| 85 | Jennifer Borowitz-Gutzke | $137,300 | 
| 86 | William Demuth | $137,200 | 
| 87 | Robert Hamilton | $137,100 | 
| 88 | Trina Taylor | $137,000 | 
| 89 | Gregg Easterly | $136,900 | 
| 90 | Margaret Van Dijk | $136,800 | 
| 91 | James Piper | $136,700 | 
| 91 | Lorna Turner | $136,700 | 
| 91 | Thomas Hilliard | $136,700 | 
| 94 | Dan Sluga | $136,600 | 
| 94 | Jason Stamps | $136,600 | 
| 94 | Robert Fanning | $136,600 | 
| 94 | Royce Kirkpatrick | $136,600 | 
| 98 | Jed Whitchurch | $136,400 | 
| 99 | Jeremy Flynn | $136,300 | 
| 99 | Mark Mahoney | $136,300 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up