Adobe Stock
Adobe Stock
The average salary as a mental health technician was $59,906 in 2020.
Top 100 highest paid mental health technicians in Illinois listed below
| Rank | Employee | 2020 Earnings | 
|---|---|---|
| 1 | Lydia King | $169,600 | 
| 2 | Debra Hall | $163,800 | 
| 3 | Juanita Thurman | $153,600 | 
| 4 | Herbetta Collins | $149,400 | 
| 5 | Allison Watts-Lewis | $149,300 | 
| 6 | Audrey Moore-Israel | $141,400 | 
| 7 | Teresita Correa | $141,100 | 
| 8 | Zebbra Johnson | $138,100 | 
| 9 | Kassandra Martin | $137,300 | 
| 10 | Daniella Mazzuchi-Harris | $136,500 | 
| 11 | Candice Argue | $129,600 | 
| 12 | Alex Caulker | $127,100 | 
| 13 | Johnnie Gordon | $125,700 | 
| 14 | Linda Bender | $124,800 | 
| 15 | Mary Grace Armea | $124,400 | 
| 16 | Colleen Williams | $124,100 | 
| 17 | Rosella Thomas | $124,000 | 
| 18 | Lester Myles | $123,300 | 
| 19 | James Woods | $120,000 | 
| 20 | Marquetta Davis | $119,900 | 
| 21 | Chanel Jennings | $119,100 | 
| 22 | Ada Darlington | $117,900 | 
| 22 | Clarence Murry | $117,900 | 
| 24 | Romelia Bahena | $116,700 | 
| 25 | Latisha Jones | $115,300 | 
| 26 | Kimberly Hodges | $115,000 | 
| 27 | Crystal Scott | $114,600 | 
| 28 | Tisha Williams | $114,200 | 
| 29 | Camosa Hunt | $112,800 | 
| 30 | Pantrel Doss | $111,100 | 
| 31 | Clarence Hayes | $111,000 | 
| 32 | Tara Perry | $110,900 | 
| 32 | Darlyngton Obomanu | $110,900 | 
| 34 | Lamar Sparks | $110,400 | 
| 35 | Joseph Hayes | $110,300 | 
| 36 | Nathelma Jones | $109,400 | 
| 37 | Rholanda Branch | $109,200 | 
| 38 | Stephanie Porch | $108,800 | 
| 39 | Sonjia Welch-Carr | $108,500 | 
| 40 | Miguel Villasenor | $107,800 | 
| 41 | James Robison | $107,500 | 
| 42 | Stephanie Peebles | $107,000 | 
| 43 | Tomele Staples | $106,600 | 
| 44 | Eric Misters | $106,500 | 
| 45 | Lakisha Gill-Pipes | $105,900 | 
| 46 | Mary Greer | $105,700 | 
| 47 | Michelle Pickering | $105,400 | 
| 48 | Precilla Evans | $105,300 | 
| 49 | David Jackson | $105,000 | 
| 50 | Mikael Zitelman | $104,100 | 
| 51 | Rachelle Shegog | $103,900 | 
| 52 | Brittiny Jackson | $103,800 | 
| 53 | Sherry Rogers | $103,500 | 
| 54 | Saeed Fakih | $103,200 | 
| 54 | Deborah Smith | $103,200 | 
| 56 | Jennifer Norswether | $102,900 | 
| 57 | Jeremy Gibbons | $102,100 | 
| 58 | Jacqueline Robinson | $101,800 | 
| 59 | Shariecha Whitaker | $101,600 | 
| 60 | Melisha Britton | $101,400 | 
| 61 | Trina White | $101,000 | 
| 61 | Patricia Cockrum | $101,000 | 
| 63 | Brenda Bell | $99,600 | 
| 64 | Sonya Ashford | $99,500 | 
| 65 | Tiana Cleggett | $99,400 | 
| 65 | Vivian Randall | $99,400 | 
| 65 | Constance Moore | $99,400 | 
| 68 | Kay Usher | $98,800 | 
| 68 | Montell Brown | $98,800 | 
| 70 | Qiana Clay | $98,400 | 
| 70 | Duane Wolfe | $98,400 | 
| 70 | Shirley Moore | $98,400 | 
| 70 | Janice Blackmon | $98,400 | 
| 74 | Maurice Hayes | $98,300 | 
| 75 | Shayla Brown | $98,100 | 
| 76 | Lynette Smith | $98,000 | 
| 77 | Craig Wise | $97,900 | 
| 77 | Julie Smith | $97,900 | 
| 79 | Brandi Goodall | $97,700 | 
| 80 | Ladonna Jones-Escho | $97,400 | 
| 81 | Wendy Foster | $97,200 | 
| 82 | Shronn Bradley | $97,100 | 
| 83 | Lamont Wallace | $96,700 | 
| 84 | Frankie Ross | $96,500 | 
| 84 | Toyra Goines | $96,500 | 
| 86 | Kenya Edwards | $95,800 | 
| 87 | Yolanda Knight | $95,600 | 
| 88 | Adekunle Olukoya | $95,300 | 
| 89 | Martis Carr | $94,800 | 
| 89 | Darnell Rudolph | $94,800 | 
| 91 | Yolanda Jones | $94,300 | 
| 92 | Shonja Cawthon | $94,000 | 
| 92 | Jennie Williams | $94,000 | 
| 94 | Robin Fountain | $93,900 | 
| 95 | Brandon Grant | $93,800 | 
| 95 | Laura Deloach | $93,800 | 
| 97 | Theodore Lederer | $93,700 | 
| 98 | Penny Carr | $93,400 | 
| 99 | Terrance Rainey | $93,300 | 
| 100 | Gabriela Ponce | $93,200 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up