This was a 410 percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from Jan. 1 through March 31.
| Expenditure Purpose | Date | Amount |
|---|---|---|
| Contribution | 02/13/2020 | $500 |
| Contribution | 02/13/2020 | $300 |
| Contribution | 03/03/2020 | $300 |
| Contribution | 01/17/2020 | $250 |
| Contribution | 02/04/2020 | $250 |
| Contribution | 02/04/2020 | $250 |
| Contribution | 02/04/2020 | $250 |
| Contribution | 03/13/2020 | $250 |
| Contribution | 02/13/2020 | $200 |

Alerts Sign-up