Chicago (52,150 cases) and Cook County (37,972 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,593, while Cook County recorded 1,961 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 1,571,896, the department reported. And the age group with the most confirmed cases was 40 to 49, with 25,025 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 67,268 were male and 72,563 were female, the IDPH said. Male deaths linked to coronavirus numbered 3,757, while female deaths stood at 3,139.
Broken down according to race, the fatalities consisted of 3,067 Asians, 3,067 whites, 1,927 African-Americans, 1,420 Hispanics, and 163 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 142,461 | 6,902 |
Chicago | 52,150 | 2,593 |
Cook | 37,972 | 1,961 |
Lake | 9,695 | 415 |
DuPage | 8,993 | 470 |
Kane | 7,674 | 265 |
Will | 6,635 | 319 |
Winnebago | 3,014 | 92 |
McHenry | 2,010 | 97 |
St. Clair | 1,863 | 135 |
Kankakee | 1,269 | 65 |
Kendall | 955 | 20 |
Madison | 931 | 68 |
Rock Island | 912 | 28 |
Champaign | 854 | 12 |
Boone | 579 | 21 |
DeKalb | 542 | 18 |
Peoria | 487 | 28 |
Sangamon | 419 | 31 |
Jackson | 329 | 19 |
Randolph | 281 | 7 |
Stephenson | 268 | 5 |
McLean | 257 | 13 |
Ogle | 256 | 4 |
Clinton | 236 | 17 |
Macon | 228 | 22 |
LaSalle | 208 | 17 |
Union | 184 | 19 |
Whiteside | 183 | 15 |
Coles | 161 | 17 |
Grundy | 160 | 4 |
Iroquois | 157 | 5 |
Warren | 135 | 0 |
Cass | 129 | 1 |
Morgan | 127 | 3 |
Monroe | 126 | 13 |
Knox | 125 | 0 |
Tazewell | 122 | 7 |
Williamson | 114 | 4 |
Jefferson | 107 | 17 |
McDonough | 100 | 15 |
Lee | 97 | 2 |
Adams | 88 | 1 |
Henry | 86 | 1 |
Pulaski | 74 | 0 |
Vermilion | 66 | 2 |
Marion | 65 | 0 |
Macoupin | 51 | 3 |
Perry | 50 | 1 |
Douglas | 50 | 0 |
Jasper | 46 | 7 |
Christian | 43 | 4 |
Livingston | 43 | 2 |
Jo Daviess | 42 | 1 |
Montgomery | 42 | 1 |
Jersey | 35 | 1 |
Woodford | 33 | 2 |
Ford | 31 | 1 |
Bureau | 25 | 1 |
Menard | 24 | 0 |
Fayette | 23 | 3 |
Alexander | 22 | 0 |
Mason | 22 | 0 |
Wabash | 22 | 0 |
Carroll | 21 | 2 |
Johnson | 20 | 0 |
Mercer | 19 | 0 |
Piatt | 19 | 0 |
Washington | 19 | 0 |
Hancock | 18 | 1 |
Shelby | 18 | 1 |
Crawford | 18 | 0 |
Moultrie | 17 | 0 |
Clark | 15 | 0 |
Fulton | 15 | 0 |
Franklin | 14 | 0 |
Bond | 13 | 1 |
Wayne | 13 | 1 |
Logan | 13 | 0 |
Schuyler | 13 | 0 |
Effingham | 11 | 1 |
Cumberland | 11 | 0 |
Massac | 11 | 0 |
Brown | 10 | 0 |
Edgar | 10 | 0 |
Greene | 9 | 0 |
Saline | 9 | 0 |
Henderson | 8 | 0 |
Marshall | 8 | 0 |
Lawrence | 7 | 0 |
De Witt | 4 | 0 |
Hamilton | 4 | 0 |
Richland | 4 | 0 |
White | 4 | 0 |
Stark | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Pike | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pope | 1 | 0 |
Putnam | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE