Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jeanne Ives' campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-30 | $12,500 | Barbara Dixon |
| 1 | 2019-09-30 | $12,500 | William Dixon |
| 3 | 2019-07-08 | $5,600 | William Hupp |
| 3 | 2019-07-17 | $5,600 | Richard Uihlein |
| 3 | 2019-07-18 | $5,600 | Thomas Sodeika |
| 3 | 2019-07-21 | $5,600 | Patrick Bertsche |
| 3 | 2019-08-01 | $5,600 | Randall Jaros |
| 3 | 2019-08-22 | $5,600 | Edward Phillipp |
| 3 | 2019-09-16 | $5,600 | Martin Ozinga III |
| 3 | 2019-09-24 | $5,600 | Philip Nussbaum |
| 3 | 2019-09-30 | $5,600 | Richard Pepper |
| 3 | 2019-10-25 | $5,600 | Lewis E. Topper |
| 3 | 2019-11-06 | $5,600 | Sharon Hupp |
| 3 | 2019-12-18 | $5,600 | Mary Perry |
| 3 | 2019-12-31 | $5,600 | Lenore Broughton |
| 16 | 2019-07-22 | $5,000 | John McEnroe |
| 16 | 2019-12-02 | $5,000 | Roger Hertog |
| 16 | 2019-12-02 | $5,000 | Scott Casto |
| 19 | 2019-09-30 | $4,400 | Roxy Pepper |
| 20 | 2019-08-03 | $4,000 | Rich Panico |
| 21 | 2019-09-16 | $3,000 | Daniel O. Dickinson |
| 22 | 2019-07-06 | $2,800 | Kim Figliulo |
| 22 | 2019-07-08 | $2,800 | Robert Figliulo |
| 22 | 2019-07-09 | $2,800 | Delores Ryan |
| 22 | 2019-07-09 | $2,800 | Michael Ryan |
| 22 | 2019-07-11 | $2,800 | Michael Jakubiec |
| 22 | 2019-07-14 | $2,800 | William Dixon |
| 22 | 2019-07-15 | $2,800 | Glenn Evans |
| 22 | 2019-07-15 | $2,800 | Sheila Evans |
| 22 | 2019-07-16 | $2,800 | Barbara Dixon |
| 22 | 2019-07-17 | $2,800 | Richard Popp |
| 22 | 2019-07-18 | $2,800 | Jim Mason |
| 22 | 2019-07-18 | $2,800 | Linda Mason |
| 22 | 2019-07-20 | $2,800 | Ann Brundage |
| 22 | 2019-07-20 | $2,800 | Stephen Brundage |
| 22 | 2019-07-21 | $2,800 | Joseph Shannon |
| 22 | 2019-07-22 | $2,800 | Vincent Kolber |
| 22 | 2019-07-25 | $2,800 | Andrew Cores |
| 22 | 2019-07-25 | $2,800 | Peter Dixon |
| 22 | 2019-07-26 | $2,800 | Kenneth Aman |
| 22 | 2019-07-30 | $2,800 | Katharine Hamilton |
| 22 | 2019-07-31 | $2,800 | Nicola Costello |
| 22 | 2019-08-14 | $2,800 | Sarah Strzempek |
| 22 | 2019-08-18 | $2,800 | Ronald Cieri |
| 22 | 2019-08-22 | $2,800 | Patrick Johnson |
| 22 | 2019-08-22 | $2,800 | Troy Mertz |
| 22 | 2019-09-16 | $2,800 | Nancy Dickinson |
| 22 | 2019-09-17 | $2,800 | Rhonda Graff |
| 22 | 2019-09-19 | $2,800 | William Merchantz |
| 22 | 2019-09-24 | $2,800 | Judy Nussbaum |
| 22 | 2019-09-27 | $2,800 | Cheryl Rabine |
| 22 | 2019-09-27 | $2,800 | Gary Rabine |
| 22 | 2019-09-27 | $2,800 | John A. Sfire |
| 22 | 2019-09-29 | $2,800 | Stephen McShane |
| 22 | 2019-09-29 | $2,800 | Zach Mottl |
| 22 | 2019-09-30 | $2,800 | Doug Truax |
| 22 | 2019-09-30 | $2,800 | Mary Hengesbaugh |
| 22 | 2019-09-30 | $2,800 | Nicole Truax |
| 22 | 2019-09-30 | $2,800 | Susan L. Spahn |
| 22 | 2019-10-12 | $2,800 | Marilyn Hayden |
| 22 | 2019-11-23 | $2,800 | Martha Phillips |
| 22 | 2019-11-23 | $2,800 | Reginald Phillips |
| 22 | 2019-12-13 | $2,800 | James N. Perry Jr. |
| 22 | 2019-12-13 | $2,800 | Mary Perry |
| 22 | 2019-12-18 | $2,800 | James N. Perry Jr. |
| 22 | 2019-12-27 | $2,800 | Peter J. Weldon |
| 67 | 2019-10-08 | $2,600 | Vincent Kolber |
| 68 | 2019-07-19 | $2,500 | Allison Carter |
| 68 | 2019-07-19 | $2,500 | Thomas Carter |
| 68 | 2019-07-22 | $2,500 | E.T. Carter |
| 68 | 2019-07-23 | $2,500 | Lois Ives |
| 68 | 2019-08-01 | $2,500 | Daniel J. Costello Jr. |
| 68 | 2019-08-01 | $2,500 | Lucretia Costello |
| 74 | 2019-08-01 | $2,000 | Andrew Lawrisuk |
| 74 | 2019-09-09 | $2,000 | Steven Cowles |
| 74 | 2019-09-23 | $2,000 | Rich Panico |
| 74 | 2019-10-01 | $2,000 | Thomas Brejcha |
| 74 | 2019-10-10 | $2,000 | Michael Heaphy |
| 79 | 2019-07-26 | $1,800 | J.B. McWethy |
| 80 | 2019-07-08 | $1,000 | James Economos |
| 80 | 2019-07-19 | $1,000 | J.B. McWethy |
| 80 | 2019-07-19 | $1,000 | Marcia Casey |
| 80 | 2019-07-21 | $1,000 | Richard Furstenau |
| 80 | 2019-07-23 | $1,000 | David Kaluzny II |
| 80 | 2019-07-25 | $1,000 | Miles Cahill |
| 80 | 2019-07-31 | $1,000 | Mark Stern |
| 80 | 2019-08-01 | $1,000 | Ed Zeman |
| 80 | 2019-08-06 | $1,000 | Eugene F. Carpino |
| 80 | 2019-08-23 | $1,000 | Gerald Egan |
| 80 | 2019-08-25 | $1,000 | Stephen Pawlowicz |
| 80 | 2019-08-29 | $1,000 | Monica Kepes |
| 80 | 2019-09-05 | $1,000 | Thomas Lavins |
| 80 | 2019-09-12 | $1,000 | Al Moore |
| 80 | 2019-09-16 | $1,000 | Allan Manteuffel |
| 80 | 2019-09-16 | $1,000 | Robert Badgley |
| 80 | 2019-09-16 | $1,000 | Theresa Kuhn |
| 80 | 2019-09-16 | $1,000 | Xiaoting Jiang |
| 80 | 2019-09-20 | $1,000 | Xiaoting Jiang |
| 80 | 2019-09-21 | $1,000 | Joseph Slawek |
| 80 | 2019-09-21 | $1,000 | Matthew Dickerson |

Alerts Sign-up