Chicago (33,074 cases) and Cook County (23,332 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 1,493, while Cook County recorded 1,096 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 489,359, the department reported. And the age group with the most confirmed cases was 50 to 59, with 15,512 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 40,403 were male and 42,345 were female, the IDPH said. Male deaths linked to coronavirus numbered 2,117, while female deaths stood at 1,665.
Broken down according to race, the fatalities consisted of 1,611 Hispanics, 169 Asians, 1,611 whites, 1,217 African-Americans, and 152 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 84,698 | 3,792 |
Chicago | 33,074 | 1,493 |
Cook | 23,332 | 1,096 |
Lake | 5,758 | 194 |
DuPage | 5,244 | 271 |
Will | 3,973 | 214 |
Kane | 3,744 | 98 |
Winnebago | 1,208 | 32 |
McHenry | 1,049 | 56 |
St. Clair | 737 | 59 |
Kankakee | 607 | 31 |
Rock Island | 538 | 17 |
Kendall | 496 | 15 |
Madison | 449 | 35 |
Champaign | 318 | 6 |
Sangamon | 279 | 23 |
Boone | 253 | 13 |
Randolph | 227 | 3 |
DeKalb | 211 | 2 |
Jackson | 171 | 10 |
Ogle | 160 | 2 |
Macon | 151 | 16 |
Peoria | 148 | 6 |
Clinton | 142 | 13 |
McLean | 127 | 3 |
Stephenson | 118 | 0 |
LaSalle | 111 | 5 |
Whiteside | 110 | 8 |
Union | 105 | 1 |
Warren | 105 | 0 |
Iroquois | 101 | 3 |
Jefferson | 97 | 16 |
Monroe | 81 | 11 |
Knox | 79 | 0 |
Lee | 70 | 0 |
Coles | 62 | 2 |
Grundy | 62 | 1 |
Cass | 62 | 0 |
Henry | 61 | 0 |
Tazewell | 59 | 3 |
McDonough | 54 | 2 |
Williamson | 52 | 1 |
Marion | 47 | 0 |
Jasper | 45 | 7 |
Adams | 41 | 1 |
Macoupin | 39 | 1 |
Perry | 38 | 0 |
Montgomery | 34 | 1 |
Morgan | 33 | 1 |
Pulaski | 31 | 0 |
Christian | 30 | 4 |
Vermilion | 29 | 1 |
Livingston | 25 | 1 |
Douglas | 22 | 0 |
Jo Daviess | 19 | 1 |
Fayette | 17 | 2 |
Jersey | 17 | 1 |
Menard | 17 | 0 |
Washington | 17 | 0 |
Bureau | 15 | 1 |
Woodford | 15 | 1 |
Mason | 15 | 0 |
Ford | 14 | 1 |
Carroll | 12 | 2 |
Franklin | 12 | 0 |
Hancock | 12 | 0 |
Mercer | 12 | 0 |
Crawford | 11 | 0 |
Logan | 11 | 0 |
Bond | 10 | 1 |
Shelby | 10 | 1 |
Wayne | 10 | 0 |
Brown | 9 | 0 |
Alexander | 8 | 0 |
Clark | 8 | 0 |
Piatt | 8 | 0 |
Cumberland | 7 | 0 |
Henderson | 7 | 0 |
Schuyler | 7 | 0 |
Effingham | 6 | 1 |
Johnson | 6 | 0 |
Massac | 6 | 0 |
Moultrie | 6 | 0 |
Saline | 5 | 0 |
Fulton | 4 | 0 |
Greene | 4 | 0 |
Lawrence | 4 | 0 |
Marshall | 4 | 0 |
De Witt | 3 | 0 |
Richland | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Pope | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE