Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jeanne Ives' campaign in 2020.
Top 100 contributions to Jeanne Ives' campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-01-21 | $5,600 | Robert Arnott | 
| 1 | 2020-01-25 | $5,600 | Kim Hendricks | 
| 1 | 2020-01-28 | $5,600 | Cecile Gideon | 
| 1 | 2020-01-29 | $5,600 | Beverly B. Elliott | 
| 1 | 2020-01-29 | $5,600 | Clarence Gideon | 
| 1 | 2020-02-06 | $5,600 | Patricia Foglia | 
| 1 | 2020-02-06 | $5,600 | Vincent Foglia | 
| 1 | 2020-02-12 | $5,600 | John Childs | 
| 1 | 2020-02-12 | $5,600 | Sharon Bertsche | 
| 1 | 2020-02-17 | $5,600 | Craig Duchossois | 
| 1 | 2020-02-20 | $5,600 | Barbara Gaby | 
| 1 | 2020-02-20 | $5,600 | Richard Gaby | 
| 13 | 2020-02-06 | $5,000 | Joseph Remmes | 
| 14 | 2020-01-07 | $2,800 | Howard Rich | 
| 14 | 2020-01-21 | $2,800 | Frank Bauer | 
| 14 | 2020-01-21 | $2,800 | Virginia James | 
| 14 | 2020-01-31 | $2,800 | Bernard Bertsche | 
| 14 | 2020-01-31 | $2,800 | Mary Weiss | 
| 14 | 2020-02-06 | $2,800 | George Daniels | 
| 14 | 2020-02-06 | $2,800 | Joyce Bauer | 
| 14 | 2020-02-07 | $2,800 | Joseph Slawek | 
| 14 | 2020-02-11 | $2,800 | William O. Cooley | 
| 14 | 2020-02-12 | $2,800 | David Kellogg | 
| 14 | 2020-02-12 | $2,800 | Joyce Langer | 
| 14 | 2020-02-12 | $2,800 | Mark Miller | 
| 14 | 2020-02-12 | $2,800 | Thomas Moran | 
| 14 | 2020-02-15 | $2,800 | Robert Reingold | 
| 14 | 2020-02-16 | $2,800 | Oliver Grace | 
| 14 | 2020-02-17 | $2,800 | Richard Offerdahl | 
| 30 | 2020-02-06 | $2,000 | Danny Reynolds | 
| 30 | 2020-02-06 | $2,000 | Derwood S. Chase Jr. | 
| 30 | 2020-02-06 | $2,000 | Paul Alongi | 
| 30 | 2020-02-20 | $2,000 | Richard Otto | 
| 30 | 2020-02-20 | $2,000 | Robert Kegley Sr. | 
| 35 | 2020-01-31 | $1,500 | William Hotaling | 
| 35 | 2020-02-17 | $1,500 | Robert Stanton | 
| 37 | 2020-01-07 | $1,400 | Wendy Kolokotrones | 
| 38 | 2020-01-01 | $1,000 | Marilyn Hayden | 
| 38 | 2020-01-07 | $1,000 | Charles Albers | 
| 38 | 2020-01-13 | $1,000 | David Gieser | 
| 38 | 2020-01-13 | $1,000 | James Gidwitz | 
| 38 | 2020-01-13 | $1,000 | Michael Mcgrath | 
| 38 | 2020-01-15 | $1,000 | Eugene Kusmiak | 
| 38 | 2020-01-16 | $1,000 | Craig Manske | 
| 38 | 2020-01-20 | $1,000 | Theodore Davis | 
| 38 | 2020-01-21 | $1,000 | Gerald Forsythe | 
| 38 | 2020-01-21 | $1,000 | Joyce Mcmahon | 
| 38 | 2020-01-21 | $1,000 | Miles Cahill | 
| 38 | 2020-01-21 | $1,000 | Robert Kegley Sr. | 
| 38 | 2020-01-25 | $1,000 | Harold Bernthal | 
| 38 | 2020-01-25 | $1,000 | Leo Cattoni | 
| 38 | 2020-01-25 | $1,000 | Richard Siemer | 
| 38 | 2020-01-28 | $1,000 | Michael Tuchman | 
| 38 | 2020-02-01 | $1,000 | Jill Madary | 
| 38 | 2020-02-02 | $1,000 | Tiina Jurs | 
| 38 | 2020-02-03 | $1,000 | David Colburn | 
| 38 | 2020-02-06 | $1,000 | Donna Lynn Poland | 
| 38 | 2020-02-06 | $1,000 | Thomas Moran | 
| 38 | 2020-02-07 | $1,000 | Janice Alexenko | 
| 38 | 2020-02-07 | $1,000 | Lawrence Bay | 
| 38 | 2020-02-07 | $1,000 | Steven Armbrust | 
| 38 | 2020-02-11 | $1,000 | Richard Cline | 
| 38 | 2020-02-12 | $1,000 | James Buchwald | 
| 38 | 2020-02-12 | $1,000 | Roger Stone | 
| 38 | 2020-02-15 | $1,000 | Donald Ayers Jr. | 
| 38 | 2020-02-15 | $1,000 | Ross Manire | 
| 38 | 2020-02-24 | $1,000 | Bart Bonga | 
| 38 | 2020-02-24 | $1,000 | Bruce Bonga | 
| 38 | 2020-02-24 | $1,000 | Chad Thorson | 
| 38 | 2020-02-26 | $1,000 | Charles Ruth | 
| 71 | 2020-02-07 | $800 | Allan Manteuffel | 
| 72 | 2020-02-18 | $600 | Julie Mertz | 
| 73 | 2020-01-05 | $500 | Carol Henrichs | 
| 73 | 2020-01-07 | $500 | Sidney Petersen | 
| 73 | 2020-01-07 | $500 | Tucker K. Anderson | 
| 73 | 2020-01-14 | $500 | Paul Yousif | 
| 73 | 2020-01-15 | $500 | Andy Alisberg | 
| 73 | 2020-01-21 | $500 | Dean Thompson | 
| 73 | 2020-01-21 | $500 | James Connelly | 
| 73 | 2020-01-21 | $500 | Jonathan E. May | 
| 73 | 2020-01-25 | $500 | James Preschlack | 
| 73 | 2020-01-28 | $500 | Stephen Jurgens | 
| 73 | 2020-01-29 | $500 | Ronald Hanson | 
| 73 | 2020-01-30 | $500 | Jeffrey Tikkanen | 
| 73 | 2020-01-31 | $500 | Joseph Keim | 
| 73 | 2020-01-31 | $500 | William Boylan | 
| 73 | 2020-02-02 | $500 | Cheryl Obendorf | 
| 73 | 2020-02-02 | $500 | Nicholas Athanas | 
| 73 | 2020-02-06 | $500 | Carolyn Reed | 
| 73 | 2020-02-06 | $500 | Carrie Phelps | 
| 73 | 2020-02-06 | $500 | Francis Houlihan | 
| 73 | 2020-02-06 | $500 | Frank Panzeca | 
| 73 | 2020-02-06 | $500 | Frank Saverino | 
| 73 | 2020-02-06 | $500 | Gary Tepas | 
| 73 | 2020-02-06 | $500 | Raymond Nelson | 
| 73 | 2020-02-07 | $500 | John Hecker | 
| 73 | 2020-02-10 | $500 | Robert Rahal | 
| 73 | 2020-02-12 | $500 | Alfred Angelo | 
| 73 | 2020-02-12 | $500 | George Mayer | 
| 73 | 2020-02-12 | $500 | Stephen Rosen | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up