The data shows that the released offender was a man. He was convicted in 1998 when he was 30.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 zips in Illinois with the most paroled offenders in 2019 who were convicted of homicide.
Prisoners convicted of homicide paroled in 2019
| Zip | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| 60901 | 15 | 0% | 100% | 46 |
| 60628 | 14 | 7.1% | 92.9% | 55 |
| 60612 | 13 | 23.1% | 76.9% | 50 |
| 60609 | 13 | 0% | 100% | 47 |
| 60629 | 11 | 9.1% | 90.9% | 50 |
| 60620 | 10 | 10% | 90% | 45 |
| 60617 | 10 | 20% | 80% | 42 |
| 60409 | 9 | 11.1% | 88.9% | 45 |
| 60411 | 8 | 0% | 100% | 48 |
| 60619 | 8 | 0% | 100% | 42 |
| 60644 | 8 | 25% | 75% | 41 |
| 60649 | 7 | 0% | 100% | 43 |
| 60623 | 6 | 0% | 100% | 43 |
| 60636 | 6 | 16.7% | 83.3% | 39 |
| 60659 | 5 | 0% | 100% | 43 |
| 62702 | 5 | 0% | 100% | 47 |
| 62040 | 5 | 0% | 100% | 47 |
| 60505 | 5 | 0% | 100% | 40 |
| 60651 | 5 | 0% | 100% | 46 |
| 60608 | 5 | 20% | 80% | 35 |
| 62205 | 5 | 0% | 100% | 44 |
| 60621 | 5 | 0% | 100% | 44 |
| 60624 | 5 | 0% | 100% | 44 |
| 60104 | 4 | 25% | 75% | 36 |
| 62703 | 4 | 0% | 100% | 46 |
| 60652 | 4 | 0% | 100% | 31 |
| 60087 | 4 | 0% | 100% | 45 |
| 60426 | 4 | 0% | 100% | 44 |
| 60803 | 3 | 0% | 100% | 45 |
| 60484 | 3 | 0% | 100% | 39 |
| 60085 | 3 | 0% | 100% | 54 |
| 60473 | 3 | 0% | 100% | 50 |
| 60120 | 3 | 0% | 100% | 48 |
| 61820 | 3 | 0% | 100% | 49 |
| 60441 | 3 | 0% | 100% | 37 |
| 60639 | 3 | 0% | 100% | 42 |
| 60429 | 3 | 33.3% | 66.7% | 45 |
| 60645 | 2 | 0% | 100% | 45 |
| 61201 | 2 | 0% | 100% | 39 |
| 61802 | 2 | 0% | 100% | 44 |
| 60153 | 2 | 0% | 100% | 34 |
| 61104 | 2 | 0% | 100% | 28 |
| 60433 | 2 | 0% | 100% | 61 |
| 61265 | 2 | 0% | 100% | 37 |
| 60641 | 2 | 50% | 50% | 48 |
| 60478 | 2 | 50% | 50% | 65 |
| 60064 | 2 | 50% | 50% | 47 |
| 60402 | 2 | 0% | 100% | 52 |
| 60504 | 2 | 50% | 50% | 51 |
| 60707 | 2 | 50% | 50% | 42 |

Alerts Sign-up