Adobe Stock
Adobe Stock
The average salary as an assistant attorney general was $72,489 in 2019.
Top 100 highest paid assistant attorney generals in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | James McCracken | $90,200 |
| 2 | Charles Godbey | $88,800 |
| 3 | Cordelia Coppleson | $82,000 |
| 4 | Margaret Menzenberger | $81,900 |
| 5 | Raymond Callery | $81,500 |
| 6 | Patrick O'Brien | $80,400 |
| 7 | John Fearon | $79,000 |
| 8 | James Doran | $78,500 |
| 8 | Caleb Rush | $78,500 |
| 10 | Michael O'Brien | $78,000 |
| 11 | Donita Farr | $77,500 |
| 11 | Ellen O'Laughlin | $77,500 |
| 13 | Christelle Perez | $76,600 |
| 14 | Joseph Chervin | $76,500 |
| 15 | Valerie Quinn | $76,300 |
| 15 | Heidi Smith | $76,300 |
| 17 | Maryanne Mlikotic | $76,200 |
| 18 | Christina Hansen | $76,100 |
| 19 | Jeanine Armstrong | $75,700 |
| 19 | Eldad Malamuth | $75,700 |
| 19 | Edie Steinberg | $75,700 |
| 22 | Barry Schaefer | $75,600 |
| 23 | Lloyd Perlow | $75,500 |
| 24 | Elizabeth Maxeiner | $75,300 |
| 24 | Rachel Medina | $75,300 |
| 26 | Diane Moshman | $75,100 |
| 27 | Adam Sokol | $74,800 |
| 28 | Douglas Haile | $74,600 |
| 28 | Lisa Hennelly | $74,600 |
| 28 | Mary Labrec | $74,600 |
| 28 | Judith Levitan | $74,600 |
| 32 | Janon Fabiano | $74,500 |
| 33 | Toni Renken | $74,400 |
| 34 | Brian Navarrete | $74,300 |
| 35 | Michael Cebula | $74,200 |
| 35 | Pasquale Esposito | $74,200 |
| 37 | Nancy Tikalsky | $74,000 |
| 38 | Haley Bookhout | $73,900 |
| 38 | Aimee Snow | $73,900 |
| 40 | Jamie Getz | $73,800 |
| 41 | Matthew Hartman | $73,700 |
| 42 | David Kalicki | $73,400 |
| 43 | Darren Kinkead | $73,300 |
| 43 | Joshua Schneider | $73,300 |
| 43 | Andrew Whitfield | $73,300 |
| 46 | Christian Arizmendi | $73,200 |
| 46 | Julia Loper | $73,200 |
| 48 | Tracy Walsh | $72,900 |
| 49 | Levi Bennett | $72,800 |
| 49 | Kaitlyn Chenevert | $72,800 |
| 49 | Nicole Werner | $72,800 |
| 52 | Kevin Bonin | $72,700 |
| 52 | Anthony Chmura | $72,700 |
| 52 | Colin Kicklighter | $72,700 |
| 52 | Megan Bachman McGuire | $72,700 |
| 52 | Elizabeth Morris | $72,700 |
| 52 | Daniel Robertson | $72,700 |
| 58 | Jason Krigel | $72,300 |
| 59 | Aaron Chait | $72,200 |
| 59 | Alexander Glenn | $72,200 |
| 59 | Elisa Hamilton | $72,200 |
| 59 | Richard Lewis | $72,200 |
| 59 | Megan Murphy | $72,200 |
| 59 | Krenice Roseman | $72,200 |
| 59 | Christina Scanlon | $72,200 |
| 59 | William Siders | $72,200 |
| 67 | Russell Benton | $72,000 |
| 68 | Elizabeth Leahy | $71,800 |
| 69 | Shannon Barnaby | $71,700 |
| 69 | Matthew Chimienti | $71,700 |
| 71 | Jacob Gilbert | $71,600 |
| 71 | Caitlin Papadopoulos | $71,600 |
| 73 | Tanya Bouley | $71,400 |
| 74 | Danielle Curtiss | $71,300 |
| 74 | Melissa Guske | $71,300 |
| 74 | Jonas Harger | $71,300 |
| 74 | Neil Kelley | $71,300 |
| 74 | Joseph Moore | $71,300 |
| 74 | Teresa Pisula | $71,300 |
| 74 | Warren Wilke | $71,300 |
| 81 | Joseph Blewitt | $71,200 |
| 82 | Christopher Foy | $70,900 |
| 82 | Regina Jeon | $70,900 |
| 82 | Alexis Overstreet | $70,900 |
| 82 | Phillip Rehani | $70,900 |
| 86 | Katelin Buell | $70,800 |
| 86 | Charlene Copeland | $70,800 |
| 86 | Brian Donahue | $70,800 |
| 86 | Aaron Dozeman | $70,800 |
| 86 | Elizabeth Dubats | $70,800 |
| 86 | Natalie Long | $70,800 |
| 86 | Joseph Moy | $70,800 |
| 86 | Francesca Patano | $70,800 |
| 86 | Shannon Rieckenberg | $70,800 |
| 86 | Erin Walsh | $70,800 |
| 86 | Kelly Warnick-Brown | $70,800 |
| 97 | Grant Anderson | $70,600 |
| 97 | Cori Stewart | $70,600 |
| 99 | Steven Ford | $70,300 |
| 100 | Ana Vazquez Diaz | $69,800 |

Alerts Sign-up