Aurora's firefighters' pension fund paid out over $11 million dollars in benefits and made $1 million from investments.
Aurora's firefighters' pension fund paid out over $11 million dollars in benefits and made $1 million from investments.
Sixty-five of the 66 DuPage County police and fire pension funds paid out a total of $132,496,530 in benefits to 2,355 retirees and inactive recipients in 2016 while losing $7,568,241 on their investments, according to a DuPage Policy Journal analysis of the funds' mandated financial filings with the Illinois Department of Insurance.
The Du Page Policy Journal analyzed financials reported by firefighter and police funds across the county, including those in Addison, Aurora, Bolingbrook, Downers Grove, Naperville and Wheaton. Collectively, the 65 funds hold approximately $2 billion in assets and paid out $145,170,025 more in 2016 than they earned, including $5,105,255 in fees to investment advisers, according to the filings.
The financial filing for the Westmont firefighters' fund was not made available.
DuPage County property taxpayers made up most of the difference, subsidizing the funds last year to the tune of $111,398,524.
Aurora property taxpayers paid the most to pension funds, at $21.57 million in 2016. The city's two funds also received the highest investment revenue in the county, at $2.87 million, spending $916,076 on investment adviser fees.
Naperville taxpayers contributed $10,677,733 to police and fire pension funds, the second highest in the county. Investments for the two funds collectively lost $8.58 million; the funds spent $302,094 on adviser fees.
Bolingbrook taxpayers paid $6.77 million to police and fire pensions in 2016, followed by Addison (at $4,696,342) and Downers Grove ($4,619,145).
Thirty-four DuPage County funds lost money in 2016, while the S&P 500 returned 12 percent.
The St. Charles police officers' and firefighters’ funds lost a combined $1.6 million on $64.2 million in assets (-2.48 percent) and paid out $3.58 million in benefits.
Bloomingdale’s police officers’ fund lost $849,893 on $29.4 million in assets (-2.89 percent) and paid out $1.63 million in benefits.
Carol Stream’s firefighters’ fund lost $801,579 on $35.4 million in assets (-2.26 percent) and paid out $1.68 million in benefits.
---
DuPage County Pensions: Investments and Benefits Paid
Pension Fund | Total Benefits Paid | Investment Income | Investment Expenses | Difference |
Addison Firefighters Pension Fund | $3,518,147 | $337,336 | $45,796 | -$3,226,606 |
Addison Police Pension Fund | $3,317,891 | -$309,313 | $78,622 | -$3,705,827 |
Aurora Firefighters Pension Fund | $11,093,294 | $1,197,817 | $412,274 | -$10,307,751 |
Aurora Police Pension Fund | $12,845,770 | $1,677,049 | $503,802 | -$11,672,523 |
Bartlett FPD Firefighters Pension Fund | $339,075 | -$255,080 | $26,920 | -$621,076 |
Bartlett Police Pension Fund | $1,315,394 | $351,666 | $85,084 | -$1,048,813 |
Bensenville Firefighters Pension Fund | $1,389,673 | $8,177 | $17,400 | -$1,398,897 |
Bensenville Police Pension Fund | $1,218,279 | $1,074 | $24,253 | -$1,241,458 |
Bloomingdale FPD Firefighters Pension Fund | $1,884,070 | -$194,577 | $42,917 | -$2,121,564 |
Bloomingdale Police Pension Fund | $1,631,991 | -$849,893 | $73 | -$2,481,957 |
Bolingbrook Firefighters Pension Fund | $3,421,119 | -$696,706 | $211,421 | -$4,329,246 |
Bolingbrook Police Pension Fund | $3,807,438 | $863,050 | $239,378 | -$3,183,766 |
Burr Ridge Police Pension Fund | $919,173 | $85,317 | $37,851 | -$871,707 |
Carol Stream FPD Firefighters Pension Fund | $1,675,394 | -$801,579 | $52,330 | -$2,529,303 |
Carol Stream Police Pension Fund | $2,174,679 | -$109,895 | $79,152 | -$2,363,726 |
Clarendon Hills Firefighters Pension Fund | $0 | $35,937 | $4,479 | $31,458 |
Clarendon Hills Police Pension Fund | $635,479 | -$24,904 | $19,851 | -$680,234 |
Darien Police Pension Fund | $1,767,269 | $48,655 | $71,647 | -$1,790,261 |
Darien Woodridge FPD Firefighters Pension Fund | $1,089,334 | -$144,840 | $31,026 | -$1,265,199 |
Downers Grove Firefighters Pension Fund | $3,089,065 | $475,594 | $82,242 | -$2,695,712 |
Downers Grove Police Pension Fund | $3,530,450 | -$59,423 | $115,646 | -$3,705,518 |
Elmhurst Firefighters Pension Fund | $2,422,605 | $337,183 | $30,927 | -$2,116,349 |
Elmhurst Police Pension Fund | $4,381,590 | $894,708 | $61,187 | -$3,548,069 |
Glen Ellyn Police Pension Fund | $1,762,735 | $42,308 | $54,121 | -$1,774,548 |
Glendale Heights Police Pension Fund | $1,964,722 | $199,849 | $144,242 | -$1,909,116 |
Glenside FPD Firefighters Pension Fund | $756,735 | $17,539 | $23,451 | -$762,647 |
Hanover Park Firefighters Pension Fund | $975,580 | -$265,572 | $29,645 | -$1,270,797 |
Hanover Park Police Pension Fund | $1,952,464 | -$444,485 | $50,795 | -$2,447,745 |
Hinsdale Firefighters Pension Fund | $1,282,602 | -$987 | $30,957 | -$1,314,545 |
Hinsdale Police Pension Fund | $1,301,021 | $1,137,642 | $111,047 | -$274,426 |
Itasca FPD #1 Firefighters Pension Fund | $291,886 | -$12,428 | $24,420 | -$328,734 |
Itasca Police Pension Fund | $1,256,271 | -$307,068 | $103,667 | -$1,667,005 |
Lemont FPD Firefighters Pension Fund | $491,983 | $340,800 | $55,558 | -$206,741 |
Lemont Police Pension Fund | $696,139 | -$157,050 | $27,353 | -$880,542 |
Lisle Police Pension Fund | $1,253,119 | $51,176 | $64,072 | -$1,266,014 |
Lisle-Woodridge FPD Firefighters Pension Fund | $3,932,498 | -$713,636 | $200,888 | -$4,847,022 |
Lombard Firefighters Pension Fund | $2,822,892 | $291,042 | $93,264 | -$2,625,114 |
Lombard Police Pension Fund | $3,556,532 | $892,844 | $115,095 | -$2,778,783 |
Naperville Firefighters Pension Fund | $3,869,445 | -$4,379,071 | $163,956 | -$8,412,472 |
Naperville Police Pension Fund | $3,950,027 | -$4,197,266 | $138,138 | -$8,285,431 |
Oak Brook Firefighters Pension Fund | $2,615,406 | -$184,749 | $64,460 | -$2,864,615 |
Oak Brook Police Pension Fund | $2,346,685 | -$341,174 | $83,213 | -$2,771,073 |
Oakbrook Terrace Fire Protection District | $75,653 | $64,933 | $6,634 | -$17,355 |
Oakbrook Terrace Police Pension Fund | $1,014,414 | -$23,348 | $56,526 | -$1,094,288 |
Roselle Firefighters Pension Fund | $178,688 | $65,819 | $16,628 | -$129,497 |
Roselle Police Pension Fund | $1,607,973 | $335,930 | $90,887 | -$1,362,930 |
St. Charles Firefighters Pension Fund | $1,315,059 | -$822,021 | $175,820 | -$2,312,899 |
St. Charles Police Pension Fund | $2,263,911 | -$773,368 | $133,047 | -$3,170,326 |
Villa Park Firefighters Pension Fund | $1,042,784 | -$14,057 | $25,090 | -$1,081,931 |
Villa Park Police Pension Fund | $2,474,642 | -$68,682 | $58,614 | -$2,601,938 |
Warrenville FPD Firefighters Pension Fund | $214,705 | $22,738 | $12,934 | -$204,900 |
Warrenville Police Pension Fund | $837,061 | -$51,116 | $28,621 | -$916,798 |
Wayne Police Pension Fund | $94,081 | $6,081 | $0 | -$88,000 |
West Chicago FPD Firefighters Pension Fund | $1,351,797 | -$379,416 | $4,455 | -$1,735,668 |
West Chicago Police Pension Fund | $1,595,484 | $1,119,370 | $39,821 | -$515,935 |
Westmont Police Pension Fund | $2,512,107 | -$190,662 | $108,106 | -$2,810,874 |
Wheaton Firefighters Pension Fund | $1,345,899 | -$327,167 | $87,236 | -$1,760,301 |
Wheaton Police Pension Fund | $3,082,959 | -$530,993 | $165,514 | -$3,779,466 |
Willowbrook Police Pension Fund | $849,215 | -$211,849 | $32,442 | -$1,093,506 |
Winfield FPD Firefighters Pension Fund | $0 | $87,473 | $10,986 | $76,487 |
Winfield Police Pension Fund | $757,313 | $6,049 | $13,698 | -$764,963 |
Wood Dale FPD Firefighters Pension Fund | $1,596,319 | -$162,608 | $79,768 | -$1,838,695 |
Wood Dale Police Pension Fund | $1,163,299 | -$309,856 | $52,014 | -$1,525,169 |
Woodridge Police Pension Fund | $2,577,245 | -$248,560 | $53,797 | -$2,879,602 |
COUNTY TOTAL | $132,496,530 | -$7,568,241 | $5,105,255 | -$145,170,025 |
DuPage County Pensions: Recipients and Funding
Pension Fund | Total Benefits Paid | Retirees/Inactive Recipients* | Active Employees | Taxpayer Subsidies | Member Contributions |
Addison Firefighters Pension Fund | $3,518,147 | 55 | 51 | $1,971,893 | $452,947 |
Addison Police Pension Fund | $3,317,891 | 65 | 65 | $2,724,449 | $620,301 |
Aurora Firefighters Pension Fund | $11,093,294 | 169 | 191 | $9,996,199 | $1,999,670 |
Aurora Police Pension Fund | $12,845,770 | 198 | 289 | $11,571,764 | $3,805,258 |
Bartlett FPD Firefighters Pension Fund | $339,075 | 9 | 43 | $927,940 | $357,194 |
Bartlett Police Pension Fund | $1,315,394 | 23 | 57 | $1,311,249 | $524,083 |
Bensenville Firefighters Pension Fund | $1,389,673 | 24 | 19 | $716,084 | $177,866 |
Bensenville Police Pension Fund | $1,218,279 | 38 | 35 | $897,887 | $308,223 |
Bloomingdale FPD Firefighters Pension Fund | $1,884,070 | 23 | 44 | $1,285,263 | $377,568 |
Bloomingdale Police Pension Fund | $1,631,991 | 19 | 45 | $1,315,957 | $424,188 |
Bolingbrook Firefighters Pension Fund | $3,421,119 | 64 | 86 | $3,140,863 | $747,357 |
Bolingbrook Police Pension Fund | $3,807,438 | 65 | 109 | $3,631,065 | $1,055,142 |
Burr Ridge Police Pension Fund | $919,173 | 18 | 26 | $593,000 | $235,261 |
Carol Stream FPD Firefighters Pension Fund | $1,675,394 | 22 | 52 | $1,172,985 | $454,480 |
Carol Stream Police Pension Fund | $2,174,679 | 30 | 64 | $1,705,946 | $596,224 |
Clarendon Hills Firefighters Pension Fund | $0 | 0 | 1 | $47,826 | $12,020 |
Clarendon Hills Police Pension Fund | $635,479 | 13 | 13 | $447,880 | $114,365 |
Darien Police Pension Fund | $1,767,269 | 31 | 32 | $1,209,939 | $308,852 |
Darien Woodridge FPD Firefighters Pension Fund | $1,089,334 | 24 | 36 | $713,857 | $282,650 |
Downers Grove Firefighters Pension Fund | $3,089,065 | 72 | 77 | $2,344,190 | $658,542 |
Downers Grove Police Pension Fund | $3,530,450 | 70 | 73 | $2,274,955 | $669,478 |
Elmhurst Firefighters Pension Fund | $2,422,605 | 42 | 44 | $1,727,752 | $391,323 |
Elmhurst Police Pension Fund | $4,381,590 | 74 | 68 | $2,421,178 | $604,030 |
Glen Ellyn Police Pension Fund | $1,762,735 | 38 | 39 | $1,153,000 | $344,953 |
Glendale Heights Police Pension Fund | $1,964,722 | 27 | 53 | $1,643,176 | $491,338 |
Glenside FPD Firefighters Pension Fund | $756,735 | 18 | 13 | $1,269,717 | $115,405 |
Hanover Park Firefighters Pension Fund | $975,580 | 28 | 35 | $1,164,625 | $293,937 |
Hanover Park Police Pension Fund | $1,952,464 | 40 | 62 | $2,078,956 | $510,565 |
Hinsdale Firefighters Pension Fund | $1,282,602 | 29 | 22 | $898,144 | $197,170 |
Hinsdale Police Pension Fund | $1,301,021 | 22 | 25 | $813,385 | $232,071 |
Itasca FPD #1 Firefighters Pension Fund | $291,886 | 9 | 24 | $807,778 | $239,332 |
Itasca Police Pension Fund | $1,256,271 | 18 | 22 | $704,812 | $219,287 |
Lemont FPD Firefighters Pension Fund | $491,983 | 15 | 54 | $1,514,889 | $463,195 |
Lemont Police Pension Fund | $696,139 | 15 | 27 | $627,560 | $233,598 |
Lisle Police Pension Fund | $1,253,119 | 20 | 36 | $939,671 | $359,327 |
Lisle-Woodridge FPD Firefighters Pension Fund | $3,932,498 | 63 | 104 | $4,140,886 | $869,161 |
Lombard Firefighters Pension Fund | $2,822,892 | 46 | 63 | $2,008,243 | $564,175 |
Lombard Police Pension Fund | $3,556,532 | 60 | 65 | $2,537,579 | $653,110 |
Naperville Firefighters Pension Fund | $3,869,445 | 93 | 192 | $5,355,723 | $1,181,158 |
Naperville Police Pension Fund | $3,950,027 | 81 | 161 | $5,322,010 | $1,117,257 |
Oak Brook Firefighters Pension Fund | $2,615,406 | 57 | 32 | $1,414,530 | $269,349 |
Oak Brook Police Pension Fund | $2,346,685 | 39 | 40 | $1,336,683 | $358,499 |
Oakbrook Terrace Fire Protection District | $75,653 | 2 | 4 | $67,763 | $25,530 |
Oakbrook Terrace Police Pension Fund | $1,014,414 | 15 | 20 | $912,363 | $227,719 |
Roselle Firefighters Pension Fund | $178,688 | 5 | 13 | $320,296 | $98,851 |
Roselle Police Pension Fund | $1,607,973 | 28 | 28 | $1,016,327 | $268,741 |
St. Charles Firefighters Pension Fund | $1,315,059 | 22 | 45 | $1,162,413 | $473,869 |
St. Charles Police Pension Fund | $2,263,911 | 43 | 50 | $1,540,294 | $506,838 |
Villa Park Firefighters Pension Fund | $1,042,784 | 25 | 24 | $706,719 | $220,489 |
Villa Park Police Pension Fund | $2,474,642 | 41 | 37 | $1,252,475 | $319,406 |
Warrenville FPD Firefighters Pension Fund | $214,705 | 4 | 10 | $243,416 | $81,683 |
Warrenville Police Pension Fund | $837,061 | 13 | 32 | $1,004,900 | $264,105 |
Wayne Police Pension Fund | $94,081 | 4 | 5 | $208,708 | $34,196 |
West Chicago FPD Firefighters Pension Fund | $1,351,797 | 16 | 39 | $628,104 | $360,956 |
West Chicago Police Pension Fund | $1,595,484 | 33 | 45 | $1,800,000 | $416,324 |
Westmont Police Pension Fund | $2,512,107 | 39 | 38 | $2,012,246 | $417,895 |
Wheaton Firefighters Pension Fund | $1,345,899 | 19 | 38 | $1,010,419 | $359,697 |
Wheaton Police Pension Fund | $3,082,959 | 52 | 64 | $2,000,982 | $730,909 |
Willowbrook Police Pension Fund | $849,215 | 11 | 22 | $614,530 | $205,772 |
Winfield FPD Firefighters Pension Fund | $0 | 1 | 10 | $168,554 | $103,706 |
Winfield Police Pension Fund | $757,313 | 10 | 16 | $752,452 | $119,810 |
Wood Dale FPD Firefighters Pension Fund | $1,596,319 | 42 | 24 | $1,254,316 | $243,897 |
Wood Dale Police Pension Fund | $1,163,299 | 20 | 34 | $1,023,960 | $332,138 |
Woodridge Police Pension Fund | $2,577,245 | 44 | 47 | $1,815,800 | $449,056 |
COUNTY TOTAL | $132,496,530 | 2,355 | 2,309 | $111,398,524 | $30,151,495 |
*Retirees/Inactive Recipients, Active Members as of 2014.
Note: Westmont firefighters' fund recipient numbers were not provided.
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE