Lisle Police Department reports 351 criminal offenses in 2024
Officers with the Lisle Police Department reported managing 351 criminal offenses during 2024, according to data from the National Incident-Based Reporting System (NIBRS).
This equates to roughly one offense being registered each day in 2024.
Among the crimes tracked by NIBRS, larceny appeared most frequently, accounting for 61 reported incidents over the course of 2024.
The NIBRS was created to offer greater detail and context regarding crime statistics. Previously, only the most severe crime in an incident was documented; for example, if homicide, aggravated assault, and theft happened together, only homicide appeared in the official count.
Law enforcement agencies across local, state, and federal levels use the NIBRS for collecting crime data.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 3 |
| Larcenies | 61 |
| Animal cruelties | 0 |
| Arson | 1 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 24 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crime | 1 |
| Credit card and ATM frauds | 4 |
| Acts of damage or vandalism | 52 |
| Drug equipment violations | 0 |
| Drug and narcotic violations | 24 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 38 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 25 |
| False impersonations | 0 |
| Incest crimes | 0 |
| Intimidations | 17 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnapping and abduction | 1 |
| Motor vehicle thefts | 7 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 4 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 3 |
| Robberies | 4 |
| Sexual assaults with an object | 0 |
| Shopliftings | 7 |
| Simple assaults | 55 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rape | 1 |
| Stolen property offense | 1 |
| Thefts from buildings | 0 |
| Thefts from motor vehicles | 4 |
| Thefts of motor vehicle parts or accessories | 2 |
| Weapon law violations | 9 |
| Welfare frauds | 0 |
| Wire frauds | 2 |
The details referenced in this story were sourced from the National Incident-Based Reporting System (NIBRS). Original data is available here.