Analysis: How much more will Will County residents pay in income taxes?
Will County residents will have to pay $544,031,025 more in state income taxes if Gov. J.B. Pritzker's proposed tax hike is to generate the $10.3 billion in additional tax revenue that he has promised, according to a DuPage Policy Journal analysis of Illinois Department of Revenue data.
Pritzker claims the additional tax revenue will "eliminate the budget deficit."
The city in Will County that will be the most affected by Pritzker's proposal is Plainfield, with residents expected to pay an additional $81,011,953 in income taxes -- approximately $3,493 per person in the labor force. University Park will pay only $1,969,784 more in comparison, the least among Will County cities.
The following table shows how other cities in Will County are affected.
How much more will residents from Will County pay on the proposal?
| City | Total Expected Income Tax burden | Total Increase | Per Person Increase |
|---|---|---|---|
| Plainfield | $206,743,166 | $81,011,953 | $3,493 |
| Naperville | $177,611,807 | $69,596,880 | $884 |
| Joliet | $159,343,672 | $62,438,543 | $806 |
| Bolingbrook | $125,973,680 | $49,362,569 | $1,195 |
| Frankfort | $100,958,041 | $39,560,234 | $4,227 |
| New Lenox | $91,662,547 | $35,917,811 | $2,520 |
| Mokena | $73,278,743 | $28,714,149 | $2,573 |
| Lockport | $65,965,611 | $25,848,511 | $1,833 |
| Homer Glen | $63,902,675 | $25,040,153 | $1,912 |
| Romeoville | $57,893,068 | $22,685,299 | $1,082 |
| Shorewood | $43,152,618 | $16,909,279 | $1,853 |
| Aurora | $35,787,826 | $14,023,398 | $132 |
| Channahon | $28,092,557 | $11,008,020 | $1,648 |
| Crete | $26,585,742 | $10,417,577 | $2,429 |
| Manhattan | $26,398,685 | $10,344,279 | $2,465 |
| Crest Hill | $21,788,924 | $8,537,952 | $985 |
| Monee | $19,206,465 | $7,526,020 | $2,729 |
| Wilmington | $18,856,446 | $7,388,866 | $2,694 |
| Beecher | $13,865,990 | $5,433,364 | $2,639 |
| Peotone | $10,312,857 | $4,041,075 | $1,563 |
| Braidwood | $8,857,058 | $3,470,623 | $1,009 |
| Elwood | $7,106,542 | $2,784,686 | $2,321 |
| University Park | $5,026,905 | $1,969,784 | -- |
Per person increases have been calculated using the most recent data about people in the labor force as provided by the U.S. Census Bureau's ongoing American Community Survey.