Wood Dale Police Department responds to 479 offenses in 2024
In 2024, officers with the Wood Dale Police Department responded to 479 offenses, according to data from the National Incident-Based Reporting System (NIBRS).
This figures out to approximately one offense each day in 2024.
Simple assaults represented the most frequent crime type tracked by NIBRS during 2024, totaling 105 incidents.
The NIBRS aims to offer greater context and detail for crime statistics. The former reporting approach counted only the most severe offense per incident—so an event involving homicide, aggravated assault and theft would be tallied only as a homicide.
Agencies across all jurisdictions, from local to federal, utilize the NIBRS.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 7 |
| Larcenies | 66 |
| Animal cruelties | 2 |
| Arsons | 0 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 32 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 7 |
| Credit card and ATM frauds | 6 |
| Acts of damage or vandalism | 54 |
| Drug equipment violations | 2 |
| Drug and narcotic violations | 35 |
| Embezzlements | 0 |
| Extortion and blackmail offense | 1 |
| Obtaining property by false pretenses | 47 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 21 |
| False impersonation | 1 |
| Incest crimes | 0 |
| Intimidations | 13 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 12 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 0 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 6 |
| Robbery | 1 |
| Sexual assaults with an object | 0 |
| Shopliftings | 44 |
| Simple assaults | 105 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rape | 1 |
| Stolen property offenses | 3 |
| Thefts from buildings | 0 |
| Thefts from motor vehicles | 0 |
| Thefts of motor vehicle parts or accessories | 2 |
| Weapon law violations | 7 |
| Welfare frauds | 0 |
| Wire frauds | 3 |
Information in this article was sourced from the National Incident-Based Reporting System (NIBRS). Access the original data here.