Who made the biggest political contributions during week ending June 6?
All political contributions made during the week ending June 6 can be found in the table below, according to the Illinois State Board of Elections (ISBE).
Data about contributions during a week are often incomplete and updated at the end of the quarter.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| JB for Governor | Jb Pritzker | Individual Contribution | $850,000 | June 1 |
| UFCW Local 881 PAC | UFCW LOCAL 881 (MEMBERSHIP DUES NOT EXCEEDING $150) | Individual Contribution | $30,384 | June 5 |
| IL Machinist Non-Partisan Political League | Machinists Multistate Candidate Fund | Transfer In | $25,000 | June 2 |
| AFSCME Illinois Council 31 PAC | Citizens For John Cullerton | Other Receipt | $25,000 | June 5 |
| Illinois Pork Producers Assn PAC | Illinois Pork Producers Association | Other Receipt | $15,000 | June 4 |
| Citizens for Commonfields Water District Trustees | Yvonne McCall | Loan Received | $9,000 | June 5 |
| Citizens for Commonfields Water District Trustees | Christopher McCall | Loan Received | $8,570 | June 5 |
| ICANN PAC | Nature's Grace and Wellness | Individual Contribution | $8,000 | June 4 |
| Committee on Affirmative Leadership IL Coal Assn | Peabody Investments Corp. | Individual Contribution | $7,500 | June 3 |
| Vote Yes for Fair Tax | Illinois PAC for Education (IPACE) | In-kind Contribution | $6,345 | June 3 |
| David McSweeney for State Representative | Mark Miller | Individual Contribution | $5,800 | June 2 |
| Friends of Rinehart | Trude Roselle | Individual Contribution | $5,800 | June 5 |
| Friends of J Hanley | IBEW Local 364 PAC | Individual Contribution | $5,000 | June 2 |
| Bailey for Illinois | Nivlem Farm Management LLC | Individual Contribution | $5,000 | June 5 |
| Friends For Paras | Umang Gupta | Individual Contribution | $5,000 | June 6 |
| Friends of the Schaumburg Township Republican Team | Schaumburg Townshiip Republican Organization | Transfer In | $4,610 | June 1 |
| Randolph County Republican Central Comm | Knight Hawk Coal, LLC | Individual Contribution | $3,500 | June 1 |
| Citizens for Friess | Randolph County Republican CC | Transfer In | $3,500 | June 2 |
| Citizens For Blaine Wilhour | Committee to Elect Dan Caulkins | Transfer In | $3,500 | June 3 |
| Pat O'Brien for State's Attorney | Patrick O'brien | Individual Contribution | $3,400 | June 1 |
| Illinois Laborers' Legislative Committee | NCILH&WF (Member Dues) | Individual Contribution | $3,246 | June 2 |
| Illinois Laborers' Legislative Committee | Laborers' Local Union 159 (Member Dues) | Individual Contribution | $3,134 | June 2 |
| Sheet Metal Workers' Intl Assn LU #73 State PAC | SHEET METAL WORKERS' INTL ASSOCIATION | Individual Contribution | $3,000 | June 3 |
| Citizens For Blaine Wilhour | Willie Wilson | Individual Contribution | $3,000 | June 3 |
| Bailey for Illinois | Willie Wilson | Individual Contribution | $3,000 | June 5 |
| Lake County Republican Federation | Miller Canfield PAC | Transfer In | $3,000 | June 5 |
| David McSweeney for State Representative | John Rowe | Individual Contribution | $2,800 | June 2 |
| Friends of Andrew Wilson | Steve Stone | Individual Contribution | $2,500 | June 2 |
| Friends of Rinehart | Sarah Barton | Individual Contribution | $2,500 | June 3 |
| Citizens for Dan Cronin | Art Estates Inc | Individual Contribution | $2,500 | June 4 |
| Citizens for Dan Cronin | Art Estates Inc | Individual Contribution | $2,500 | June 4 |
| Vote Yes for Fair Tax | AFSCME Illinois Council No. 31 | In-kind Contribution | $2,250 | June 2 |
| Vote Yes for Fair Tax | AFSCME Illinois Council No. 31 | In-kind Contribution | $2,200 | June 2 |
| Illinois Laborers' Legislative Committee | NCILH&WF (Member Dues) | Individual Contribution | $2,179 | June 2 |
| Illinois Laborers' Legislative Committee | NCILH&WF (Member Dues) | Individual Contribution | $2,179 | June 3 |
| Kankakee Federation of Labor AFL-CIO C.O.P.E. | Kankakee Federation of Labor, AFL-CIO (Dues) | Transfer In | $2,000 | June 1 |
| Citizens for Charlie Meier | DVA Holding Company PAC | Transfer In | $2,000 | June 1 |
| Bailey for Illinois | Ben Webster | Individual Contribution | $2,000 | June 3 |
| Citizens for Dan Cronin | Facility Management Group | Individual Contribution | $2,000 | June 4 |
| Jeanette for Senate 25 | RSSCC | In-kind Contribution | $1,817 | June 4 |
| Mary Burress for State Senate | RSSCC | In-kind Contribution | $1,817 | June 5 |
| Citizens to Elect Chris Kasperski | RSSCC | In-kind Contribution | $1,816 | June 4 |
| Vote Yes for Fair Tax | Chicago Federation of Labor and Industrial Union Council | In-kind Contribution | $1,728 | June 6 |
| Citizens to Elect Derrick G Curtis | Norfolk Southern Corporation | Individual Contribution | $1,500 | June 2 |
| Credit Union Political Action Council (CUPAC) IL | Danville Area Chapter of Credit Unions | Transfer In | $1,500 | June 3 |
| The 26th Ward Democratic Organization | Comcast Financial Agency Corporation | Individual Contribution | $1,500 | June 4 |
| Citizens for Dan Cronin | Carem Construction | Individual Contribution | $1,500 | June 4 |
| Chicago Progressive Reform Caucus | Friends of Matt Martin | Transfer In | $1,500 | June 4 |
| Friends of Jaime M Andrade Jr | Jagdish Suthar | Other Receipt | $1,200 | June 5 |
| Friends of Brandon Zanotti | Southern Central IL Laborers' Political League | Individual Contribution | $1,200 | June 5 |
| Friends of Jaime M Andrade Jr | Jagdish Suthar | Other Receipt | $1,200 | June 5 |
| Friends of Jaime M Andrade Jr | Jagdish Suthar | Other Receipt | $1,200 | June 5 |
| REALTORS® Political Action Committee | Bank of Springfield | Other Receipt | $1,137 | May 31 |
| Cable Television & Communication Assn PAC | Cass Cable TV, Inc. | Transfer In | $1,125 | June 1 |
| Vote Yes for Fair Tax | Grassroots Collaborative | In-kind Contribution | $1,081 | June 5 |
| Associated Beer Distributors of Illinois | Windy City Distributing, LLC | Individual Contribution | $1,055 | June 3 |
| Personal PAC Inc | Aviva Futorian | Individual Contribution | $1,010 | June 4 |
| Personal PAC Inc | Jeanne Rogers | Individual Contribution | $1,010 | June 4 |
| Northern Illinois American Muslim Alliance (NIAMA) | Hamayun Saeed Mian | Individual Contribution | $1,000 | June 1 |
| Bailey for Illinois | Norma Walters | Individual Contribution | $1,000 | June 1 |
| Northern Illinois American Muslim Alliance (NIAMA) | Shahabuddin Shaik | Individual Contribution | $1,000 | June 1 |
| Elect Corinne Pierog | AFT Local 604 COPE II | Transfer In | $1,000 | June 1 |
| Pat O'Brien for State's Attorney | Lawrence Hyman | Individual Contribution | $1,000 | June 1 |
| Citizens for Durkin | John Bambenek | Individual Contribution | $1,000 | June 2 |
| Friends of Win Stoller | Chris Coulter | Individual Contribution | $1,000 | June 2 |
| Friends of Win Stoller | Joseph Glawe | Individual Contribution | $1,000 | June 2 |
| The Illinois Chamber PAC | Nationwide Mutual Insurace Co. | Transfer In | $1,000 | June 2 |
| Friends of Bill Cunningham | Adtalem Global Education | Individual Contribution | $1,000 | June 3 |
| Friends of Andy Manar | Dave Falk | Individual Contribution | $1,000 | June 3 |
| Friends of Tom Benigno | Nancy Iberl | Individual Contribution | $1,000 | June 3 |
| One Chance Illinois - PAC | Chase Bank | Other Receipt | $1,000 | June 3 |
| Citizens for Dan Cronin | Globetrotters International Inc. | Individual Contribution | $1,000 | June 4 |
| Friends of Raymond A Lopez | Norfolk Southern Corporation | Individual Contribution | $1,000 | June 4 |
| New Lenox Republican Central Cmte | Mark Batson | Individual Contribution | $1,000 | June 4 |
| Citizens of Gary Farha | Paul Mast | Individual Contribution | $1,000 | June 4 |
| Lake County Republican Federation | Warren Township Republican Organization | Transfer In | $1,000 | June 4 |
| Citizens for Waguespack | Novak Construction | Individual Contribution | $1,000 | June 4 |
| Dave Syverson Campaign Committee | Zeneca Inc | Individual Contribution | $1,000 | June 4 |
| Friends of Debra Shore | Stephanie Comer | Individual Contribution | $1,000 | June 4 |
| REALTORS® Political Action Committee | Meghan O'neal-Rogozinski | Individual Contribution | $1,000 | June 4 |
| Citizens for Dan Cronin | Bharat Shah | Individual Contribution | $1,000 | June 4 |
| Brad Stephens for State Representative | Ameren | Individual Contribution | $1,000 | June 4 |
| Citizens For Dan Patlak | Magnolia Construction, Inc. | Individual Contribution | $1,000 | June 5 |
| JFK Dinner PAC of the Democratic Party | Plumbers and Pipefitters Local #25 PAC | Transfer In | $1,000 | June 5 |
| Friends of Kelly M Burke | Zeneca Inc | Individual Contribution | $1,000 | June 5 |
| JFK Dinner PAC of the Democratic Party | Sheet Metal Workers Local 219 | Transfer In | $1,000 | June 5 |
| Bailey for Illinois | Amanda Chupp | Individual Contribution | $1,000 | June 5 |
| Friends of Win Stoller | Robert Heitzman | Individual Contribution | $1,000 | June 5 |
Related Organizations:
City of Centreville
City of Highwood
City of Pekin
Springfield Township
City of Johnston
Village Of Barrington
Village of East Alton
City of Marion
City of Des Plaines
City of St. Charles
City of Quincy
Village of New Lenox
City of Sparta
City of Highland Park
Village of Grayslake
Wheeling Township
Village of Evergreen Park
Village of Skokie
City of Peoria
City of Bunker Hill
Village Of Lindenhurst
City of Red Bud
Village of Louisville
City of Rockford
Village of Burr Ridge
Village of Beecher City
Village of Norridge
Village of Okawville
Village of Schaumburg
Village of Lake Zurich
Village Of Hillside
City of Kankakee
Naperville Township
Village Of Lombard
Village of Ohio
City of Chicago
Village Of Bartlett
Village Of Rosemont