Robert M. Califf, M.D. Commissioner of Food and Drugs - FDA | Official Website
Robert M. Califf, M.D. Commissioner of Food and Drugs - FDA | Official Website
This is a 15.9% decrease from the number of companies inspected in the previous quarter, when 44 companies received 46 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. Both the Biologics and Drugs sectors sectors tied for second most common type.
There were 27 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (73%). 10 should take voluntary action to correct their management operations (27%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| American Medical Management, LLC | Biologics | 08/18/2025 | No Action Indicated (NAI) |
| Amtrak Maintenance Facility | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| Amtrak Maintenance Facility | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| Bajaj Medical, LLC | Drugs | 08/25/2025 | Voluntary Action Indicated (VAI) |
| Cardinal Health, Inc. | Drugs | 08/15/2025 | Voluntary Action Indicated (VAI) |
| Chicago Food Market, Inc. | Food and Cosmetics | 08/29/2025 | Voluntary Action Indicated (VAI) |
| Doumak Warehouse, Inc. | Food and Cosmetics | 09/19/2025 | No Action Indicated (NAI) |
| Edge Surgical, Inc. | Devices | 07/30/2025 | No Action Indicated (NAI) |
| Everest Traders Of Illinois | Food and Cosmetics | 07/14/2025 | No Action Indicated (NAI) |
| Fish Fridge, LLC | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Fresh Land Imports | Food and Cosmetics | 07/08/2025 | Voluntary Action Indicated (VAI) |
| Gotham Greens Farms, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Greenleaf | Food and Cosmetics | 09/11/2025 | No Action Indicated (NAI) |
| Helget Gas Products, Inc. | Drugs | 08/05/2025 | Voluntary Action Indicated (VAI) |
| Indiana Sugar, Inc. | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Inland Midwest Corporation | Devices | 09/25/2025 | Voluntary Action Indicated (VAI) |
| JBS Warehousing Services, Inc. | Food and Cosmetics | 09/19/2025 | No Action Indicated (NAI) |
| JLS Foods International | Food and Cosmetics | 07/11/2025 | Voluntary Action Indicated (VAI) |
| LBR Importing & Distributing, Inc. | Food and Cosmetics | 08/29/2025 | Voluntary Action Indicated (VAI) |
| Midwest Warehouse and Distribution, LLC | Food and Cosmetics | 09/25/2025 | No Action Indicated (NAI) |
| Miomed Orthopedics | Biologics | 08/21/2025 | No Action Indicated (NAI) |
| Monica A. Perez, PT, PhD | Drugs | 07/29/2025 | No Action Indicated (NAI) |
| NOW Health Group, Inc. | Food and Cosmetics | 09/12/2025 | Voluntary Action Indicated (VAI) |
| New Beginnings Contract Packaging, LLC | Food and Cosmetics | 09/26/2025 | No Action Indicated (NAI) |
| Newly Weds Foods, LLC | Food and Cosmetics | 08/15/2025 | Voluntary Action Indicated (VAI) |
| Northwestern Memorial Healthcare | Biologics | 07/24/2025 | No Action Indicated (NAI) |
| Northwestern Memorial Healthcare | Devices | 07/24/2025 | No Action Indicated (NAI) |
| Northwestern Memorial Healthcare | Drugs | 07/24/2025 | No Action Indicated (NAI) |
| Nutrivo, LLC | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Rana Meal Solutions, LLC | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Rana Meal Solutions, LLC | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| Rostein, Daniel School, M.D. | Biologics | 07/14/2025 | No Action Indicated (NAI) |
| T. C. Bauer Company | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| TBSB Services, Inc. | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| Tginesis, LLC | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| The Silver Spoon Dessert Company | Food and Cosmetics | 07/10/2025 | No Action Indicated (NAI) |
| United Cargo | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| University of Chicago Biological Sciences Division IRB | Biologics | 07/18/2025 | No Action Indicated (NAI) |
| University of Chicago Biological Sciences Division IRB | Devices | 07/18/2025 | No Action Indicated (NAI) |
| University of Chicago Biological Sciences Division IRB | Drugs | 07/18/2025 | No Action Indicated (NAI) |
| Vego Naturals, LLC | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Wright Medical Technology - District Service Center - Chicago, Inc. | Biologics | 08/22/2025 | No Action Indicated (NAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up