The inmate being released that served the longest time was David Garcia for attempted murder with intent to kill or injure. David Garcia spent more than 18 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Teron L. Russell | Agg robbery/Indicate arm w/Fir | 01/04/2025 | Shawnee Correctional Center |
Joseph Rodriguez | Manu/Del 01-15 grams cocaine | 01/05/2025 | Pinckneyville Correctional Center |
Kejuan Glass | Residential burglary | 01/05/2025 | Pinckneyville Correctional Center |
Rashann Early | Agg uuw/On person | 01/05/2025 | Lincoln Correctional Center |
Terrell Johnson | Mfg/Del 15<100 gr heroin/Anlg | 01/06/2025 | Sheridan Correctional Center |
Julio Rosales-Rojas | Pred crim sex asslaut/Victim <13 | 01/07/2025 | Centralia Correctional Center |
Brandon Moss | Burglary | 01/08/2025 | Robinson Correctional Center |
Victor Cruz-Carrillo | Agg crim sex assault/Bodily harm | 01/08/2025 | Taylorville Correctional Center |
Robert J. Fiege | Agg battery/Peace officer | 01/10/2025 | Vienna Correctional Center |
Terrence P. Paschall | Pred crim sex asslaut/Victim <13 | 01/11/2025 | Robinson Correctional Center |
Cody D. Johnson | Armed robbery/No firearm | 01/13/2025 | Sheridan Correctional Center |
Cheryl A. Guskey | Ret theft/Disp merch/<$300/Prev conv | 01/16/2025 | Decatur Correctional Center |
Tyra D. Bunch | Att agg discharge firearm at veh | 01/16/2025 | Logan Correctional Center |
Terrance T. Watkins | Agg dui/3rd+ | 01/20/2025 | Sheridan Correctional Center |
Martese R. Ferguson | Aid/Abet/Poss/Sell stolen veh | 01/21/2025 | Illinois River Correctional Center |
Paul Caputo | Manu/Del 01-15 grams cocaine | 01/23/2025 | Danville Correctional Center |
Conrad D. Brown | Aggravated domestic battery | 01/25/2025 | Lincoln Correctional Center |
Franklin Buttron | Agg fleeing/2+ disobey traffic devices | 01/25/2025 | Vienna Correctional Center |
Emiaya Shannon | Burglary | 01/26/2025 | Logan Correctional Center |
Charles A. Terry | Manu/Del 10-15 grams heroin | 01/29/2025 | Danville Correctional Center |
Antonio Chavez | Predatory criminal sexual assault | 02/01/2025 | Taylorville Correctional Center |
Deandre Richardson | Burglary | 02/01/2025 | Jacksonville Correctional Center |
Antrelo D. Lampkin | Domestic battery/Bodily harm | 02/02/2025 | Lincoln Correctional Center |
Jose A. Martinez Templos | Aggravated domestic battery | 02/02/2025 | Vienna Correctional Center |
Julian E. Brandon | Driving w/ suspend/Revoke license 2nd | 02/05/2025 | Lincoln Correctional Center |
Albert Williams | Poss amt con sub except(a)/(d) | 02/06/2025 | Lincoln Correctional Center |
Raul Rodriguez | Agg uuw/Veh/Prev conviction | 02/06/2025 | Danville Correctional Center |
Paulino M. Flores | Uuw-felon poss/Use firearm prior | 02/09/2025 | Robinson Correctional Center |
Marcos U. Ortiz Soto | Poss firearm/Land/Gang member | 02/11/2025 | Lincoln Correctional Center |
Joseph A. Earnest | Ret theft/Disp merch/<$300/Prev conv | 02/12/2025 | Stateville Correctional Center |
Solomon Jones | Poss amt con sub except(a)/(d) | 02/12/2025 | Stateville Correctional Center |
Anibal Lopez | Agg dui lic susp or revoked | 02/15/2025 | Vienna Correctional Center |
Noah B. Karpman | Poss amt con sub except(a)/(d) | 02/15/2025 | Lincoln Correctional Center |
Dmarco A. Hill | Burglary | 02/17/2025 | Sheridan Correctional Center |
David Garcia | Attempt murder/Intent to kill/Injure | 02/18/2025 | Centralia Correctional Center |
Eddie E. Bosley | Uuw-felon poss/Use firearm prior | 02/22/2025 | Vienna Correctional Center |
Cameo Byrd | Attempt disarm pc off/Corr emp | 02/28/2025 | Vandalia Correctional Center |
Joseph Good | Agg dui lic susp or revoked | 02/28/2025 | Lincoln Correctional Center |
Alexis B. Wallace | Domestic battery/Phy contact/2nd+ | 03/02/2025 | Logan Correctional Center |
Destiny Jackson | Agg battery/Peace officer | 03/05/2025 | Logan Correctional Center |
Josie V. Tinoko | Receive/Poss/Sell stolen vehicle | 03/06/2025 | Decatur Correctional Center |
Hector L. Nevarez-Vazquez | Reckless disch firearm/Endangers | 03/08/2025 | Lincoln Correctional Center |
Brandon M. Parks | Uuw-felon poss/Use weapon/Firearm | 03/10/2025 | Shawnee Correctional Center |
Metrevell E. Hutchinson | Unlawful poss/Driver/Veh/Stolen | 03/10/2025 | Shawnee Correctional Center |
Galvin T. Harris | Agg arson/Know people present | 03/15/2025 | Illinois River Correctional Center |
Mario White | Manu/Del 01-15 grams cocaine | 03/18/2025 | Stateville Correctional Center |
Deandre Watson | Escape of felon from penal inst | 03/21/2025 | Hill Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE