Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that multiracial students made up 4.5% of the 142,363 students in the county. They were the third least represented ethnicity at the time.
Among the 42 districts in DuPage County, Indian Prairie School District 204 recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 1,435 students.
The main offices of all districts mentioned in the story are located in cities associated with DuPage County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Indian Prairie School District 204 | 5.6% | 25,536 |
Naperville Community Unit School District 203 | 5.8% | 15,952 |
Community Unit School District 200 | 4.5% | 11,493 |
Elmhurst School District 205 | 4.6% | 8,240 |
Hinsdale Community Consolidated School District 181 | 8.5% | 3,586 |
Downers Grove Grade School District 58 | 5.5% | 4,843 |
Glenbard Township High School District 87 | 3.4% | 7,703 |
Community High School District 99 | 3.7% | 4,701 |
Woodridge School District 68 | 6% | 2,665 |
Glen Ellyn School District 41 | 4.4% | 3,508 |
Villa Park School District 45 | 4.9% | 3,149 |
Hinsdale Township High School District 86 | 3.9% | 3,854 |
Glen Ellyn Community Consolidated School District 89 | 4.8% | 2,199 |
Lisle Community Unit School District 202 | 6.6% | 1,448 |
DuPage High School District 88 | 2.5% | 3,787 |
Lombard School District 44 | 3% | 2,940 |
Gower School District 62 | 9.4% | 918 |
Westmont Community Unit School District 201 | 5.1% | 1,287 |
Center Cass School District 66 | 5.8% | 1,095 |
Marquardt School District 15 | 2.8% | 2,298 |
Lake Park Community High School District 108 | 2.3% | 2,511 |
Darien School District 61 | 4.3% | 1,273 |
Community High School District 94 | 2.5% | 2,003 |
Maercker School District 60 | 3.5% | 1,358 |
West Chicago Elementary School District 33 | 1.4% | 3,338 |
Keeneyville School District 20 | 3.7% | 1,275 |
Addison School District 4 | 1.3% | 3,445 |
Queen Bee School District 16 | 2.7% | 1,665 |
Community Consolidated School District 93 | 1.3% | 3,231 |
Bloomingdale School District 13 | 3% | 1,327 |
Fenton Community High School District 100 | 2.9% | 1,398 |
Cass School District 63 | 5% | 765 |
Bensenville School District 2 | 1.8% | 2,012 |
Wood Dale School District 7 | 3.8% | 889 |
Itasca School District 10 | 3% | 973 |
Community Consolidated School District 180 | 5.6% | 468 |
Medinah School District 11 | 3.7% | 678 |
Butler School District 53 | 5.1% | 467 |
Benjamin School District 25 | 2.9% | 624 |
Winfield School District 34 | 5% | 301 |
Roselle School District 12 | 2.1% | 679 |
Salt Creek School District 48 | 2.3% | 481 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE