It spent $93,084 on four vendors during the time period.
The largest expense was for Insurance to Standard Insurance Company, which is based in Portland.
The second largest political spend from a committee operating in a city within DuPage County during the week ending May 20 came from Vallas For Mayor. It spent $59,647 during the time period on 81 different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Illinois Political Committees based in DuPage County in week ending May 20
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| IUOE Local 399 Political Education Fund | $93,084 | 4 |
| Vallas For Mayor | $59,647 | 81 |
| JB for Governor | $35,910 | 6 |
| Chicago Teachers Union PAC (Illinois Federation of Teachers) | $35,413 | 1 |
| Friends of Leni Manaa-Hoppenworth | $17,903 | 6 |
| Carpentry Advancement Political Action | $17,500 | 2 |
| Raoul for Illinois | $16,348 | 5 |
| House Republican Organization | $15,459 | 11 |
| Lightfoot for Chicago | $14,985 | 1 |
| Credit Union Political Action Council (CUPAC) IL | $14,971 | 14 |
| Friends for Frank DeSimone | $12,864 | 2 |
| Citizens for Saville | $12,800 | 1 |
| Friends of Brandon Johnson | $12,621 | 8 |
| Illinois Women's Institute for Leadership Training Academy | $12,000 | 1 |
| Painters' Dist Council #14 PAC | $10,800 | 4 |
| Citizens for Pat Dowell | $10,192 | 7 |
| Valencia for Chicago | $9,427 | 3 |
| Irvin for Aurora | $9,279 | 1 |
| New Day Bill Conway | $8,775 | 2 |
| Preckwinkle for President | $8,183 | 4 |
| Administrative District Council 1 of IL | $7,646 | 3 |
| Local 705 Teamsters Political Action Committee B | $7,278 | 1 |
| Lamont Robinson For Alderman | $7,125 | 3 |
| Friends of Kimberly Walz | $6,772 | 6 |
| Personal PAC Inc | $6,456 | 6 |
| Tina Hone for 5th Ward Alderman | $5,714 | 1 |
| Citizens for Alderman Reilly | $5,501 | 6 |
| The Pipe Fitters' Assn, Local 597 PAC | $5,250 | 2 |
| Friends of Ruth Cruz | $5,126 | 3 |
| Hopkins for Chicago | $5,087 | 7 |
| Friends of Edward M Burke | $4,754 | 5 |
| Roofers LU 11 Political Fund of Chicago, Illinois and Vicinity | $4,500 | 4 |
| Cook County Democratic Party | $4,377 | 7 |
| Friends of William Hall | $4,341 | 12 |
| Cervantes for Illinois | $4,024 | 10 |
| Friends for Eva Dina Delgado | $4,011 | 4 |
| Friends for Susana Mendoza For Comptroller | $3,984 | 9 |
| Citizens to Elect Anthony Beale | $3,834 | 2 |
| Friends of Bennett Lawson | $3,790 | 5 |
| DuPage County Republican Central Committee | $3,750 | 1 |
| Citizens for Linda Holmes | $3,705 | 7 |
| Friends of Stephanie Coleman | $3,627 | 5 |
| Citizens for Sara Feigenholtz | $3,384 | 6 |
| Citizens to Elect Dr Darlene Ruscitti | $3,233 | 1 |
| WSTU COPE-PAC | $3,200 | 4 |
| INCS Action Independent Committee | $3,000 | 1 |
| Friends for Jeanette B Taylor | $2,903 | 10 |
| Friends of Matt O'Shea | $2,833 | 2 |
| LiUNA Chicago Laborers District Council | $2,650 | 3 |
| Friends of Samantha Nugent | $2,512 | 3 |
| INCS Action PAC | $2,500 | 1 |
| Friends of Ronnie Mosley | $2,500 | 1 |
| Citizens for Mary Sevandal Cohen | $2,446 | 2 |
| United Working Families PAC | $2,408 | 3 |
| Chicago Federation of Labor & Industrial Union Council PAC | $2,400 | 2 |
| 30th Ward Regular Democratic Organization | $2,390 | 1 |
| Citizens for Marty Quinn | $2,333 | 1 |
| Chicago Regional Council of Carpenters | $2,250 | 2 |
| Friends of Sonya Marie Harper | $2,134 | 10 |
| Neighbors for Andre | $2,035 | 2 |
| Friends of Nicholas Sposato | $1,950 | 4 |
| Citizens For Karina Villa | $1,896 | 5 |
| Friends of Bill Cunningham | $1,806 | 3 |
| Friends of Leslie A Hairston | $1,800 | 3 |
| Friends of Tom Dailly | $1,713 | 1 |
| Friends of Mattie Hunter | $1,703 | 3 |
| Friends for Education | $1,696 | 2 |
| Illinois Restauranteurs PAC | $1,600 | 1 |
| Friends of Desmon Yancy | $1,594 | 1 |
| Naperville Township Republican Org | $1,567 | 1 |
| People for Cristina | $1,533 | 4 |
| Citizens for Bob Berlin | $1,526 | 1 |
| People for Rossana | $1,500 | 2 |
| Illinois Harness Horsemen's Assn (IHHA PAC) | $1,500 | 3 |
| Citizens for Monique Scott | $1,450 | 2 |
| Friends of Anabel Abarca | $1,446 | 5 |
| Citizens for John S Dusza | $1,439 | 2 |
| Citizens for Waguespack | $1,425 | 3 |
| Citizens to Elect Emma Mitts | $1,382 | 3 |
| Friends of Robert Martwick | $1,374 | 5 |
| Carlos for Chicago | $1,345 | 2 |
| Neighbors for Daniel La Spata | $1,306 | 2 |
| Melissa For Chicago | $1,306 | 3 |
| Friends of Catherine Greenspon | $1,305 | 2 |
| Citizens for Bolingbrook PAC | $1,283 | 2 |
| Friends for Celina Villanueva | $1,210 | 1 |
| 28th Ward Democratic Organization | $1,199 | 8 |
| Naperville Professional Firefighters PAC | $1,155 | 1 |
| Friends of Elgie Sims | $1,117 | 4 |
| 19th Ward Democratic Org | $1,061 | 6 |
| Citizens for Demerike Palecek | $1,052 | 2 |
| Croke For Illinois | $1,049 | 6 |
| Chicago Republican Party | $1,040 | 2 |
| Illinois Republican Party | $1,000 | 1 |
| Citizens for John Cullerton for State Senate | $1,000 | 1 |
| Painters & Allied Trades District Council #30 | $1,000 | 1 |
| 47th Ward Regular Democratic Organization | $1,000 | 1 |
| Cook County Coalition of Trades | $1,000 | 2 |
| Friends of Byron Sigcho Lopez | $950 | 2 |
| Friends of Frerichs | $937 | 1 |
| Friends of Omar Aquino | $923 | 2 |
| Friends of Sharon Waller | $905 | 1 |
| Friends of Alma Anaya | $856 | 2 |
| Citizens to Elect LaShawn K Ford State Representative | $855 | 3 |
| Friends of Gilbert Villegas for Alderman | $795 | 3 |
| People for Anthony | $770 | 4 |
| Underground Contractors Assn PAC | $750 | 3 |
| Citizens for Michael Antonacci | $745 | 1 |
| North West Side GOP Club | $743 | 1 |
| Friends of Ann M Williams | $740 | 2 |
| Citizens for Marshall J Schmitt | $722 | 2 |
| Friends of Megan Mathias | $690 | 1 |
| Friends of Jaime M Andrade Jr | $654 | 3 |
| Citizens for Mariyana Spyropoulos | $639 | 1 |
| Democratic Women of DuPage County | $619 | 1 |
| Citizens to Elect Latasha R Thomas | $600 | 1 |
| BobBarnett4DGIL | $600 | 3 |
| Citizens For Bridget Degnen | $578 | 2 |
| Citizens for Justice Mary Lane Mikva | $574 | 3 |
| Friends of Lakesia | $540 | 1 |
| Friends for Koula Alevizos Fournier | $540 | 2 |
| Friends of Tabares | $539 | 3 |
| Friends of Stephanie Kifowit | $520 | 3 |
| Maria For The 49th Ward | $510 | 2 |
| Boilermakers-Blacksmith Local 1 PAC | $500 | 1 |
| Friends for Foxx | $500 | 1 |
| Citizens for Scheketa Hart-Burns | $500 | 1 |
| DuPage County Building & Construction Trades Council PAC | $500 | 1 |
| Friends of Mike Kelly | $500 | 1 |
| Friends of LaPointe | $500 | 1 |
| Elect Corinne Pierog | $500 | 2 |
| Friends of Matt Martin | $490 | 2 |
| Committee to Elect Will Guzzardi | $479 | 1 |
| Friends To Elect Patrick Gong | $443 | 1 |
| Citizens to Elect Felix Cardona Jr | $440 | 3 |
| Lisle Forward | $435 | 1 |
| Friends of Jessie Fuentes | $414 | 2 |
| Friends of Anthony Napolitano | $408 | 2 |
| Ellman for IL Senate D21 | $388 | 1 |
| Iris Martinez for 33rd Ward Dem Committeeman | $377 | 3 |
| McCombie for Illinois | $373 | 1 |
| Citizens to Elect Chuck Roberts | $365 | 1 |
| Citizens for Cassidy | $325 | 2 |
| Friends of Timmy Knudsen | $317 | 4 |
| Ramirez for 12 | $301 | 1 |
| Citizens for Seth Lewis | $300 | 1 |
| Friends of Mike Simmons | $288 | 4 |
| Citizens for Jesse White | $284 | 1 |
| Neighbors for Hoan | $270 | 2 |
| Bloomingdale Township Republican Central Cmte | $267 | 2 |
| Illinois Hotel & Motel Pac (IHMPAC) | $260 | 1 |
| DuPage County Democratic Central Committee | $260 | 2 |
| American Property Casualty Insurance Assoc. Pol. Acct. | $250 | 1 |
| Friends of Raul Reyes | $250 | 1 |
| Friends of Daniel Hebreard | $250 | 1 |
| Tooling & Manufacturing Assn (TMA) PAC | $250 | 1 |
| Friends of Kevin Morrison | $250 | 1 |
| Friends of Suzy Glowiak | $250 | 1 |
| Friends for Fritz | $249 | 1 |
| Friends of George A Cardenas | $237 | 1 |
| Neighbors for Angela Clay | $233 | 3 |
| Friends for John T Dabrowski | $229 | 1 |
| Bloomingdale Township Democratic Org | $229 | 2 |
| Friends of John C D'Amico | $228 | 1 |
| Friends of Nicholas Smith | $217 | 2 |
| Milton Twp Republican Central Cmte | $210 | 2 |
| Friends to Elect Terra Costa Howard | $205 | 2 |
| Citizens for Judge Jennifer Barron | $204 | 2 |
| Friends of Joe Dunne, Inc. | $203 | 2 |
| Citizens to Elect David Moore | $200 | 1 |
| Neighbors for Brian Comer | $200 | 3 |
| Friends of Pat Gibbons | $200 | 1 |
| Citizens for Martin McManamon | $197 | 1 |
| 2nd Ward Democrats | $182 | 1 |
| Friends of Stanley Moore | $178 | 2 |
| Friends of Aaron Ortiz | $166 | 1 |
| Friends for Franco | $161 | 1 |
| 12th Ward Democrats | $160 | 2 |
| Citizens to Elect Derrick G Curtis | $158 | 1 |
| 13th Ward Democratic Org | $152 | 1 |
| Citizens For Davis | $150 | 1 |
| DuPage Township Democratic Org | $150 | 1 |
| Friends of Susan Sadlowski Garza | $135 | 1 |
| Winfield Township Republican Party | $131 | 1 |
| Friends of Jeylu Gutierrez | $130 | 1 |
| Friends of Bill Morton | $126 | 2 |
| 14th Ward Regular Democratic Org | $120 | 1 |
| Downers Grove Twp Regular Democratic Org | $120 | 1 |
| Priorities Chicago, PAC | $105 | 1 |
| York Township Republican Committeemen's Organization | $100 | 1 |
| Friends of Chuy Garcia | $95 | 1 |
| 42nd Ward Democratic Org | $93 | 1 |
| The New 37th Ward Democratic Org | $86 | 1 |
| Friends of Theresa Mah | $84 | 1 |
| United Neighbors of the 35th Ward | $80 | 1 |
| Kane County Democratic Central Cmte | $77 | 1 |
| Citizens for Michael Patrick Rabbitt | $75 | 1 |
| Chicago Democratic Socialists of America | $73 | 1 |
| Friends of Chris Taliaferro | $73 | 2 |
| Friends of Mary Gill | $67 | 1 |
| Friends of Judge Chantelle Porter | $63 | 1 |
| Chicago Working Families | $62 | 1 |
| Downers Grove Township Republican Organization | $60 | 1 |
| Friends of Patrick Watson | $59 | 1 |
| Lombard For LaVaque | $50 | 1 |
| Friends of JuanPablo Prieto | $45 | 1 |
| Citizens for Judge Neil Cohen | $40 | 1 |
| Citizens for Saba Haider | $36 | 1 |
| Ana with the People | $23 | 1 |
| Illinois Citizens for Ethics | $16 | 1 |
| Democratic Party of the 49th Ward | $6 | 1 |
| Citizens for Gene Schulter | $5 | 1 |

Alerts Sign-up