Top campaign contributions for the week of Oct. 30 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| JB for Governor | Jb Pritzker | $561,917 |
| The People for Emanuel "Chris" Welch | Emanuel Chris Welch | $416,500 |
| Citizens for Durkin | James B. Durkin | $355,229 |
| Citizens for Ann Gillespie | Ann Gillespie | $312,107 |
| Friends of Don Harmon for State Senate | Don Harmon | $277,625 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $276,387 |
| Friends of Suzy Glowiak | Suzanne Glowiak | $247,428 |
| Elect Dan McConchie | Dan McConchie | $239,105 |
| Raoul for Illinois | Kwame Raoul | $209,534 |
| Citizens for Laura M Murphy | Laura M. Murphy | $162,157 |
| Friends of Doris Turner | Doris Turner | $162,137 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $141,500 |
| Citizens for Greg Hart | Greg Hart | $136,500 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $134,900 |
| Friends of Deborah Conroy | Deborah Conroy | $131,980 |
| Friends of Mike Halpin | Michael W. Halpin | $111,707 |
| Friends of Erica C Harriss | Erica Harriss | $111,005 |
| Friends of Chris Bos | Chris Bos | $103,183 |
| Friends of Mark Curran | Mark C. Curran | $102,250 |
| Friends of Jehan Gordon | Jehan A. Gordon-Booth | $95,912 |
| Citizens to Elect Justice Michael J Burke | Michael J. Burke | $94,750 |
| Friends of Dan Brady | Dan Brady | $94,500 |
| Committee to Elect Keith Wheeler | Keith Wheeler | $73,766 |
| Friends for Katie Stuart | Katie Stuart | $73,163 |
| Friends of Scott Preston | Scott Preston | $72,539 |
| Citizens for Dennis M Reboletti | Dennis Reboletti | $72,211 |
| Citizens to Elect Michelle Smith for Senate | Michelle Smith | $71,986 |
| Maria for Lake County | Maria Peterson | $71,171 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $71,001 |
| Voters for Sean M Morrison | Sean M. Morrison | $65,100 |
| William Davis for State Representative | William Davis | $64,000 |
| Mary for Illinois | Mary Edly-Allen | $61,873 |
| Friends of Natalie Manley | Natalie A. Manley | $59,500 |
| Friends of Matt Hanson | Matt Hanson | $54,370 |
| Citizens to Elect Mike Marron | Mike Marron | $53,297 |
| United Citizens Party | Patricia Alonzi | $52,500 |
| Friends of Omar Aquino | Omar Aquino | $50,500 |
| Friends of Jaime M Andrade Jr | Jaime Andrade Jr. | $48,501 |
| Citizens for Giannoulias | Alexander Giannoulias | $47,127 |
| Friends of Joyce Mason | Joyce Mason | $46,662 |
| Lightfoot for Chicago | Lori E. Lightfoot | $46,500 |
| Elect Rachel Ventura | Rachel Ventura | $43,564 |
| Friends of Robert "Bob" Rita | Robert Bob Rita | $43,501 |
| Friends of Dave Koehler | David M. Koehler | $42,883 |
| Citizens For Suzanne Ness | Suzanne Ness | $42,162 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $42,162 |
| Citizens for Mark Walker | Mark L. Walker | $40,662 |
| Citizens for Amy Elik | Amy Elik | $40,416 |
| Citizens for Seth Lewis | Seth Lewis | $39,708 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $39,700 |
| Bailey for Illinois | Daren Bailey | $39,400 |
| Citizens For Karina Villa | Karina Villa | $39,123 |
| Bennett for Senate | Scott Bennett | $39,000 |
| Citizens For Jackie Haas | Jackie Haas | $37,552 |
| Friends of Janet Yang Rohr | Janet Yang Rohr | $36,500 |
| Friends of David Gonzalez | David Gonzalez | $35,500 |
| Ellman for IL Senate D21 | Laura Ellman | $35,175 |
| 27th Ward Reg Democratic Org | C. Jesse White Jr. | $31,000 |
| Citizens for Elizabeth Hernandez | Elizabeth Hernandez | $31,000 |
| Friends of Maura Hirschauer | Maura Hirschauer | $30,889 |
| Friends of Fran Hurley | Fran Hurley | $29,888 |
| Friends of Kelly M Burke | Kelly M. Burke | $29,500 |
| Citizens for Colonel Craig Wilcox | Craig Wilcox | $29,383 |
| Citizens for Hammond | Norine Hammond | $28,501 |
| Citizens for Michael E Hastings | Michael E. Hastings | $28,500 |
| Friends to Elect Harry Benton | Harry Benton | $28,162 |
| Citizens for Mazzochi | Deanne Mazzochi | $28,030 |
| Community For Dee | Dagmara Avelar | $27,000 |
| Friends of Bob Bodach | Bob Bodach | $25,247 |
| Friends of LaPointe | Lindsey Lapointe | $24,000 |
| Friends of Christopher Belt | Christopher Belt | $23,714 |
| Friends of Chapin Rose | Chapin Rose | $23,500 |
| Citizens for Linda Holmes | Linda Holmes | $23,185 |
| Friends of Sue Scherer | Sue Scherer | $22,000 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $21,750 |
| Friends of Carol Ammons | Carol. Ammons | $17,000 |
| Citizens for Maurice West II | Maurice A West II | $16,500 |
| Friends of Sue Rezin | Sue Rezin | $16,500 |
| Friends of Paul O'Grady | Paul A. O'Grady | $16,256 |
| Citizens to Elect Eckhoff | Grant Eckhoff | $15,822 |
| Schmidt for Illinois | Kevin Schmidt | $15,095 |
| Citizens for Ervin | Jason Ervin | $15,000 |
| Citizens for C D Davidsmeyer | Christopher C. Davidsmeyer | $15,000 |
| Daniel Didech Campaign Committee | Daniel Didech | $14,500 |
| Friends for Gary Seyring | Gary W. Seyring | $14,483 |
| Friends of Sam Tornatore | Sam Tornatore | $13,658 |
| Friends of Lance Yednock | Lance Yednock | $12,889 |
| Citizens for Christopher Getty | Christopher Getty | $12,500 |
| Citizens to Elect Felix Cardona Jr | Felix Cardona Jr. | $12,000 |
| Friends of John Curran | John Curran | $12,000 |
| Friends of Stephanie Kifowit | Stephanie Kifowit | $12,000 |
| Preckwinkle for President | Toni Preckwinkle | $12,000 |
| Friends of Michelle Mussman | Michelle Mussman | $11,500 |
| Citizens for Donald E Puchalski | Donald E. Puchalski | $11,000 |
| Friends of Anthony Airdo | Anthony Airdo | $10,634 |
| Citizens for Steve Landek | Steve Landek | $10,500 |
| Friends of Dan Calandriello | Dan Calandriello | $10,500 |
| Carlos for Chicago | Carlos Rosa | $10,500 |
| Citizens for Sean T Noonan | Sean T. Noonan | $10,453 |
| Citizens for Dan Ugaste | Dan Ugaste | $10,000 |

Alerts Sign-up