Cook County (632,259 cases) and Chicago (628,579 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,051, while Chicago recorded 7,418 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 754,494 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,553,501 were male and 1,764,045 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,563, while female deaths stood at 15,391.
Broken down according to race, the fatalities consisted of 21,387 whites, 6,244 African-Americans, 4,690 Hispanics, 1,047 Asians, and 586 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,365,525 | 33,954 |
Cook | 632,259 | 7,051 |
Chicago | 628,579 | 7,418 |
DuPage | 237,696 | 1,732 |
Will | 177,979 | 1,556 |
Lake | 169,353 | 1,411 |
Kane | 137,516 | 1,138 |
Winnebago | 82,901 | 833 |
McHenry | 82,500 | 488 |
Madison | 74,266 | 796 |
Champaign | 70,270 | 289 |
St. Clair | 67,683 | 733 |
Sangamon | 60,815 | 400 |
McLean | 54,959 | 301 |
Peoria | 50,783 | 526 |
Tazewell | 39,536 | 477 |
Rock Island | 34,947 | 484 |
Kendall | 34,402 | 163 |
Macon | 32,287 | 348 |
LaSalle | 30,898 | 387 |
Kankakee | 30,409 | 371 |
Vermilion | 29,008 | 297 |
DeKalb | 25,893 | 199 |
Williamson | 23,474 | 252 |
Adams | 22,993 | 210 |
Jackson | 16,504 | 122 |
Whiteside | 16,311 | 228 |
Coles | 15,780 | 174 |
Ogle | 14,758 | 128 |
Boone | 14,744 | 119 |
Grundy | 13,485 | 136 |
Knox | 13,370 | 217 |
Macoupin | 13,332 | 142 |
Henry | 13,283 | 121 |
Franklin | 12,513 | 166 |
Clinton | 12,355 | 113 |
Stephenson | 12,191 | 161 |
Marion | 12,119 | 211 |
Jefferson | 11,325 | 176 |
Livingston | 11,285 | 136 |
Woodford | 10,968 | 112 |
Effingham | 10,848 | 139 |
Randolph | 10,789 | 127 |
Fulton | 10,742 | 129 |
Christian | 10,574 | 113 |
Logan | 10,461 | 89 |
Montgomery | 10,078 | 105 |
Morgan | 10,061 | 125 |
Monroe | 9,878 | 129 |
Lee | 9,503 | 79 |
Bureau | 8,636 | 127 |
Saline | 8,119 | 96 |
Perry | 7,615 | 97 |
Iroquois | 7,510 | 117 |
McDonough | 7,456 | 93 |
Fayette | 7,269 | 101 |
Douglas | 6,741 | 55 |
Jersey | 6,474 | 72 |
Crawford | 6,358 | 45 |
Shelby | 6,355 | 77 |
Union | 5,594 | 65 |
Lawrence | 5,581 | 43 |
Wayne | 5,414 | 84 |
Edgar | 5,373 | 59 |
Richland | 5,229 | 74 |
Pike | 5,126 | 68 |
Clark | 4,977 | 52 |
Clay | 4,834 | 69 |
Cass | 4,784 | 35 |
Piatt | 4,740 | 23 |
Ford | 4,647 | 68 |
Johnson | 4,618 | 40 |
De Witt | 4,553 | 40 |
Bond | 4,527 | 31 |
Hancock | 4,519 | 48 |
White | 4,455 | 49 |
Carroll | 4,407 | 48 |
Jo Daviess | 4,281 | 36 |
Mercer | 4,239 | 49 |
Warren | 4,209 | 84 |
Moultrie | 4,175 | 44 |
Mason | 4,149 | 60 |
Massac | 3,985 | 69 |
Wabash | 3,813 | 28 |
Menard | 3,741 | 21 |
Greene | 3,722 | 46 |
Washington | 3,512 | 35 |
Cumberland | 3,415 | 37 |
Marshall | 2,889 | 31 |
Jasper | 2,714 | 31 |
Brown | 2,486 | 15 |
Hamilton | 2,205 | 31 |
Schuyler | 2,038 | 17 |
Edwards | 1,773 | 28 |
Pulaski | 1,755 | 20 |
Stark | 1,609 | 33 |
Calhoun | 1,567 | 5 |
Gallatin | 1,454 | 17 |
Alexander | 1,323 | 15 |
Scott | 1,313 | 12 |
Henderson | 1,221 | 19 |
Putnam | 1,194 | 9 |
Hardin | 1,068 | 20 |
Pope | 981 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE