Adobe Stock
Adobe Stock
Gas was priced at $2.30 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Addison for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Thorntons | 800 W Lake St., 60101 | $2.30 |
| Sam's Club | 1006 Rohlwing Road, 60101 | $2.37 |
| Shell | 539 W. Army Trail Blvd., 60101 | $2.44 |
| Speedway | 701 E Lake St., 60101 | $2.47 |
| BP | 2 W Lake St., 60101 | $2.47 |
| Gas Depot | 17W532 E Lake St., 60101 | $2.47 |
| BP | 2101 W. Army Trail Road, 60101 | $2.51 |
| Mobil | 2100 W. Army Trail Road, 60101 | $2.53 |
| Bucky's | 1795 W Lake St., 60101 | $2.54 |

Alerts Sign-up