This was a 1549.8 percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from Jan. 1 through March 31.
| Expenditure Purpose | Date | Amount |
|---|---|---|
| Fund raising - hall rental | 03/08/2020 | $1,633 |
| Ticket purchase | 01/15/2020 | $1,050 |
| Ticket purchase | 02/21/2020 | $600 |
| Postage | 02/19/2020 | $240 |
| Postage | 02/20/2020 | $240 |
| Rent | 01/17/2020 | $128 |
| Rent | 02/21/2020 | $128 |
| Postage | 03/04/2020 | $56 |

Alerts Sign-up