There were 94 PPP loans issued in Illinois during the week ending May 31. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Bridge Medical Services, Inc. | 2020-05-25 | $350,000-1 million |
| Ecco Transport, Inc. | 2020-05-25 | $350,000-1 million |
| Reliable Staffing, Inc. | 2020-05-25 | $350,000-1 million |
| Informagnetics Technologies USA Corporation | 2020-05-25 | $150,000-350,000 |
| Knuth Machine Tools USA, Inc. | 2020-05-25 | $150,000-350,000 |
| Egen Solutions, Inc. | 2020-05-26 | $2-5 million |
| Berkshire Nursing & Rehab Center, LLC | 2020-05-26 | $1-2 million |
| Pro Staffing, Inc. | 2020-05-26 | $1-2 million |
| Woodbridge Nursing Pavilion, Ltd. | 2020-05-26 | $1-2 million |
| Center Guard Plumbing, Inc. | 2020-05-26 | $350,000-1 million |
| Concord Nursing and Rehabilitation Center, LLC | 2020-05-26 | $350,000-1 million |
| Flat Trip, Inc. | 2020-05-26 | $350,000-1 million |
| Neil Oil Company, Inc. | 2020-05-26 | $350,000-1 million |
| Ottawa Pavillion, Ltd. | 2020-05-26 | $350,000-1 million |
| R & L Management Company, Inc. | 2020-05-26 | $350,000-1 million |
| Rula's Enterprises Company | 2020-05-26 | $350,000-1 million |
| Trans America Transportation, LLC | 2020-05-26 | $350,000-1 million |
| Aurora 64, Inc. | 2020-05-26 | $150,000-350,000 |
| Chase N Dreams Logistics, Inc. | 2020-05-26 | $150,000-350,000 |
| Chicago Security Professionals | 2020-05-26 | $150,000-350,000 |
| Intellex Security Corporation | 2020-05-26 | $150,000-350,000 |
| Level Global Solutions.com | 2020-05-26 | $150,000-350,000 |
| Magic Nails Salon, Ltd. | 2020-05-26 | $150,000-350,000 |
| RZ Construction Services, Inc. | 2020-05-26 | $150,000-350,000 |
| Smithson Wine and Spirits | 2020-05-26 | $150,000-350,000 |
| SNF Express, Company | 2020-05-26 | $150,000-350,000 |
| Terry G. , Inc. | 2020-05-26 | $150,000-350,000 |
| The Eat Purely Company | 2020-05-26 | $150,000-350,000 |
| We Are Resilient NFP | 2020-05-26 | $150,000-350,000 |
| Current Communications & Electric Corporation | 2020-05-27 | $1-2 million |
| Keystrokes Transcription Service, Inc. | 2020-05-27 | $1-2 million |
| Amity Die & Stamping Company | 2020-05-27 | $350,000-1 million |
| Bowcon, Inc. | 2020-05-27 | $350,000-1 million |
| Broadway Investments, Inc. | 2020-05-27 | $350,000-1 million |
| Build Brand Development, LLC | 2020-05-27 | $350,000-1 million |
| Columbia Yacht Club | 2020-05-27 | $350,000-1 million |
| Compliance Team, LLC | 2020-05-27 | $350,000-1 million |
| The Villa at South Holland, LLC | 2020-05-27 | $350,000-1 million |
| 3160 High Pass Lane, LLC | 2020-05-27 | $150,000-350,000 |
| All About Healthcare, Inc. | 2020-05-27 | $150,000-350,000 |
| Denoyer Geppert Science Company | 2020-05-27 | $150,000-350,000 |
| Excel Facility Services, Inc. | 2020-05-27 | $150,000-350,000 |
| Gregoire, Inc. | 2020-05-27 | $150,000-350,000 |
| Master Safe Leasing, Inc. | 2020-05-27 | $150,000-350,000 |
| N & W Horizonal Boring Company | 2020-05-27 | $150,000-350,000 |
| R & R Septic & Sewer Service, Inc. | 2020-05-27 | $150,000-350,000 |
| Redempta Services, NFP | 2020-05-27 | $150,000-350,000 |
| Show Services, Inc. | 2020-05-27 | $150,000-350,000 |
| Stewart Ridge Development, LLC | 2020-05-27 | $150,000-350,000 |
| Tricor Construction, Inc. | 2020-05-27 | $150,000-350,000 |
| Palladian Employee Services, LLC | 2020-05-28 | $1-2 million |
| Spark Therapy, LLC | 2020-05-28 | $1-2 million |
| Tri-County Electrical Company-Op, Inc. | 2020-05-28 | $1-2 million |
| Assumption Cooperative Grain Company | 2020-05-28 | $350,000-1 million |
| Berndorf Belt Technology, Inc. | 2020-05-28 | $350,000-1 million |
| Egyptian Electric Cooperative Association | 2020-05-28 | $350,000-1 million |
| RM Lucas Company | 2020-05-28 | $350,000-1 million |
| Swap.com, Inc. | 2020-05-28 | $350,000-1 million |
| A. M. C. Mechanical, Inc. | 2020-05-28 | $150,000-350,000 |
| Bel-Air Manufacturing, Inc. | 2020-05-28 | $150,000-350,000 |
| DTM Masonry, Inc. | 2020-05-28 | $150,000-350,000 |
| Four Star Denim and Apparel, LLC | 2020-05-28 | $150,000-350,000 |
| Jasmine Enterprises, Inc. | 2020-05-28 | $150,000-350,000 |
| Jet Motors, Inc. | 2020-05-28 | $150,000-350,000 |
| Sam's Farmer's Market, LLC | 2020-05-28 | $150,000-350,000 |
| SNS Construction Services, Inc. | 2020-05-28 | $150,000-350,000 |
| Trade Industries2 | 2020-05-28 | $150,000-350,000 |
| Trossman Lighting Company, LLC | 2020-05-28 | $150,000-350,000 |
| Commodities, LLC, Ltd. | 2020-05-29 | $5-10 million |
| LA-Rfmg Lincolnshire, LLC | 2020-05-29 | $1-2 million |
| Aperion Care Bloomington, LLC | 2020-05-29 | $350,000-1 million |
| Community Action Partnership of Lake County | 2020-05-29 | $350,000-1 million |
| Dolton Nursing & Rehab, LLC | 2020-05-29 | $350,000-1 million |
| Home Sweet Home Catering Incorporated | 2020-05-29 | $350,000-1 million |
| Lorevas | 2020-05-29 | $350,000-1 million |
| Mercator Global Logistics | 2020-05-29 | $350,000-1 million |
| North Church Nursing & Rehab, LLC | 2020-05-29 | $350,000-1 million |
| River Crossing Rehab, LLC | 2020-05-29 | $350,000-1 million |
| Riverwood Rehab, LLC | 2020-05-29 | $350,000-1 million |
| A&P Grain Systems, Inc. | 2020-05-29 | $150,000-350,000 |
| Beary Nursery, Inc. | 2020-05-29 | $150,000-350,000 |
| Botts Welding & Truck Service, Inc. | 2020-05-29 | $150,000-350,000 |
| Cedar Path Nurseries, LLC | 2020-05-29 | $150,000-350,000 |
| GB Premier, Inc. | 2020-05-29 | $150,000-350,000 |
| Inter City Maintenance Service, Inc. | 2020-05-29 | $150,000-350,000 |
| Kasa Management Services, Inc. | 2020-05-29 | $150,000-350,000 |
| Marka Transport, Inc. | 2020-05-29 | $150,000-350,000 |
| Monolith Fahrenheit Corporation | 2020-05-29 | $150,000-350,000 |
| Quality of Jerseyville, Inc. | 2020-05-29 | $150,000-350,000 |
| Salvo Architectural Roofing Contractors, Inc. | 2020-05-29 | $150,000-350,000 |
| Vern's Farm Supply, Inc. | 2020-05-29 | $150,000-350,000 |
| Chicago Exotic Car Collection, LLC | 2020-05-30 | $350,000-1 million |
| Agami Technologies, LLC | 2020-05-30 | $150,000-350,000 |
| Cit Trucks, LLC | 2020-05-31 | $1-2 million |

Alerts Sign-up